Updated May 2026 · BLS OEWS 2025 reference period
Louisville, KY Average Salary 2026
Cost of living, occupation-by-occupation pay, and percentile ranges from official BLS data.
The average salary in Louisville, KY, Kentucky is $100,633 as of 2026, based on Bureau of Labor Statistics OEWS data (2025 reference period) covering 63 occupations and roughly 114,060 workers. Adjusted for Louisville, KY's cost-of-living index of 90.2, that nominal average translates to $111,567 of purchasing power in an average-cost U.S. metro. The highest-paying tracked occupation is Obstetrician/Gynecologist at $374,080; the lowest is Automotive Technician at $47,440.
Louisville, KY, KY has below-baseline cost-of-living (index 90.2), which means the $100,633 average median wage translates to higher real purchasing power than the same number would in higher-COL markets.
Highest-paying role in Louisville, KY on BLS data is Obstetrician/Gynecologist at $374,080 median. Top-paying roles in any U.S. city skew toward physicians, executives, tech specialists, and licensed professionals; the specific ranking varies with the local industry mix. Lower-COL cities like Louisville, KY often outperform higher-COL ones on cost-adjusted real income for the same role, especially for workers in mid-paying occupations whose gross wages do not vary as much by city.
Salaries by Occupation in Louisville, KY
| Role | Category | Median | Range (10th–90th) | Employment |
|---|---|---|---|---|
| Obstetrician/Gynecologist | Healthcare | $374,080 | $77,600 – $571,430 | 40 |
| Family Medicine Physician | Healthcare | $280,050 | $138,750 – $578,460 | 280 |
| Dentist | Healthcare | $151,420 | $75,240 – $304,930 | 230 |
| Computer and Information Systems Manager | Technology | $150,710 | $93,750 – $220,850 | 1,280 |
| Pharmacist | Healthcare | $143,920 | $97,700 – $173,620 | 1,830 |
| Sales Manager | Management | $137,880 | $71,090 – $260,050 | 2,710 |
| Financial Manager | Finance | $136,970 | $88,620 – $230,840 | 2,670 |
| Marketing Manager | Management | $136,350 | $79,830 – $211,130 | 920 |
| Optometrist | Healthcare | $135,720 | $96,370 – $197,330 | 230 |
| Physician Assistant | Healthcare | $130,830 | $103,490 – $165,500 | 380 |
| Lawyer | Legal | $124,530 | $65,310 – $211,880 | 2,000 |
| Nurse Practitioner | Healthcare | $122,900 | $104,090 – $159,860 | 1,580 |
| Human Resources Manager | Management | $122,360 | $74,380 – $195,970 | 730 |
| Statistician | Technology | $112,540 | $88,100 – $141,130 | 80 |
| Medical and Health Services Manager | Healthcare | $112,070 | $58,040 – $249,990 | 3,010 |
| Software Developer | Technology | $110,270 | $77,750 – $163,350 | 2,770 |
| Veterinarian | Healthcare | $108,000 | $44,200 – $167,890 | 360 |
| Information Security Analyst | Technology | $106,760 | $60,750 – $160,100 | 650 |
| Engineers (Other) | Engineering | $106,300 | $41,740 – $155,580 | 170 |
| Computer Programmer | Technology | $105,050 | $66,260 – $140,460 | 0 |
| Speech-Language Pathologist | Healthcare | $103,420 | $66,650 – $142,030 | 710 |
| Civil Engineer | Engineering | $102,650 | $68,940 – $147,850 | 940 |
| Physical Therapist | Healthcare | $102,260 | $77,800 – $122,130 | 1,140 |
| Computer Network Architect | Technology | $101,040 | $62,850 – $169,300 | 620 |
| Architect | Engineering | $100,760 | $64,510 – $134,760 | 220 |
| Occupational Therapist | Healthcare | $100,040 | $75,640 – $126,420 | 710 |
| Data Scientist | Technology | $99,980 | $64,100 – $164,110 | 650 |
| Mechanical Engineer | Engineering | $99,290 | $65,240 – $149,940 | 1,320 |
| Computer Systems Analyst | Technology | $97,970 | $59,350 – $180,450 | 2,340 |
| Electrical Engineer | Engineering | $97,960 | $63,270 – $137,440 | 660 |
| Database Architect | Technology | $96,850 | $52,070 – $141,030 | 190 |
| Network Architect | Technology | $96,110 | $62,080 – $184,490 | 990 |
| Industrial Engineer | Engineering | $95,370 | $61,470 – $140,720 | 2,000 |
| Management Analyst | Management | $91,560 | $59,030 – $136,990 | 1,910 |
| General and Operations Manager | Management | $89,140 | $44,440 – $206,940 | 16,830 |
| Financial Examiner | Finance | $87,390 | $60,930 – $152,050 | 170 |
| Registered Nurse | Healthcare | $84,850 | $65,300 – $118,200 | 18,180 |
| Operations Research Analyst | Technology | $81,530 | $63,890 – $119,220 | 280 |
| Dental Hygienist | Healthcare | $81,390 | $63,870 – $99,250 | 780 |
| Audiologist | Healthcare | $80,960 | $51,670 – $114,080 | 50 |
| Web Designer | Technology | $80,870 | $54,190 – $144,870 | 90 |
| Software Quality Assurance Tester | Technology | $79,040 | $47,190 – $126,110 | 0 |
| Business Professor (Postsecondary) | Education | $78,050 | $47,830 – $127,300 | 110 |
| Financial Analyst | Finance | $77,700 | $49,900 – $135,820 | 1,200 |
| Computer Occupations (Other) | Technology | $76,900 | $39,510 – $147,500 | 590 |
| Accountant | Finance | $76,320 | $53,070 – $121,630 | 4,590 |
| Web Developer | Technology | $76,280 | $53,420 – $135,760 | 290 |
| Plumber | Trades | $74,680 | $48,250 – $94,920 | 2,780 |
| Secondary School Teacher | Education | $74,040 | $49,180 – $93,990 | 3,960 |
| Computer Network Support Specialist | Technology | $73,160 | $49,260 – $126,400 | 660 |
| Personal Financial Advisor | Finance | $72,760 | $43,880 – $241,370 | 670 |
| Loan Officer | Finance | $64,460 | $42,700 – $125,760 | 1,120 |
| Market Research Analyst | Management | $63,280 | $38,230 – $103,650 | 2,290 |
| Electrician | Trades | $62,440 | $37,700 – $85,260 | 4,340 |
| Public Relations Specialist | Creative | $61,640 | $37,280 – $108,870 | 820 |
| Elementary School Teacher | Education | $61,610 | $47,230 – $92,760 | 5,510 |
| Clinical Laboratory Technologist | Healthcare | $61,460 | $38,990 – $94,090 | 1,600 |
| Paralegal | Legal | $61,270 | $38,890 – $81,000 | 1,460 |
| Graphic Designer | Creative | $57,340 | $32,620 – $88,820 | 820 |
| Carpenter | Trades | $56,520 | $38,980 – $75,360 | 2,990 |
| Writer/Author | Creative | $52,520 | $39,930 – $74,250 | 130 |
| Welder | Trades | $50,870 | $41,070 – $70,360 | 1,790 |
| Automotive Technician | Trades | $47,440 | $34,180 – $77,170 | 3,640 |
What These Numbers Tell You
The single highest-paying occupation tracked in Louisville, KY is Obstetrician/Gynecologist, with a median of $374,080 and a 90th-percentile reading of $571,430. That $493,830 spread between the 10th and 90th percentiles is typical for a role of this seniority — entry-level workers cluster near the bottom of the band, while senior specialists and managers earn at the top.
Across all 63 BLS-tracked occupations in Louisville, KY, the average median salary is $100,633. The top five roles average $220,036 — about 2.2× the citywide average — which is the expected shape for a U.S. metro economy: a small concentration of high-skill, high-credential occupations sits well above the broader middle.
Louisville, KY runs below the U.S. average on cost of living (index 90.2, about 10% below the national mean). Lower nominal salaries here often translate to comparable or better purchasing power than higher headline numbers in coastal hubs.
Salary Negotiation in Louisville, KY
For salary negotiation in Louisville, KY, the practical input is the percentile band for your role and city, not the citywide average. The OEWS publishes 10th, 25th, 50th, 75th, and 90th percentile wages for every metro and occupation; you can find your role's exact percentile in the table above and use the SalaryTruth percentile calculator to anchor your offer. Cost-of-living index 90.2 should also factor in any cross-metro comparison.
For city-vs-city moves, the right benchmark is COL-adjusted pay rather than nominal pay. Our COL-adjusted salaries guide shows the exact math; the negotiation playbook covers how to use BLS percentile bands to anchor offers.
How Louisville, KY Salary Data Is Built
Wages on this page come from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program — a federal survey of more than 1.2 million U.S. establishments, published once per year by Metropolitan Statistical Area and Standard Occupational Classification (SOC) code. We pull the BLS data file for Louisville, KY, match each occupation against our role catalog, and surface percentile wages alongside employment counts. The cost-of-living index (90.2) is a composite of housing, food, transportation, and utility data from public sources, calibrated to a U.S. national average of 100. Read the full methodology.
Frequently Asked Questions
What is the average salary in Louisville, KY in 2026?
The average salary in Louisville, KY is $100,633 as of 2026, based on the Bureau of Labor Statistics' OEWS 2025 release covering 63 occupations. The mean (employment-weighted average) gives slightly more weight to large occupations; the median across roles is also close to $100,633. The top-paying role is Obstetrician/Gynecologist at $374,080.
Is $100,000 a good salary in Louisville, KY?
In Louisville, KY, $100,000 has the purchasing power of $110,865 in an average-cost U.S. metro (COL index 90.2). That is above $100K of buying power — a $100K salary stretches further in Louisville, KY than in most U.S. metros. Compared to the city's average median of $100,633, $100K is below the typical worker.
What are the highest-paying jobs in Louisville, KY?
The top-paying tracked occupations in Louisville, KY are Obstetrician/Gynecologist ($374,080), Family Medicine Physician ($280,050), Dentist ($151,420), and Computer and Information Systems Manager ($150,710). Across the top 10, median salaries range from $130,830 to $374,080. See the full ranking at /ranking/highest-paying-jobs/louisville.
How does Louisville, KY's cost of living affect salaries?
Louisville, KY has a cost-of-living index of 90.2, 10% below the U.S. national average. A nominal salary of $100,633 in this metro has the equivalent purchasing power of $111,567 in an average-cost U.S. city. Housing is the dominant driver of this gap; in higher-COL markets, mortgage or rent typically eats 5–15 percentage points more of pre-tax pay than in average-cost metros.
How many people are employed in Louisville, KY?
Across the 63 BLS-tracked occupations on this page, total employment in the Louisville, KY metro is approximately 114,060. BLS OEWS sample-based estimates cover all major occupational categories but exclude very small or volatile fields where the sample is too thin to publish.
Where does this Louisville, KY salary data come from?
Every wage figure on this page is sourced from the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program at bls.gov/oes — public domain federal survey data covering about 1.2 million U.S. employers. The same data is used by the U.S. Department of Labor for prevailing wage determinations.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, Louisville, KY MSA, 2026 release. Public domain. See bls.gov/oes. Cite as: "SalaryTruth, BLS OEWS 2026."
Last refreshed 2026-05-21 · 63 occupations · COL Index 90.2.