Technology Salaries (2025)
Compare salaries across 17 technology roles. National median pay, total employment, and links to city-by-city breakdowns.
The Technology category covers 17 BLS-tracked occupations spanning software engineering, data, infrastructure, and product roles. Tech occupations are among the highest-paying U.S. job categories and the most geographically dispersed — remote-friendly hiring lets coastal employers compete for talent in any U.S. metro.
Each role page in the Technology category breaks wage data down by metropolitan area and reports the full p25-p90 percentile distribution. The percentile data is the most useful framing for individual wage comparisons — the median alone hides the distribution within a role.
Technology Roles by Salary
| Rank | Role | SOC Code | Median Salary | Employment |
|---|---|---|---|---|
| 1 | Computer and Information Systems Manager | 11-3021 | $171,219 | 487,010 |
| 2 | Software Quality Assurance Analyst | 15-1221 | $140,192 | 23,240 |
| 3 | Software Developer | 15-1252 | $132,684 | 1,225,060 |
| 4 | Computer Network Architect | 15-1241 | $131,846 | 122,730 |
| 5 | Information Security Analyst | 15-1212 | $118,844 | 128,950 |
| 6 | Data Scientist | 15-2051 | $111,767 | 188,180 |
| 7 | Computer Occupations (Other) | 15-1299 | $107,765 | 276,600 |
| 8 | Computer Systems Analyst | 15-1211 | $107,058 | 353,660 |
| 9 | Database Architect | 15-1242 | $106,424 | 45,010 |
| 10 | Statistician | 15-2041 | $103,212 | 18,690 |
| 11 | Software Quality Assurance Tester | 15-1253 | $101,943 | 132,070 |
| 12 | Computer Programmer | 15-1251 | $101,212 | 50,250 |
| 13 | Network Architect | 15-1244 | $98,594 | 197,450 |
| 14 | Web Developer | 15-1255 | $91,323 | 84,180 |
| 15 | Operations Research Analyst | 15-2031 | $90,762 | 77,630 |
| 16 | Web Designer | 15-1254 | $90,307 | 40,920 |
| 17 | Computer Network Support Specialist | 15-1231 | $77,419 | 90,310 |
Frequently Asked Questions
The highest paying technology role is Computer and Information Systems Manager with a national median salary of $171,219. This is based on 2025 BLS occupational wage data across all tracked metro areas.
There are approximately 3,541,940 technology positions across 17 roles tracked by the Bureau of Labor Statistics. The average median salary across all technology roles is $110,739.
Technology roles have an average median salary of $110,739. The highest paid role (Computer and Information Systems Manager) earns $171,219, while the lowest starts at $77,419. Pay varies significantly by specific role, city, and experience level.
Salary data from BLS Occupational Employment and Wage Statistics. Roles grouped by BLS occupational category.
Source: BLS Occupational Employment and Wage Statistics, 2026.