Technology Salaries (2024)
Compare salaries across 12 technology roles. National median pay, total employment, and links to city-by-city breakdowns.
Technology Roles by Salary
| Rank | Role | SOC Code | Median Salary | Employment |
|---|---|---|---|---|
| 1 | Computer and Information Systems Manager | 11-3021 | $179,525 | 349,110 |
| 2 | Software Developer | 15-1252 | $142,414 | 983,170 |
| 3 | Software Quality Assurance Analyst | 15-1221 | $141,648 | 18,850 |
| 4 | Computer Network Architect | 15-1241 | $137,386 | 91,670 |
| 5 | Information Security Analyst | 15-1212 | $127,879 | 91,880 |
| 6 | Data Scientist | 15-2051 | $123,258 | 132,320 |
| 7 | Computer Occupations (Other) | 15-1299 | $114,858 | 242,470 |
| 8 | Computer Systems Analyst | 15-1211 | $114,080 | 247,770 |
| 9 | Software Quality Assurance Tester | 15-1253 | $110,739 | 114,650 |
| 10 | Network Architect | 15-1244 | $102,848 | 141,130 |
| 11 | Web Developer | 15-1255 | $102,793 | 66,340 |
| 12 | Computer Network Support Specialist | 15-1231 | $78,015 | 56,560 |
Frequently Asked Questions
The highest paying technology role is Computer and Information Systems Manager with a national median salary of $179,525. This is based on 2024 BLS occupational wage data across all tracked metro areas.
There are approximately 2,535,920 technology positions across 12 roles tracked by the Bureau of Labor Statistics. The average median salary across all technology roles is $122,954.
Technology roles have an average median salary of $122,954. The highest paid role (Computer and Information Systems Manager) earns $179,525, while the lowest starts at $78,015. Pay varies significantly by specific role, city, and experience level.
Salary data from BLS Occupational Employment and Wage Statistics. Roles grouped by BLS occupational category.