Computer Network Architects Salary 2025: $131,846 Median Pay (BLS OEWS)
$131,846 per year is the national median annual wage for computer network architects (BLS OEWS, May 2025 reference period). That works out to about $63/hour, with a 10th–90th percentile range of $129,340 to $274,500. The Bureau of Labor Statistics classifies this role under SOC code 15-1241.
Key Facts (BLS OEWS, May 2025)
- Median annual wage
- $131,846
- Median hourly wage
- $63/hr
- Mean annual wage
- $143,920
- Total US employment
- 122,730
- Top-paying metro
- San Jose, CA, CA ($186,110)
- BLS SOC code
- 15-1241
Source: BLS Occupational Employment and Wage Statistics, May 2025 release.
Computer Network Architect (SOC 15-1241) is a high-paying U.S. occupation: national median wage of $131,846 across 122,730 reported workers per the BLS Occupational Employment and Wage Statistics (OEWS) survey.
Cross-city wage variation runs moderate — $98,530 to $186,110 median across 69 cities, about 89% above the floor. The spread is large enough to matter for relocation decisions but not large enough to dominate them. Computer Network Architect sits in the Technology category — occupations with high national wage premiums driven by sustained labor-demand growth. Tech roles tend to show wider geographic spreads than other categories because remote-friendly hiring lets high-paying coastal employers compete for workers anywhere.
Salary Range (BLS Percentiles)
Computer Network Architects salaries range from $98,530 to $186,110 median across cities, depending on location, experience, and industry.
Computer Network Architects Salary by City (BLS OEWS)
| City | 10th | 25th | Median | 75th | 90th | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|---|
| San Jose, CA | $129,340 | $152,048 | $186,110 | $230,305 | $274,500 | $95,051 | 2,730 |
| Seattle, WA | $93,880 | $125,388 | $172,650 | $208,120 | $243,590 | $115,562 | 3,710 |
| San Francisco, CA | $121,160 | $139,400 | $166,760 | $204,455 | $242,150 | $92,851 | 3,350 |
| New York, NY | $101,240 | $125,948 | $163,010 | $189,945 | $216,880 | $87,078 | 10,230 |
| Greenville, SC | $89,990 | $118,462 | $161,170 | $173,165 | $185,160 | $178,879 | 390 |
| Boston, MA | $100,050 | $124,290 | $160,650 | $186,235 | $211,820 | $105,621 | 5,240 |
| Baltimore, MD | $99,110 | $123,602 | $160,340 | $189,370 | $218,400 | $140,403 | 2,480 |
| Washington, DC | $102,110 | $125,194 | $159,820 | $188,190 | $216,560 | $104,594 | 9,370 |
| Bridgeport, CT | $103,300 | $125,908 | $159,820 | $187,505 | $215,190 | $116,233 | 240 |
| Hartford, CT | $102,790 | $125,562 | $159,720 | $178,130 | $196,540 | $141,847 | 690 |
| San Diego, CA | $86,240 | $114,824 | $157,700 | $184,875 | $212,050 | $98,439 | 1,490 |
| Orlando, FL | $92,790 | $118,298 | $156,560 | $175,880 | $195,200 | $151,853 | 1,730 |
| Las Vegas, NV | $87,240 | $111,828 | $148,710 | $151,900 | $155,090 | $136,431 | 750 |
| Los Angeles, CA | $90,880 | $113,532 | $147,510 | $179,820 | $212,130 | $88,861 | 3,500 |
| Chicago, IL | $95,930 | $115,078 | $143,800 | $174,570 | $205,340 | $134,017 | 5,400 |
| Sacramento, CA | $79,140 | $104,024 | $141,350 | $171,470 | $201,590 | $113,352 | 580 |
| Denver, CO | $94,740 | $112,536 | $139,230 | $172,750 | $206,270 | $123,431 | 10,260 |
| Philadelphia, PA | $87,370 | $107,962 | $138,850 | $171,995 | $205,140 | $117,272 | 3,070 |
| Dallas, TX | $76,190 | $100,874 | $137,900 | $162,135 | $186,370 | $132,469 | 5,900 |
| Portland, OR | $96,550 | $112,810 | $137,200 | $161,480 | $185,760 | $105,457 | 1,050 |
| Jacksonville, FL | $87,130 | $106,718 | $136,100 | $155,590 | $175,080 | $143,113 | 820 |
| Madison, WI | $87,710 | $106,822 | $135,490 | $161,385 | $187,280 | $130,530 | 340 |
| Charlotte, NC | $95,280 | $110,932 | $134,410 | $154,105 | $173,800 | $138,997 | 2,350 |
| Minneapolis, MN | $82,650 | $103,282 | $134,230 | $152,965 | $171,700 | $126,394 | 1,670 |
| Milwaukee, WI | $92,190 | $108,942 | $134,070 | $151,980 | $169,890 | $137,649 | 790 |
| Atlanta, GA | $51,710 | $84,582 | $133,890 | $160,020 | $186,150 | $134,970 | 5,880 |
| Austin, TX | $70,920 | $96,036 | $133,710 | $161,190 | $188,670 | $129,816 | 1,700 |
| Miami, FL | $79,490 | $101,154 | $133,650 | $164,035 | $194,420 | $108,570 | 1,940 |
| Cincinnati, OH | $83,500 | $103,300 | $133,000 | $158,305 | $183,610 | $145,833 | 1,170 |
| Phoenix, AZ | $82,300 | $102,176 | $131,990 | $154,410 | $176,830 | $131,072 | 3,330 |
| Buffalo, NY | $78,260 | $99,484 | $131,320 | $148,190 | $165,060 | $141,968 | 620 |
| Providence, RI | $79,800 | $100,408 | $131,320 | $157,705 | $184,090 | $109,983 | 520 |
| Columbus, OH | $85,410 | $103,750 | $131,260 | $156,025 | $180,790 | $140,988 | 1,270 |
| Birmingham, AL | $74,810 | $97,342 | $131,140 | $149,940 | $168,740 | $145,066 | 880 |
| Colorado Springs, CO | $98,650 | $111,582 | $130,980 | $164,600 | $198,220 | $125,340 | 2,460 |
| Tampa, FL | $81,040 | $100,924 | $130,750 | $153,775 | $176,800 | $131,275 | 1,500 |
| Indianapolis, IN | $76,880 | $98,400 | $130,680 | $155,715 | $180,750 | $145,039 | 1,010 |
| Spokane, WA | $95,950 | $109,674 | $130,260 | $158,210 | $186,160 | $133,737 | 120 |
| Nashville, TN | $86,480 | $103,636 | $129,370 | $152,435 | $175,500 | $128,983 | 1,650 |
| Richmond, VA | $77,310 | $98,070 | $129,210 | $153,790 | $178,370 | $126,552 | 870 |
| Detroit, MI | $76,630 | $97,510 | $128,830 | $150,315 | $171,800 | $135,468 | 1,570 |
| San Antonio, TX | $80,030 | $99,322 | $128,260 | $148,965 | $169,670 | $140,175 | 720 |
| Riverside-San Bernardino, CA | $74,630 | $96,022 | $128,110 | $154,640 | $181,170 | $104,665 | 400 |
| Reno, NV | $74,460 | $95,692 | $127,540 | $174,500 | $221,460 | $119,756 | 150 |
| Memphis, TN | $79,800 | $98,440 | $126,400 | $147,625 | $168,850 | $150,476 | 630 |
| New Orleans, LA | $80,420 | $98,756 | $126,260 | $148,760 | $171,260 | $131,658 | 110 |
| Houston, TX | $67,020 | $90,172 | $124,900 | $148,330 | $171,760 | $129,430 | 2,200 |
| Little Rock, AR | $81,990 | $99,122 | $124,820 | $145,615 | $166,410 | $141,519 | 330 |
| Pittsburgh, PA | $77,470 | $95,846 | $123,410 | $144,885 | $166,360 | $133,705 | 1,110 |
| Bakersfield, CA | $75,260 | $94,320 | $122,910 | $161,055 | $199,200 | $122,177 | 100 |
| Omaha, NE | $80,300 | $96,968 | $121,970 | $144,955 | $167,940 | $132,865 | 780 |
| Albany, NY | $77,840 | $95,104 | $121,000 | $144,685 | $168,370 | $120,159 | 430 |
| Tucson, AZ | $81,440 | $97,148 | $120,710 | $146,345 | $171,980 | $126,530 | 260 |
| Raleigh, NC | $74,540 | $92,980 | $120,640 | $147,275 | $173,910 | $120,882 | 2,190 |
| Anchorage, AK | $94,900 | $104,828 | $119,720 | $140,880 | $162,040 | $94,268 | 90 |
| Knoxville, TN | $78,930 | $94,350 | $117,480 | $139,495 | $161,510 | $130,100 | 480 |
| Greensboro, NC | $74,370 | $90,438 | $114,540 | $135,550 | $156,560 | $125,455 | 430 |
| Tulsa, OK | $72,690 | $87,394 | $109,450 | $135,575 | $161,700 | $126,094 | 370 |
| Albuquerque, NM | $74,600 | $88,392 | $109,080 | $131,935 | $154,790 | $116,043 | 220 |
| Des Moines, IA | $66,870 | $83,434 | $108,280 | $134,300 | $160,320 | $116,056 | 640 |
| Kansas City, MO | $68,830 | $84,278 | $107,450 | $138,555 | $169,660 | $112,631 | 1,620 |
| Rochester, NY | $78,610 | $90,046 | $107,200 | $136,360 | $165,520 | $115,393 | 510 |
| Oklahoma City, OK | $69,440 | $84,188 | $106,310 | $137,180 | $168,050 | $122,902 | 570 |
| Lexington, KY | $68,830 | $82,834 | $103,840 | $138,035 | $172,230 | $113,735 | 240 |
| St. Louis, MO | $62,080 | $78,596 | $103,370 | $137,050 | $170,730 | $114,856 | 2,010 |
| Louisville, KY | $62,850 | $78,126 | $101,040 | $135,170 | $169,300 | $112,018 | 620 |
| Boise, ID | $69,410 | $82,026 | $100,950 | $137,730 | $174,510 | $98,874 | 420 |
| Fresno, CA | $66,780 | $79,540 | $98,680 | $131,785 | $164,890 | $93,536 | 130 |
| Wichita, KS | $57,010 | $73,618 | $98,530 | $131,345 | $164,160 | $117,298 | 350 |
Is your Computer Network Architect salary fair?
Enter your salary to see exactly where you fall in the distribution.
Frequently Asked Questions
The national median salary for Computer Network Architect is $131,846 as of 2025. The national mean (average) is $143,920. Salaries range from $98,530 to $186,110 depending on city and cost of living.
Computer Network Architect salaries vary significantly by metro area. The highest-paying cities offer median salaries well above the national average of $131,846, though cost of living should be factored in. Check the city breakdown table above for COL-adjusted figures.
There are approximately 122,730 Computer Network Architect positions in the US across 69 metropolitan areas tracked by the Bureau of Labor Statistics.
Computer Network Architect positions at the 90th percentile earn significantly more than the median, suggesting strong income growth potential with experience and specialization. The gap between the 10th and 90th percentile indicates the impact that skills, location, and seniority have on compensation.
Salary data from BLS Occupational Employment and Wage Statistics. COL adjustments use BEA Regional Price Parities.
Source: BLS Occupational Employment and Wage Statistics, 2026.