Software Developer vs Data Scientist Salary (2024)
Software Developer earns $19,156 more than Data Scientist nationally. The median Software Developer salary is $142,414 compared to $123,258 for Data Scientist, based on BLS data across 25 metro areas.
Technology
Software Developer
National Median$142,414
National Mean$157,126
Salary Range$124,780 – $208,270
Total Employment983,170
Technology
Data Scientist
National Median$123,258
National Mean$136,275
Salary Range$100,420 – $173,160
Total Employment132,320
Salary Comparison by City
| City | Software Developer | Data Scientist | Difference | Higher Earner |
|---|---|---|---|---|
| San Jose, CA | $208,270 | $173,160 | +$35,110 | Software Developer |
| Portland, OR | $149,010 | $114,390 | +$34,620 | Software Developer |
| San Diego, CA | $159,240 | $127,200 | +$32,040 | Software Developer |
| New York, NY | $161,970 | $130,710 | +$31,260 | Software Developer |
| Los Angeles, CA | $155,330 | $124,270 | +$31,060 | Software Developer |
| Denver, CO | $134,120 | $105,380 | +$28,740 | Software Developer |
| Raleigh, NC | $131,390 | $102,690 | +$28,700 | Software Developer |
| Houston, TX | $127,940 | $100,420 | +$27,520 | Software Developer |
| Atlanta, GA | $130,830 | $104,480 | +$26,350 | Software Developer |
| Philadelphia, PA | $130,670 | $107,030 | +$23,640 | Software Developer |
| Boston, MA | $154,240 | $131,830 | +$22,410 | Software Developer |
| Detroit, MI | $124,780 | $103,710 | +$21,070 | Software Developer |
| Phoenix, AZ | $129,600 | $109,230 | +$20,370 | Software Developer |
| Chicago, IL | $130,030 | $112,640 | +$17,390 | Software Developer |
| Washington, DC | $150,880 | $135,190 | +$15,690 | Software Developer |
| Tampa, FL | $126,380 | $112,310 | +$14,070 | Software Developer |
| Seattle, WA | $169,340 | $157,290 | +$12,050 | Software Developer |
| Miami, FL | $129,840 | $118,820 | +$11,020 | Software Developer |
| Dallas, TX | $131,490 | $120,840 | +$10,650 | Software Developer |
| Austin, TX | $133,070 | $122,440 | +$10,630 | Software Developer |
| Minneapolis, MN | $129,430 | $119,860 | +$9,570 | Software Developer |
| San Francisco, CA | $174,910 | $166,300 | +$8,610 | Software Developer |
| Salt Lake City, UT | $128,350 | $122,370 | +$5,980 | Software Developer |
| Charlotte, NC | $132,100 | $131,110 | +$990 | Software Developer |
| Nashville, TN | $127,150 | $127,770 | -$620 | Data Scientist |
Frequently Asked Questions
Software Developer earns more on average, with a national median of $142,414 compared to $123,258 for Data Scientist — a difference of $19,156 per year.
The largest salary gap is in San Jose, CA, where Software Developer earns $208,270 vs $173,160 for Data Scientist.
Software Developer has approximately 983,170 positions tracked, while Data Scientist has 132,320 positions. Software Developer has more jobs available nationally.
More Salary Comparisons
Sources: Bureau of Labor Statistics OEWS
Last updated:
Comparison based on BLS Occupational Employment and Wage Statistics, May 2024.