Registered Nurse vs Nurse Practitioner Salary (2024)
Nurse Practitioner earns $34,579 more than Registered Nurse nationally. The median Nurse Practitioner salary is $142,700 compared to $108,121 for Registered Nurse, based on BLS data across 25 metro areas.
Healthcare
Registered Nurse
National Median$108,121
National Mean$109,558
Salary Range$81,170 – $208,940
Total Employment1,283,150
Healthcare
Nurse Practitioner
National Median$142,700
National Mean$140,462
Salary Range$116,160 – $225,730
Total Employment120,280
Salary Comparison by City
| City | Registered Nurse | Nurse Practitioner | Difference | Higher Earner |
|---|---|---|---|---|
| San Jose, CA | $208,940 | $225,730 | -$16,790 | Nurse Practitioner |
| Portland, OR | $127,980 | $151,890 | -$23,910 | Nurse Practitioner |
| Seattle, WA | $118,570 | $142,940 | -$24,370 | Nurse Practitioner |
| Minneapolis, MN | $102,240 | $128,570 | -$26,330 | Nurse Practitioner |
| Washington, DC | $101,800 | $129,920 | -$28,120 | Nurse Practitioner |
| San Diego, CA | $133,090 | $162,030 | -$28,940 | Nurse Practitioner |
| Los Angeles, CA | $133,440 | $164,510 | -$31,070 | Nurse Practitioner |
| Denver, CO | $98,500 | $130,630 | -$32,130 | Nurse Practitioner |
| Atlanta, GA | $96,370 | $128,640 | -$32,270 | Nurse Practitioner |
| San Francisco, CA | $188,020 | $220,330 | -$32,310 | Nurse Practitioner |
| Philadelphia, PA | $99,210 | $131,590 | -$32,380 | Nurse Practitioner |
| Dallas, TX | $98,740 | $131,910 | -$33,170 | Nurse Practitioner |
| Nashville, TN | $81,170 | $116,160 | -$34,990 | Nurse Practitioner |
| Chicago, IL | $96,480 | $131,690 | -$35,210 | Nurse Practitioner |
| Houston, TX | $97,810 | $133,140 | -$35,330 | Nurse Practitioner |
| Boston, MA | $102,440 | $138,890 | -$36,450 | Nurse Practitioner |
| Phoenix, AZ | $98,160 | $134,630 | -$36,470 | Nurse Practitioner |
| Detroit, MI | $88,980 | $126,110 | -$37,130 | Nurse Practitioner |
| Austin, TX | $94,900 | $132,530 | -$37,630 | Nurse Practitioner |
| New York, NY | $113,490 | $152,790 | -$39,300 | Nurse Practitioner |
| Salt Lake City, UT | $83,140 | $127,030 | -$43,890 | Nurse Practitioner |
| Tampa, FL | $84,290 | $128,430 | -$44,140 | Nurse Practitioner |
| Charlotte, NC | $84,780 | $130,650 | -$45,870 | Nurse Practitioner |
| Raleigh, NC | $84,870 | $131,320 | -$46,450 | Nurse Practitioner |
| Miami, FL | $85,610 | $135,450 | -$49,840 | Nurse Practitioner |
Frequently Asked Questions
Nurse Practitioner earns more on average, with a national median of $142,700 compared to $108,121 for Registered Nurse — a difference of $34,579 per year.
The largest salary gap is in San Jose, CA, where Registered Nurse earns $208,940 vs $225,730 for Nurse Practitioner.
Registered Nurse has approximately 1,283,150 positions tracked, while Nurse Practitioner has 120,280 positions. Registered Nurse has more jobs available nationally.
More Salary Comparisons
Sources: Bureau of Labor Statistics OEWS
Last updated:
Comparison based on BLS Occupational Employment and Wage Statistics, May 2024.