Software Developer vs Information Security Analyst Salary (2025)
Software Developer earns $13,840 more than Information Security Analyst nationally. The median Software Developer salary is $132,684 compared to $118,844 for Information Security Analyst, based on BLS data across 68 metro areas.
Comparing Software Developer, Information Security Analyst: side-by-side wage and employment data across the same metropolitan areas, from BLS OEWS. The comparison view normalizes percentile distributions so the wage differences are apples-to-apples within each metro. Role comparisons are most useful when the worker has flexibility between the occupations — usually adjacent specialties within the same field (e.g., software-engineering versus data-engineering) or related disciplines with overlapping skill sets.
Median wage differences across roles understate the spread for senior workers and overstate it for entry-level. The per-percentile comparison gives a fuller picture — particularly the p75 and p90 columns, which capture experienced-worker pay.
Software Developer
Information Security Analyst
Salary Comparison by City
| City | Software Developer | Information Security Analyst | Difference | Higher Earner |
|---|---|---|---|---|
| Oklahoma City, OK | $122,390 | $82,490 | +$39,900 | Software Developer |
| Bridgeport, CT | $162,650 | $123,180 | +$39,470 | Software Developer |
| San Jose, CA | $213,110 | $176,120 | +$36,990 | Software Developer |
| Los Angeles, CA | $160,920 | $129,630 | +$31,290 | Software Developer |
| San Diego, CA | $163,270 | $132,120 | +$31,150 | Software Developer |
| Boston, MA | $166,090 | $136,550 | +$29,540 | Software Developer |
| Omaha, NE | $125,220 | $95,700 | +$29,520 | Software Developer |
| Memphis, TN | $125,580 | $97,370 | +$28,210 | Software Developer |
| Reno, NV | $125,710 | $98,260 | +$27,450 | Software Developer |
| Salt Lake City, UT | $129,600 | $102,830 | +$26,770 | Software Developer |
| Madison, WI | $130,630 | $104,110 | +$26,520 | Software Developer |
| New York, NY | $166,830 | $140,470 | +$26,360 | Software Developer |
| Las Vegas, NV | $129,940 | $103,670 | +$26,270 | Software Developer |
| Boise, ID | $131,590 | $106,020 | +$25,570 | Software Developer |
| Spokane, WA | $130,690 | $106,190 | +$24,500 | Software Developer |
| San Francisco, CA | $186,640 | $162,310 | +$24,330 | Software Developer |
| Albany, NY | $127,910 | $103,890 | +$24,020 | Software Developer |
| St. Louis, MO | $129,030 | $106,420 | +$22,610 | Software Developer |
| Bakersfield, CA | $130,330 | $108,020 | +$22,310 | Software Developer |
| Milwaukee, WI | $123,730 | $101,550 | +$22,180 | Software Developer |
| Detroit, MI | $130,760 | $108,990 | +$21,770 | Software Developer |
| Tucson, AZ | $123,710 | $102,260 | +$21,450 | Software Developer |
| Lexington, KY | $123,510 | $102,190 | +$21,320 | Software Developer |
| Greensboro, NC | $125,190 | $103,960 | +$21,230 | Software Developer |
| Kansas City, MO | $124,990 | $104,010 | +$20,980 | Software Developer |
| Pittsburgh, PA | $124,500 | $103,630 | +$20,870 | Software Developer |
| Providence, RI | $130,690 | $109,940 | +$20,750 | Software Developer |
| Knoxville, TN | $121,750 | $102,210 | +$19,540 | Software Developer |
| Jacksonville, FL | $130,330 | $111,290 | +$19,040 | Software Developer |
| Riverside-San Bernardino, CA | $133,270 | $114,970 | +$18,300 | Software Developer |
| Rochester, NY | $122,770 | $105,860 | +$16,910 | Software Developer |
| Wichita, KS | $105,980 | $91,670 | +$14,310 | Software Developer |
| Greenville, SC | $121,790 | $108,050 | +$13,740 | Software Developer |
| Buffalo, NY | $127,850 | $116,290 | +$11,560 | Software Developer |
| Tampa, FL | $130,450 | $118,970 | +$11,480 | Software Developer |
| Fresno, CA | $129,060 | $118,420 | +$10,640 | Software Developer |
| Little Rock, AR | $104,070 | $94,070 | +$10,000 | Software Developer |
| Birmingham, AL | $125,410 | $115,520 | +$9,890 | Software Developer |
| Chicago, IL | $134,380 | $125,310 | +$9,070 | Software Developer |
| Indianapolis, IN | $106,870 | $98,060 | +$8,810 | Software Developer |
| Miami, FL | $132,650 | $125,310 | +$7,340 | Software Developer |
| Cincinnati, OH | $121,420 | $114,300 | +$7,120 | Software Developer |
| Tulsa, OK | $108,730 | $101,790 | +$6,940 | Software Developer |
| Sacramento, CA | $139,640 | $133,570 | +$6,070 | Software Developer |
| Washington, DC | $154,930 | $148,950 | +$5,980 | Software Developer |
| Richmond, VA | $132,120 | $126,230 | +$5,890 | Software Developer |
| San Antonio, TX | $128,430 | $122,560 | +$5,870 | Software Developer |
| Seattle, WA | $167,280 | $161,780 | +$5,500 | Software Developer |
| Charlotte, NC | $135,920 | $131,440 | +$4,480 | Software Developer |
| Louisville, KY | $110,270 | $106,760 | +$3,510 | Software Developer |
| Colorado Springs, CO | $134,280 | $130,880 | +$3,400 | Software Developer |
| Houston, TX | $129,440 | $126,370 | +$3,070 | Software Developer |
| Des Moines, IA | $126,460 | $123,740 | +$2,720 | Software Developer |
| Atlanta, GA | $132,960 | $131,490 | +$1,470 | Software Developer |
| Phoenix, AZ | $131,750 | $130,360 | +$1,390 | Software Developer |
| Hartford, CT | $132,520 | $131,410 | +$1,110 | Software Developer |
| Denver, CO | $137,610 | $136,670 | +$940 | Software Developer |
| Baltimore, MD | $138,900 | $138,170 | +$730 | Software Developer |
| Philadelphia, PA | $133,040 | $132,560 | +$480 | Software Developer |
| Minneapolis, MN | $130,920 | $130,710 | +$210 | Software Developer |
| Orlando, FL | $129,620 | $129,440 | +$180 | Software Developer |
| Austin, TX | $134,120 | $134,100 | +$20 | Software Developer |
| Columbus, OH | $122,340 | $122,600 | -$260 | Information Security Analyst |
| Dallas, TX | $133,290 | $133,610 | -$320 | Information Security Analyst |
| New Orleans, LA | $106,950 | $109,110 | -$2,160 | Information Security Analyst |
| Albuquerque, NM | $123,700 | $129,560 | -$5,860 | Information Security Analyst |
| Raleigh, NC | $132,770 | $143,640 | -$10,870 | Information Security Analyst |
| Anchorage, AK | $104,030 | $121,710 | -$17,680 | Information Security Analyst |
Frequently Asked Questions
Software Developer earns more on average, with a national median of $132,684 compared to $118,844 for Information Security Analyst, a difference of $13,840 per year.
The largest salary gap is in Oklahoma City, OK, where Software Developer earns $122,390 vs $82,490 for Information Security Analyst.
Software Developer has approximately 1,225,060 positions tracked, while Information Security Analyst has 128,950 positions. Software Developer has more jobs available nationally.
More Salary Comparisons
Comparison based on BLS Occupational Employment and Wage Statistics, May 2024.
Source: BLS Occupational Employment and Wage Statistics, 2026.