Highest Paying Jobs in New York, NY (2024)
The highest paying job in New York, NY is Financial Manager at $216,520 median salary. Across 51 tracked occupations, the average median is $124,453. New York, NY has a cost-of-living index of 187.2.
All Jobs Ranked by Salary
| Rank | Role | Category | Median | Range (10th–90th) | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | Financial Manager | Finance | $216,520 | $131,990 – $360,592 | $115,662 | 77,970 |
| 2 | Computer and Information Systems Manager | Technology | $212,400 | $136,030 – $265,852 | $113,462 | 56,180 |
| 3 | Sales Manager | Management | $211,670 | $112,710 – $362,274 | $113,072 | 40,990 |
| 4 | Lawyer | Legal | $203,450 | $83,650 – $261,732 | $108,681 | 93,730 |
| 5 | Human Resources Manager | Management | $176,290 | $102,510 – $304,147 | $94,172 | 17,240 |
| 6 | Marketing Manager | Management | $175,560 | $102,270 – $293,895 | $93,782 | 49,750 |
| 7 | Personal Financial Advisor | Finance | $168,350 | $75,690 – $455,666 | $89,931 | 28,950 |
| 8 | Software Quality Assurance Analyst | Technology | $166,080 | $98,030 – $270,270 | $88,718 | 1,430 |
| 9 | Physician Assistant | Healthcare | $163,540 | $104,000 – $208,000 | $87,361 | 15,550 |
| 10 | Software Developer | Technology | $161,970 | $97,420 – $220,780 | $86,522 | 119,610 |
| 11 | Medical and Health Services Manager | Healthcare | $157,910 | $95,990 – $274,382 | $84,354 | 33,540 |
| 12 | Computer Network Architect | Technology | $153,820 | $98,350 – $212,240 | $82,169 | 10,600 |
| 13 | Nurse Practitioner | Healthcare | $152,790 | $107,230 – $194,740 | $81,619 | 19,850 |
| 14 | General and Operations Manager | Management | $149,260 | $65,100 – $316,171 | $79,733 | 187,400 |
| 15 | Information Security Analyst | Technology | $138,360 | $85,770 – $212,380 | $73,910 | 10,160 |
| 16 | Pharmacist | Healthcare | $135,720 | $100,630 – $167,900 | $72,500 | 22,010 |
| 17 | Financial Examiner | Finance | $131,670 | $79,850 – $219,040 | $70,337 | 11,310 |
| 18 | Data Scientist | Technology | $130,710 | $73,920 – $213,130 | $69,824 | 19,810 |
| 19 | Business Professor (Postsecondary) | Education | $130,480 | $64,010 – $287,409 | $69,701 | 7,190 |
| 20 | Engineers (Other) | Engineering | $130,260 | $76,170 – $189,770 | $69,583 | 5,020 |
| 21 | Financial Analyst | Finance | $128,490 | $80,910 – $221,110 | $68,638 | 49,940 |
| 22 | Electrical Engineer | Engineering | $127,160 | $77,500 – $169,020 | $67,927 | 5,960 |
| 23 | Computer Systems Analyst | Technology | $127,150 | $75,680 – $177,280 | $67,922 | 25,320 |
| 24 | Speech-Language Pathologist | Healthcare | $126,330 | $74,720 – $165,540 | $67,484 | 16,820 |
| 25 | Software Quality Assurance Tester | Technology | $121,520 | $68,400 – $179,990 | $64,915 | 13,140 |
| 26 | Web Developer | Technology | $120,430 | $57,340 – $208,920 | $64,332 | 13,460 |
| 27 | Computer Occupations (Other) | Technology | $115,480 | $53,490 – $206,060 | $61,688 | 14,660 |
| 28 | Registered Nurse | Healthcare | $113,490 | $83,900 – $154,440 | $60,625 | 195,470 |
| 29 | Network Architect | Technology | $113,030 | $72,600 – $167,820 | $60,379 | 19,080 |
| 30 | Mechanical Engineer | Engineering | $111,270 | $77,230 – $168,270 | $59,439 | 6,440 |
| 31 | Management Analyst | Management | $110,950 | $66,770 – $206,590 | $59,268 | 63,220 |
| 32 | Industrial Engineer | Engineering | $107,000 | $78,010 – $156,570 | $57,158 | 7,910 |
| 33 | Civil Engineer | Engineering | $106,130 | $77,710 – $180,720 | $56,693 | 14,570 |
| 34 | Physical Therapist | Healthcare | $105,470 | $76,590 – $137,320 | $56,341 | 15,750 |
| 35 | Accountant | Finance | $105,100 | $68,790 – $186,880 | $56,143 | 114,300 |
| 36 | Dental Hygienist | Healthcare | $103,640 | $75,490 – $123,000 | $55,363 | 10,240 |
| 37 | Loan Officer | Finance | $102,540 | $49,690 – $216,810 | $54,776 | 11,250 |
| 38 | Secondary School Teacher | Education | $99,260 | $62,780 – $133,290 | $53,024 | 77,530 |
| 39 | Architect | Engineering | $98,870 | $61,810 – $165,660 | $52,815 | 10,800 |
| 40 | Market Research Analyst | Management | $97,360 | $58,100 – $164,070 | $52,009 | 75,190 |
| 41 | Elementary School Teacher | Education | $95,240 | $60,510 – $133,170 | $50,876 | 100,040 |
| 42 | Computer Network Support Specialist | Technology | $88,980 | $56,290 – $135,630 | $47,532 | 6,620 |
| 43 | Clinical Laboratory Technologist | Healthcare | $80,580 | $45,820 – $127,240 | $43,045 | 18,920 |
| 44 | Public Relations Specialist | Creative | $79,990 | $51,080 – $153,010 | $42,730 | 23,640 |
| 45 | Plumber | Trades | $79,420 | $49,180 – $138,100 | $42,425 | 21,500 |
| 46 | Electrician | Trades | $76,450 | $47,100 – $132,580 | $40,839 | 38,890 |
| 47 | Graphic Designer | Creative | $75,850 | $49,710 – $128,230 | $40,518 | 17,140 |
| 48 | Paralegal | Legal | $73,470 | $49,150 – $107,520 | $39,247 | 29,300 |
| 49 | Carpenter | Trades | $69,680 | $44,200 – $125,280 | $37,222 | 37,690 |
| 50 | Welder | Trades | $60,840 | $41,550 – $96,590 | $32,500 | 4,930 |
| 51 | Automotive Technician | Trades | $59,110 | $35,340 – $94,630 | $31,576 | 27,540 |
Frequently Asked Questions
The highest paying job in New York, NY is Financial Manager with a median salary of $216,520, according to BLS data for 2024.
Across 51 tracked occupations, the average median salary in New York, NY is $124,453. The city's cost-of-living index is 187.2 (national average = 100).
New York, NY offers high nominal salaries but has a cost-of-living index of 187.2, meaning living expenses are 87% above the national average. Compare the COL-adjusted column to see real purchasing power.
Rankings based on BLS Occupational Employment and Wage Statistics, May 2024. COL adjustments use BEA Regional Price Parities.