Healthcare Salaries (2024)
Compare salaries across 10 healthcare roles. National median pay, total employment, and links to city-by-city breakdowns.
Healthcare Roles by Salary
| Rank | Role | SOC Code | Median Salary | Employment |
|---|---|---|---|---|
| 1 | Obstetrician/Gynecologist | 29-1218 | $235,930 | 0 |
| 2 | Pharmacist | 29-1051 | $147,492 | 133,740 |
| 3 | Nurse Practitioner | 29-1171 | $142,700 | 120,280 |
| 4 | Physician Assistant | 29-1071 | $141,148 | 65,980 |
| 5 | Medical and Health Services Manager | 11-9111 | $129,641 | 207,970 |
| 6 | Registered Nurse | 29-1141 | $108,121 | 1,283,150 |
| 7 | Physical Therapist | 29-1123 | $106,002 | 99,690 |
| 8 | Dental Hygienist | 29-1292 | $101,727 | 86,540 |
| 9 | Speech-Language Pathologist | 29-1127 | $101,561 | 75,650 |
| 10 | Clinical Laboratory Technologist | 29-2010 | $65,767 | 140,220 |
Frequently Asked Questions
The highest paying healthcare role is Obstetrician/Gynecologist with a national median salary of $235,930. This is based on 2024 BLS occupational wage data across all tracked metro areas.
There are approximately 2,213,220 healthcare positions across 10 roles tracked by the Bureau of Labor Statistics. The average median salary across all healthcare roles is $128,009.
Healthcare roles have an average median salary of $128,009. The highest paid role (Obstetrician/Gynecologist) earns $235,930, while the lowest starts at $65,767. Pay varies significantly by specific role, city, and experience level.
Salary data from BLS Occupational Employment and Wage Statistics. Roles grouped by BLS occupational category.