Updated May 2026 · BLS OEWS 2025 reference period
Miami, FL Average Salary 2026
Cost of living, occupation-by-occupation pay, and percentile ranges from official BLS data.
The average salary in Miami, FL, Florida is $104,314 as of 2026, based on Bureau of Labor Statistics OEWS data (2025 reference period) covering 63 occupations and roughly 507,470 workers. Adjusted for Miami, FL's cost-of-living index of 123.1, that nominal average translates to $84,739 of purchasing power in an average-cost U.S. metro. The highest-paying tracked occupation is Family Medicine Physician at $227,700; the lowest is Automotive Technician at $49,550.
Miami, FL, FL has cost-of-living above the national baseline (index 123.1). The 63 occupations reported here average $104,314 in median wages.
Highest-paying role in Miami, FL on BLS data is Family Medicine Physician at $227,700 median. Top-paying roles in any U.S. city skew toward physicians, executives, tech specialists, and licensed professionals; the specific ranking varies with the local industry mix. Workers comparing Miami, FL to other regional centers should look at both gross and cost-adjusted wages. The cost-of-living index is uniform across the city but actual household costs vary widely by neighborhood and lifestyle.
Salaries by Occupation in Miami, FL
| Role | Category | Median | Range (10th–90th) | Employment |
|---|---|---|---|---|
| Family Medicine Physician | Healthcare | $227,700 | $108,670 – $352,730 | 0 |
| Pediatrician | Healthcare | $186,620 | $68,590 – $239,990 | 250 |
| Dentist | Healthcare | $172,210 | $91,600 – $314,860 | 3,270 |
| Computer and Information Systems Manager | Technology | $169,600 | $96,620 – $277,400 | 9,190 |
| Financial Manager | Finance | $164,230 | $85,610 – $326,280 | 14,540 |
| Lawyer | Legal | $160,320 | $77,510 – $332,850 | 23,270 |
| Human Resources Manager | Management | $142,940 | $83,470 – $226,200 | 3,550 |
| Marketing Manager | Management | $135,870 | $79,050 – $258,950 | 7,530 |
| Pharmacist | Healthcare | $135,210 | $57,190 – $168,060 | 6,150 |
| Computer Network Architect | Technology | $133,650 | $79,490 – $194,420 | 1,940 |
| Software Quality Assurance Analyst | Technology | $132,680 | $69,540 – $215,580 | 110 |
| Software Developer | Technology | $132,650 | $80,440 – $199,280 | 18,900 |
| Physician Assistant | Healthcare | $132,360 | $101,870 – $181,620 | 2,190 |
| Nurse Practitioner | Healthcare | $131,340 | $106,880 – $169,060 | 5,810 |
| Sales Manager | Management | $130,180 | $73,630 – $256,560 | 13,930 |
| Veterinarian | Healthcare | $129,890 | $62,100 – $212,180 | 1,150 |
| Medical and Health Services Manager | Healthcare | $128,770 | $75,870 – $219,200 | 12,290 |
| Data Scientist | Technology | $127,450 | $62,590 – $199,130 | 3,040 |
| Personal Financial Advisor | Finance | $125,670 | $49,670 – $427,160 | 8,390 |
| Optometrist | Healthcare | $125,530 | $58,410 – $194,700 | 820 |
| Information Security Analyst | Technology | $125,310 | $76,620 – $170,690 | 3,300 |
| Statistician | Technology | $122,430 | $70,950 – $198,390 | 130 |
| Computer Occupations (Other) | Technology | $106,080 | $51,540 – $177,420 | 2,890 |
| General and Operations Manager | Management | $105,640 | $49,220 – $242,380 | 74,960 |
| Database Architect | Technology | $105,590 | $53,880 – $164,430 | 860 |
| Financial Analyst | Finance | $105,160 | $64,200 – $168,770 | 6,400 |
| Industrial Engineer | Engineering | $103,740 | $75,490 – $163,020 | 3,360 |
| Computer Systems Analyst | Technology | $103,650 | $66,140 – $156,540 | 9,000 |
| Electrical Engineer | Engineering | $102,800 | $65,660 – $163,750 | 2,050 |
| Speech-Language Pathologist | Healthcare | $101,590 | $79,940 – $123,820 | 2,930 |
| Computer Programmer | Technology | $101,530 | $62,690 – $140,990 | 1,100 |
| Occupational Therapist | Healthcare | $101,480 | $66,670 – $120,910 | 2,550 |
| Physical Therapist | Healthcare | $100,870 | $60,370 – $125,360 | 4,950 |
| Software Quality Assurance Tester | Technology | $100,050 | $54,410 – $150,390 | 1,960 |
| Mechanical Engineer | Engineering | $99,660 | $62,680 – $160,510 | 2,000 |
| Architect | Engineering | $97,500 | $60,720 – $133,900 | 1,810 |
| Network Architect | Technology | $97,180 | $61,700 – $154,370 | 6,340 |
| Management Analyst | Management | $94,290 | $58,990 – $165,850 | 16,540 |
| Engineers (Other) | Engineering | $91,790 | $52,460 – $157,600 | 1,330 |
| Registered Nurse | Healthcare | $91,380 | $72,640 – $129,150 | 61,670 |
| Audiologist | Healthcare | $87,010 | $62,970 – $127,990 | 170 |
| Civil Engineer | Engineering | $83,750 | $54,990 – $165,880 | 6,850 |
| Dental Hygienist | Healthcare | $82,780 | $76,640 – $99,040 | 3,460 |
| Financial Examiner | Finance | $82,350 | $58,170 – $159,090 | 1,070 |
| Business Professor (Postsecondary) | Education | $81,050 | $49,120 – $166,560 | 900 |
| Accountant | Finance | $80,920 | $50,280 – $132,540 | 30,950 |
| Market Research Analyst | Management | $78,990 | $40,250 – $128,120 | 0 |
| Computer Network Support Specialist | Technology | $78,910 | $46,420 – $126,540 | 1,780 |
| Web Developer | Technology | $77,730 | $50,180 – $143,730 | 1,250 |
| Operations Research Analyst | Technology | $76,400 | $47,220 – $125,650 | 1,910 |
| Loan Officer | Finance | $71,510 | $33,140 – $148,600 | 4,190 |
| Writer/Author | Creative | $66,470 | $45,910 – $95,430 | 1,270 |
| Public Relations Specialist | Creative | $64,600 | $35,110 – $115,660 | 5,460 |
| Paralegal | Legal | $62,090 | $38,500 – $91,990 | 17,820 |
| Clinical Laboratory Technologist | Healthcare | $61,970 | $38,260 – $101,390 | 7,570 |
| Graphic Designer | Creative | $61,870 | $44,370 – $105,940 | 3,950 |
| Secondary School Teacher | Education | $60,410 | $50,250 – $77,540 | 12,010 |
| Electrician | Trades | $58,630 | $38,360 – $80,840 | 12,990 |
| Elementary School Teacher | Education | $58,300 | $49,900 – $76,490 | 19,910 |
| Plumber | Trades | $57,760 | $40,360 – $75,010 | 5,930 |
| Welder | Trades | $54,590 | $40,800 – $74,600 | 3,510 |
| Carpenter | Trades | $51,570 | $38,510 – $72,540 | 10,100 |
| Automotive Technician | Trades | $49,550 | $34,360 – $81,490 | 11,970 |
What These Numbers Tell You
The single highest-paying occupation tracked in Miami, FL is Family Medicine Physician, with a median of $227,700 and a 90th-percentile reading of $352,730. That $244,060 spread between the 10th and 90th percentiles is typical for a role of this seniority — entry-level workers cluster near the bottom of the band, while senior specialists and managers earn at the top.
Across all 63 BLS-tracked occupations in Miami, FL, the average median salary is $104,314. The top five roles average $184,072 — about 1.8× the citywide average — which is the expected shape for a U.S. metro economy: a small concentration of high-skill, high-credential occupations sits well above the broader middle.
Miami, FL carries an above-average cost of living (index 123.1, roughly 23% above the U.S. average), driven mostly by housing and transportation. Most professional roles here pay enough premium to compensate, but lower-percentile and mid-percentile workers see materially less purchasing power than nominal salaries suggest.
Salary Negotiation in Miami, FL
For salary negotiation in Miami, FL, the practical input is the percentile band for your role and city, not the citywide average. The OEWS publishes 10th, 25th, 50th, 75th, and 90th percentile wages for every metro and occupation; you can find your role's exact percentile in the table above and use the SalaryTruth percentile calculator to anchor your offer. Cost-of-living index 123.1 should also factor in any cross-metro comparison.
For city-vs-city moves, the right benchmark is COL-adjusted pay rather than nominal pay. Our COL-adjusted salaries guide shows the exact math; the negotiation playbook covers how to use BLS percentile bands to anchor offers.
How Miami, FL Salary Data Is Built
Wages on this page come from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program — a federal survey of more than 1.2 million U.S. establishments, published once per year by Metropolitan Statistical Area and Standard Occupational Classification (SOC) code. We pull the BLS data file for Miami, FL, match each occupation against our role catalog, and surface percentile wages alongside employment counts. The cost-of-living index (123.1) is a composite of housing, food, transportation, and utility data from public sources, calibrated to a U.S. national average of 100. Read the full methodology.
Frequently Asked Questions
What is the average salary in Miami, FL in 2026?
The average salary in Miami, FL is $104,314 as of 2026, based on the Bureau of Labor Statistics' OEWS 2025 release covering 63 occupations. The mean (employment-weighted average) gives slightly more weight to large occupations; the median across roles is also close to $104,314. The top-paying role is Family Medicine Physician at $227,700.
Is $100,000 a good salary in Miami, FL?
In Miami, FL, $100,000 has the purchasing power of $81,235 in an average-cost U.S. metro (COL index 123.1). That is roughly in line with what $100K buys in a typical U.S. city. Compared to the city's average median of $104,314, $100K is below the typical worker.
What are the highest-paying jobs in Miami, FL?
The top-paying tracked occupations in Miami, FL are Family Medicine Physician ($227,700), Pediatrician ($186,620), Dentist ($172,210), and Computer and Information Systems Manager ($169,600). Across the top 10, median salaries range from $133,650 to $227,700. See the full ranking at /ranking/highest-paying-jobs/miami.
How does Miami, FL's cost of living affect salaries?
Miami, FL has a cost-of-living index of 123.1, 23% above the U.S. national average. A nominal salary of $104,314 in this metro has the equivalent purchasing power of $84,739 in an average-cost U.S. city. Housing is the dominant driver of this gap; in higher-COL markets, mortgage or rent typically eats 5–15 percentage points more of pre-tax pay than in average-cost metros.
How many people are employed in Miami, FL?
Across the 63 BLS-tracked occupations on this page, total employment in the Miami, FL metro is approximately 507,470. BLS OEWS sample-based estimates cover all major occupational categories but exclude very small or volatile fields where the sample is too thin to publish.
Where does this Miami, FL salary data come from?
Every wage figure on this page is sourced from the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program at bls.gov/oes — public domain federal survey data covering about 1.2 million U.S. employers. The same data is used by the U.S. Department of Labor for prevailing wage determinations.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, Miami, FL MSA, 2026 release. Public domain. See bls.gov/oes. Cite as: "SalaryTruth, BLS OEWS 2026."
Last refreshed 2026-05-21 · 63 occupations · COL Index 123.1.