Updated May 2026 · BLS OEWS 2025 reference period
Buffalo, NY Average Salary 2026
Cost of living, occupation-by-occupation pay, and percentile ranges from official BLS data.
The average salary in Buffalo, NY, New York is $107,158 as of 2026, based on Bureau of Labor Statistics OEWS data (2025 reference period) covering 64 occupations and roughly 97,510 workers. Adjusted for Buffalo, NY's cost-of-living index of 92.5, that nominal average translates to $115,846 of purchasing power in an average-cost U.S. metro. The highest-paying tracked occupation is Obstetrician/Gynecologist at $258,760; the lowest is Automotive Technician at $48,550.
Buffalo, NY, NY has below-baseline cost-of-living (index 92.5), which means the $107,158 average median wage translates to higher real purchasing power than the same number would in higher-COL markets.
Highest-paying role in Buffalo, NY on BLS data is Obstetrician/Gynecologist at $258,760 median. Top-paying roles in any U.S. city skew toward physicians, executives, tech specialists, and licensed professionals; the specific ranking varies with the local industry mix. Lower-COL cities like Buffalo, NY often outperform higher-COL ones on cost-adjusted real income for the same role, especially for workers in mid-paying occupations whose gross wages do not vary as much by city.
Salaries by Occupation in Buffalo, NY
| Role | Category | Median | Range (10th–90th) | Employment |
|---|---|---|---|---|
| Obstetrician/Gynecologist | Healthcare | $258,760 | $227,180 – $364,600 | 0 |
| Family Medicine Physician | Healthcare | $228,190 | $140,020 – $408,570 | 140 |
| Pediatrician | Healthcare | $214,480 | $123,850 – $548,850 | 140 |
| Dentist | Healthcare | $178,260 | $62,410 – $386,180 | 270 |
| Computer and Information Systems Manager | Technology | $172,650 | $110,500 – $260,780 | 1,590 |
| Optometrist | Healthcare | $165,640 | $106,650 – $170,880 | 160 |
| Financial Manager | Finance | $164,230 | $98,440 – $296,180 | 2,680 |
| Sales Manager | Management | $163,090 | $86,310 – $291,220 | 1,200 |
| Human Resources Manager | Management | $150,180 | $85,030 – $235,770 | 590 |
| Marketing Manager | Management | $144,390 | $79,060 – $256,360 | 1,280 |
| Pharmacist | Healthcare | $137,900 | $71,200 – $176,560 | 1,400 |
| Medical and Health Services Manager | Healthcare | $132,720 | $82,010 – $287,350 | 1,380 |
| Nurse Practitioner | Healthcare | $132,220 | $104,470 – $166,300 | 1,190 |
| Computer Network Architect | Technology | $131,320 | $78,260 – $165,060 | 620 |
| Lawyer | Legal | $130,800 | $72,040 – $225,100 | 2,930 |
| Software Developer | Technology | $127,850 | $79,080 – $172,730 | 3,960 |
| Veterinarian | Healthcare | $127,500 | $92,700 – $203,870 | 230 |
| Physician Assistant | Healthcare | $126,360 | $98,820 – $160,880 | 1,040 |
| Information Security Analyst | Technology | $116,290 | $77,920 – $166,850 | 400 |
| Computer Occupations (Other) | Technology | $104,700 | $58,940 – $161,600 | 730 |
| Statistician | Technology | $104,240 | $75,900 – $151,920 | 0 |
| Personal Financial Advisor | Finance | $103,650 | $60,300 – $374,020 | 690 |
| General and Operations Manager | Management | $103,280 | $54,140 – $236,480 | 11,100 |
| Data Scientist | Technology | $102,250 | $55,940 – $158,960 | 840 |
| Software Quality Assurance Tester | Technology | $101,880 | $54,990 – $160,980 | 340 |
| Computer Systems Analyst | Technology | $101,660 | $67,220 – $158,040 | 1,170 |
| Business Professor (Postsecondary) | Education | $101,430 | $52,680 – $216,130 | 380 |
| Industrial Engineer | Engineering | $101,260 | $75,150 – $142,420 | 1,580 |
| Engineers (Other) | Engineering | $100,280 | $62,040 – $165,890 | 430 |
| Web Developer | Technology | $99,990 | $52,240 – $166,980 | 460 |
| Operations Research Analyst | Technology | $99,560 | $64,850 – $163,980 | 230 |
| Registered Nurse | Healthcare | $99,060 | $78,490 – $117,980 | 13,830 |
| Electrical Engineer | Engineering | $98,180 | $65,800 – $152,500 | 550 |
| Mechanical Engineer | Engineering | $97,200 | $65,460 – $133,170 | 780 |
| Civil Engineer | Engineering | $97,060 | $72,020 – $150,300 | 930 |
| Financial Analyst | Finance | $96,490 | $62,910 – $166,780 | 1,060 |
| Physical Therapist | Healthcare | $95,800 | $66,210 – $116,420 | 1,410 |
| Architect | Engineering | $95,130 | $63,130 – $158,860 | 330 |
| Computer Programmer | Technology | $94,260 | $69,590 – $125,300 | 430 |
| Network Architect | Technology | $93,830 | $63,880 – $131,720 | 970 |
| Management Analyst | Management | $84,710 | $58,720 – $141,470 | 2,690 |
| Web Designer | Technology | $83,550 | $36,420 – $160,260 | 100 |
| Speech-Language Pathologist | Healthcare | $82,890 | $51,280 – $116,390 | 850 |
| Dental Hygienist | Healthcare | $82,470 | $62,720 – $98,540 | 760 |
| Accountant | Finance | $82,120 | $56,550 – $135,370 | 4,870 |
| Occupational Therapist | Healthcare | $81,560 | $60,560 – $106,620 | 970 |
| Secondary School Teacher | Education | $79,280 | $48,550 – $109,280 | 3,160 |
| Computer Network Support Specialist | Technology | $79,020 | $47,880 – $100,940 | 530 |
| Clinical Laboratory Technologist | Healthcare | $78,050 | $48,370 – $104,110 | 710 |
| Electrician | Trades | $77,930 | $37,820 – $104,710 | 2,340 |
| Financial Examiner | Finance | $77,100 | $61,450 – $107,070 | 640 |
| Audiologist | Healthcare | $76,940 | $66,580 – $106,280 | 70 |
| Database Architect | Technology | $76,820 | $52,610 – $141,420 | 210 |
| Elementary School Teacher | Education | $76,490 | $48,080 – $106,980 | 5,810 |
| Loan Officer | Finance | $76,170 | $45,540 – $173,730 | 900 |
| Market Research Analyst | Management | $75,990 | $44,440 – $131,990 | 2,520 |
| Plumber | Trades | $72,230 | $40,300 – $104,040 | 1,430 |
| Public Relations Specialist | Creative | $69,380 | $41,640 – $112,250 | 820 |
| Writer/Author | Creative | $65,630 | $47,830 – $111,610 | 90 |
| Carpenter | Trades | $63,500 | $42,670 – $83,360 | 2,440 |
| Graphic Designer | Creative | $60,000 | $40,280 – $97,120 | 540 |
| Paralegal | Legal | $58,270 | $45,730 – $81,050 | 2,060 |
| Welder | Trades | $55,420 | $41,880 – $74,110 | 970 |
| Automotive Technician | Trades | $48,550 | $36,080 – $74,980 | 2,590 |
What These Numbers Tell You
The single highest-paying occupation tracked in Buffalo, NY is Obstetrician/Gynecologist, with a median of $258,760 and a 90th-percentile reading of $364,600. That $137,420 spread between the 10th and 90th percentiles is typical for a role of this seniority — entry-level workers cluster near the bottom of the band, while senior specialists and managers earn at the top.
Across all 64 BLS-tracked occupations in Buffalo, NY, the average median salary is $107,158. The top five roles average $210,468 — about 2.0× the citywide average — which is the expected shape for a U.S. metro economy: a small concentration of high-skill, high-credential occupations sits well above the broader middle.
Buffalo, NY runs below the U.S. average on cost of living (index 92.5, about 8% below the national mean). Lower nominal salaries here often translate to comparable or better purchasing power than higher headline numbers in coastal hubs.
Salary Negotiation in Buffalo, NY
For salary negotiation in Buffalo, NY, the practical input is the percentile band for your role and city, not the citywide average. The OEWS publishes 10th, 25th, 50th, 75th, and 90th percentile wages for every metro and occupation; you can find your role's exact percentile in the table above and use the SalaryTruth percentile calculator to anchor your offer. Cost-of-living index 92.5 should also factor in any cross-metro comparison.
For city-vs-city moves, the right benchmark is COL-adjusted pay rather than nominal pay. Our COL-adjusted salaries guide shows the exact math; the negotiation playbook covers how to use BLS percentile bands to anchor offers.
How Buffalo, NY Salary Data Is Built
Wages on this page come from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program — a federal survey of more than 1.2 million U.S. establishments, published once per year by Metropolitan Statistical Area and Standard Occupational Classification (SOC) code. We pull the BLS data file for Buffalo, NY, match each occupation against our role catalog, and surface percentile wages alongside employment counts. The cost-of-living index (92.5) is a composite of housing, food, transportation, and utility data from public sources, calibrated to a U.S. national average of 100. Read the full methodology.
Frequently Asked Questions
What is the average salary in Buffalo, NY in 2026?
The average salary in Buffalo, NY is $107,158 as of 2026, based on the Bureau of Labor Statistics' OEWS 2025 release covering 64 occupations. The mean (employment-weighted average) gives slightly more weight to large occupations; the median across roles is also close to $107,158. The top-paying role is Obstetrician/Gynecologist at $258,760.
Is $100,000 a good salary in Buffalo, NY?
In Buffalo, NY, $100,000 has the purchasing power of $108,108 in an average-cost U.S. metro (COL index 92.5). That is above $100K of buying power — a $100K salary stretches further in Buffalo, NY than in most U.S. metros. Compared to the city's average median of $107,158, $100K is below the typical worker.
What are the highest-paying jobs in Buffalo, NY?
The top-paying tracked occupations in Buffalo, NY are Obstetrician/Gynecologist ($258,760), Family Medicine Physician ($228,190), Pediatrician ($214,480), and Dentist ($178,260). Across the top 10, median salaries range from $144,390 to $258,760. See the full ranking at /ranking/highest-paying-jobs/buffalo.
How does Buffalo, NY's cost of living affect salaries?
Buffalo, NY has a cost-of-living index of 92.5, 8% below the U.S. national average. A nominal salary of $107,158 in this metro has the equivalent purchasing power of $115,846 in an average-cost U.S. city. Housing is the dominant driver of this gap; in higher-COL markets, mortgage or rent typically eats 5–15 percentage points more of pre-tax pay than in average-cost metros.
How many people are employed in Buffalo, NY?
Across the 64 BLS-tracked occupations on this page, total employment in the Buffalo, NY metro is approximately 97,510. BLS OEWS sample-based estimates cover all major occupational categories but exclude very small or volatile fields where the sample is too thin to publish.
Where does this Buffalo, NY salary data come from?
Every wage figure on this page is sourced from the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program at bls.gov/oes — public domain federal survey data covering about 1.2 million U.S. employers. The same data is used by the U.S. Department of Labor for prevailing wage determinations.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, Buffalo, NY MSA, 2026 release. Public domain. See bls.gov/oes. Cite as: "SalaryTruth, BLS OEWS 2026."
Last refreshed 2026-05-21 · 64 occupations · COL Index 92.5.