Updated May 2026 · BLS OEWS 2025 reference period
64 Highest Paying Jobs in Buffalo, NY (2026)
The highest-paying job in Buffalo, NY, New York is Obstetrician/Gynecologist with a median salary of $258,760 as of 2026, based on Bureau of Labor Statistics OEWS data. Across all 64 tracked occupations the average median is $107,158, with 29 occupations paying a six-figure ($100K+) median. Buffalo, NY has a cost-of-living index of 92.5 (national average = 100), so a $107,158 nominal salary equals $115,846 in average-cost-metro buying power.
The 64 occupations below are ranked by median wage in Buffalo, NY, NY, from BLS OEWS data. Buffalo, NY's cost-of-living index runs 92.5 (national baseline = 100), which shapes the headline-wage interpretation. Top-paying occupations in any U.S. metro typically cluster around physicians, dentists, executives, tech specialists, and licensed professionals. The specific top of the list varies with local industry concentration: tech-heavy metros boost software-engineering ranks, finance-heavy metros boost banking ranks.
Each role on the ranking links to the per-role-and-city page with full percentile distribution (p10 to p90), employment count, and cost-adjusted wage. For workers comparing offers within Buffalo, NY, the percentile data is the most decision-relevant.
Top 10 Highest-Paying Jobs in Buffalo, NY
Ranked by median (50th percentile) salary. The COL-Adjusted column rebases each nominal salary to Buffalo, NY's cost-of-living index of 92.5 so you can compare buying power against an average-cost U.S. metro.
Median $258,760 · 10th–90th $227,180–$364,600 · 0 jobs in metro
Obstetrician/Gynecologists in Buffalo, NY earn $258,760 median, with top earners (90th percentile) over $364,600. The lower cost of living here means the median translates to $279,741 of buying power versus an average-cost metro — better than the nominal number suggests.
Median $228,190 · 10th–90th $140,020–$408,570 · 140 jobs in metro
Family Medicine Physicians in Buffalo, NY earn $228,190 median, with top earners (90th percentile) over $408,570. The lower cost of living here means the median translates to $246,692 of buying power versus an average-cost metro — better than the nominal number suggests.
Median $214,480 · 10th–90th $123,850–$548,850 · 140 jobs in metro
Pediatricians in Buffalo, NY earn $214,480 median, with top earners (90th percentile) over $548,850. The lower cost of living here means the median translates to $231,870 of buying power versus an average-cost metro — better than the nominal number suggests.
Median $178,260 · 10th–90th $62,410–$386,180 · 270 jobs in metro
Dentists in Buffalo, NY earn $178,260 median, with top earners (90th percentile) over $386,180. The lower cost of living here means the median translates to $192,714 of buying power versus an average-cost metro — better than the nominal number suggests.
Median $172,650 · 10th–90th $110,500–$260,780 · 1,590 jobs in metro
Computer and Information Systems Managers in Buffalo, NY earn $172,650 median, with top earners (90th percentile) over $260,780. The lower cost of living here means the median translates to $186,649 of buying power versus an average-cost metro — better than the nominal number suggests.
Median $165,640 · 10th–90th $106,650–$170,880 · 160 jobs in metro
Optometrists in Buffalo, NY earn $165,640 median, with top earners (90th percentile) over $170,880. The lower cost of living here means the median translates to $179,070 of buying power versus an average-cost metro — better than the nominal number suggests.
Median $164,230 · 10th–90th $98,440–$296,180 · 2,680 jobs in metro
Financial Managers in Buffalo, NY earn $164,230 median, with top earners (90th percentile) over $296,180. The lower cost of living here means the median translates to $177,546 of buying power versus an average-cost metro — better than the nominal number suggests.
Median $163,090 · 10th–90th $86,310–$291,220 · 1,200 jobs in metro
Sales Managers in Buffalo, NY earn $163,090 median, with top earners (90th percentile) over $291,220. The lower cost of living here means the median translates to $176,314 of buying power versus an average-cost metro — better than the nominal number suggests.
Median $150,180 · 10th–90th $85,030–$235,770 · 590 jobs in metro
Human Resources Managers in Buffalo, NY earn $150,180 median, with top earners (90th percentile) over $235,770. The lower cost of living here means the median translates to $162,357 of buying power versus an average-cost metro — better than the nominal number suggests.
Median $144,390 · 10th–90th $79,060–$256,360 · 1,280 jobs in metro
Marketing Managers in Buffalo, NY earn $144,390 median, with top earners (90th percentile) over $256,360. The lower cost of living here means the median translates to $156,097 of buying power versus an average-cost metro — better than the nominal number suggests.
Full Ranking (64 Occupations)
| Rank | Role | Category | Median | 10th–90th | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | Obstetrician/Gynecologist | Healthcare | $258,760 | $227,180–$364,600 | $279,741 | 0 |
| 2 | Family Medicine Physician | Healthcare | $228,190 | $140,020–$408,570 | $246,692 | 140 |
| 3 | Pediatrician | Healthcare | $214,480 | $123,850–$548,850 | $231,870 | 140 |
| 4 | Dentist | Healthcare | $178,260 | $62,410–$386,180 | $192,714 | 270 |
| 5 | Computer and Information Systems Manager | Technology | $172,650 | $110,500–$260,780 | $186,649 | 1,590 |
| 6 | Optometrist | Healthcare | $165,640 | $106,650–$170,880 | $179,070 | 160 |
| 7 | Financial Manager | Finance | $164,230 | $98,440–$296,180 | $177,546 | 2,680 |
| 8 | Sales Manager | Management | $163,090 | $86,310–$291,220 | $176,314 | 1,200 |
| 9 | Human Resources Manager | Management | $150,180 | $85,030–$235,770 | $162,357 | 590 |
| 10 | Marketing Manager | Management | $144,390 | $79,060–$256,360 | $156,097 | 1,280 |
| 11 | Pharmacist | Healthcare | $137,900 | $71,200–$176,560 | $149,081 | 1,400 |
| 12 | Medical and Health Services Manager | Healthcare | $132,720 | $82,010–$287,350 | $143,481 | 1,380 |
| 13 | Nurse Practitioner | Healthcare | $132,220 | $104,470–$166,300 | $142,941 | 1,190 |
| 14 | Computer Network Architect | Technology | $131,320 | $78,260–$165,060 | $141,968 | 620 |
| 15 | Lawyer | Legal | $130,800 | $72,040–$225,100 | $141,405 | 2,930 |
| 16 | Software Developer | Technology | $127,850 | $79,080–$172,730 | $138,216 | 3,960 |
| 17 | Veterinarian | Healthcare | $127,500 | $92,700–$203,870 | $137,838 | 230 |
| 18 | Physician Assistant | Healthcare | $126,360 | $98,820–$160,880 | $136,605 | 1,040 |
| 19 | Information Security Analyst | Technology | $116,290 | $77,920–$166,850 | $125,719 | 400 |
| 20 | Computer Occupations (Other) | Technology | $104,700 | $58,940–$161,600 | $113,189 | 730 |
| 21 | Statistician | Technology | $104,240 | $75,900–$151,920 | $112,692 | 0 |
| 22 | Personal Financial Advisor | Finance | $103,650 | $60,300–$374,020 | $112,054 | 690 |
| 23 | General and Operations Manager | Management | $103,280 | $54,140–$236,480 | $111,654 | 11,100 |
| 24 | Data Scientist | Technology | $102,250 | $55,940–$158,960 | $110,541 | 840 |
| 25 | Software Quality Assurance Tester | Technology | $101,880 | $54,990–$160,980 | $110,141 | 340 |
| 26 | Computer Systems Analyst | Technology | $101,660 | $67,220–$158,040 | $109,903 | 1,170 |
| 27 | Business Professor (Postsecondary) | Education | $101,430 | $52,680–$216,130 | $109,654 | 380 |
| 28 | Industrial Engineer | Engineering | $101,260 | $75,150–$142,420 | $109,470 | 1,580 |
| 29 | Engineers (Other) | Engineering | $100,280 | $62,040–$165,890 | $108,411 | 430 |
| 30 | Web Developer | Technology | $99,990 | $52,240–$166,980 | $108,097 | 460 |
| 31 | Operations Research Analyst | Technology | $99,560 | $64,850–$163,980 | $107,632 | 230 |
| 32 | Registered Nurse | Healthcare | $99,060 | $78,490–$117,980 | $107,092 | 13,830 |
| 33 | Electrical Engineer | Engineering | $98,180 | $65,800–$152,500 | $106,141 | 550 |
| 34 | Mechanical Engineer | Engineering | $97,200 | $65,460–$133,170 | $105,081 | 780 |
| 35 | Civil Engineer | Engineering | $97,060 | $72,020–$150,300 | $104,930 | 930 |
| 36 | Financial Analyst | Finance | $96,490 | $62,910–$166,780 | $104,314 | 1,060 |
| 37 | Physical Therapist | Healthcare | $95,800 | $66,210–$116,420 | $103,568 | 1,410 |
| 38 | Architect | Engineering | $95,130 | $63,130–$158,860 | $102,843 | 330 |
| 39 | Computer Programmer | Technology | $94,260 | $69,590–$125,300 | $101,903 | 430 |
| 40 | Network Architect | Technology | $93,830 | $63,880–$131,720 | $101,438 | 970 |
| 41 | Management Analyst | Management | $84,710 | $58,720–$141,470 | $91,578 | 2,690 |
| 42 | Web Designer | Technology | $83,550 | $36,420–$160,260 | $90,324 | 100 |
| 43 | Speech-Language Pathologist | Healthcare | $82,890 | $51,280–$116,390 | $89,611 | 850 |
| 44 | Dental Hygienist | Healthcare | $82,470 | $62,720–$98,540 | $89,157 | 760 |
| 45 | Accountant | Finance | $82,120 | $56,550–$135,370 | $88,778 | 4,870 |
| 46 | Occupational Therapist | Healthcare | $81,560 | $60,560–$106,620 | $88,173 | 970 |
| 47 | Secondary School Teacher | Education | $79,280 | $48,550–$109,280 | $85,708 | 3,160 |
| 48 | Computer Network Support Specialist | Technology | $79,020 | $47,880–$100,940 | $85,427 | 530 |
| 49 | Clinical Laboratory Technologist | Healthcare | $78,050 | $48,370–$104,110 | $84,378 | 710 |
| 50 | Electrician | Trades | $77,930 | $37,820–$104,710 | $84,249 | 2,340 |
| 51 | Financial Examiner | Finance | $77,100 | $61,450–$107,070 | $83,351 | 640 |
| 52 | Audiologist | Healthcare | $76,940 | $66,580–$106,280 | $83,178 | 70 |
| 53 | Database Architect | Technology | $76,820 | $52,610–$141,420 | $83,049 | 210 |
| 54 | Elementary School Teacher | Education | $76,490 | $48,080–$106,980 | $82,692 | 5,810 |
| 55 | Loan Officer | Finance | $76,170 | $45,540–$173,730 | $82,346 | 900 |
| 56 | Market Research Analyst | Management | $75,990 | $44,440–$131,990 | $82,151 | 2,520 |
| 57 | Plumber | Trades | $72,230 | $40,300–$104,040 | $78,086 | 1,430 |
| 58 | Public Relations Specialist | Creative | $69,380 | $41,640–$112,250 | $75,005 | 820 |
| 59 | Writer/Author | Creative | $65,630 | $47,830–$111,610 | $70,951 | 90 |
| 60 | Carpenter | Trades | $63,500 | $42,670–$83,360 | $68,649 | 2,440 |
| 61 | Graphic Designer | Creative | $60,000 | $40,280–$97,120 | $64,865 | 540 |
| 62 | Paralegal | Legal | $58,270 | $45,730–$81,050 | $62,995 | 2,060 |
| 63 | Welder | Trades | $55,420 | $41,880–$74,110 | $59,914 | 970 |
| 64 | Automotive Technician | Trades | $48,550 | $36,080–$74,980 | $52,486 | 2,590 |
Why These Roles Pay the Most in Buffalo, NY
Buffalo, NY's pay distribution reflects its mix of regional employers and industries, plus the local cost of living that affects nominal salary levels in the BLS data.
An average median salary above $90K places this metro in the top tier of U.S. cities for nominal pay. Most of that premium accrues to the upper percentiles of skilled and managerial occupations; entry-level and service-sector pay is closer to national norms.
Buffalo, NY's cost-of-living index of 92.5 runs 8% below the U.S. national average. Lower nominal pay here often translates to comparable or better purchasing power than higher headline numbers in coastal hubs — see the COL-Adjusted column for the apples-to-apples figure.
How to Use This Ranking
For salary negotiation, the median is a starting anchor — not the ceiling. A Obstetrician/Gynecologist with five-plus years of experience in Buffalo, NY should be benchmarking against the 75th percentile ($311,680) or 90th percentile ($364,600), not the $258,760 median. Use the salary percentile calculator to place any specific salary into the BLS distribution for any role-and-city pair.
For cross-city comparisons, ignore the nominal Median column and look at COL-Adjusted. A $259K Obstetrician/Gynecologist salary in Buffalo, NY (COL 92.5) translates to $280K of buying power in an average-cost metro — that is the apples-to-apples figure when weighing a relocation. Read the methodology behind these adjustments in our methodology page.
For job hunting, focus on the top-10 ranking above and on the role-by-role detail pages — each links through to a Obstetrician/Gynecologist in Buffalo, NY page with full percentile breakdowns, year-over-year change, and prevailing-wage references for H-1B / PERM applicants.
Frequently Asked Questions
The highest paying job in Buffalo, NY is Obstetrician/Gynecologist with a median salary of $258,760 and a 90th-percentile reading of $364,600. The role employs roughly 0 workers in this metro according to the Bureau of Labor Statistics' 2025 OEWS data.
29 of the 64 BLS-tracked occupations in Buffalo, NY have a median salary of $100,000 or higher. That is well above what most U.S. metros offer. See the full list ranked by median salary above.
Across 64 BLS-tracked occupations, the average median salary in Buffalo, NY is $107,158. The cost-of-living index is 92.5, so adjusted to a national-average baseline, the average is $115,846 in equivalent purchasing power.
Buffalo, NY has a cost-of-living index of 92.5, below the national average. Nominal pay translates better than face value, making it a strong choice for many careers — particularly the Obstetrician/Gynecologist, Family Medicine Physician, Pediatrician occupations at the top of the ranking.
Every wage figure on this page is sourced from the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program at bls.gov/oes — public domain federal survey data covering about 1.2 million U.S. employers across all industries. The OEWS publishes 10th, 25th, 50th (median), 75th, and 90th percentile wages by Metropolitan Statistical Area and Standard Occupational Classification (SOC) code. The same data is used by the Department of Labor for prevailing wage determinations.
Related Pages
Rankings based on BLS Occupational Employment and Wage Statistics, 2025 reference period. COL adjustments use a composite cost-of-living index calibrated to U.S. average = 100.
Source: BLS Occupational Employment and Wage Statistics, 2026.