Updated May 2026 · BLS OEWS 2025 reference period
Providence, RI Average Salary 2026
Cost of living, occupation-by-occupation pay, and percentile ranges from official BLS data.
The average salary in Providence, RI, Rhode Island is $113,545 as of 2026, based on Bureau of Labor Statistics OEWS data (2025 reference period) covering 63 occupations and roughly 134,510 workers. Adjusted for Providence, RI's cost-of-living index of 119.4, that nominal average translates to $95,096 of purchasing power in an average-cost U.S. metro. The highest-paying tracked occupation is Family Medicine Physician at $438,290; the lowest is Automotive Technician at $51,970.
Providence, RI, RI has cost-of-living above the national baseline (index 119.4). The 63 occupations reported here average $113,545 in median wages.
Highest-paying role in Providence, RI on BLS data is Family Medicine Physician at $438,290 median. Top-paying roles in any U.S. city skew toward physicians, executives, tech specialists, and licensed professionals; the specific ranking varies with the local industry mix. Workers comparing Providence, RI to other regional centers should look at both gross and cost-adjusted wages. The cost-of-living index is uniform across the city but actual household costs vary widely by neighborhood and lifestyle.
Salaries by Occupation in Providence, RI
| Role | Category | Median | Range (10th–90th) | Employment |
|---|---|---|---|---|
| Family Medicine Physician | Healthcare | $438,290 | $203,870 – $467,160 | 310 |
| Obstetrician/Gynecologist | Healthcare | $227,120 | $76,930 – $615,380 | 160 |
| Pediatrician | Healthcare | $218,080 | $124,580 – $302,640 | 280 |
| Dentist | Healthcare | $172,310 | $95,460 – $326,350 | 580 |
| Computer and Information Systems Manager | Technology | $171,220 | $104,700 – $264,980 | 1,600 |
| Financial Manager | Finance | $167,570 | $97,560 – $300,520 | 3,280 |
| Human Resources Manager | Management | $163,290 | $103,380 – $265,010 | 730 |
| Sales Manager | Management | $148,880 | $80,860 – $258,950 | 1,770 |
| Physician Assistant | Healthcare | $139,930 | $96,870 – $187,080 | 950 |
| Optometrist | Healthcare | $139,910 | $77,210 – $215,640 | 310 |
| Nurse Practitioner | Healthcare | $135,520 | $106,020 – $174,650 | 1,540 |
| Lawyer | Legal | $133,000 | $80,200 – $268,330 | 2,380 |
| Computer Network Architect | Technology | $131,320 | $79,800 – $184,090 | 520 |
| Pharmacist | Healthcare | $130,840 | $86,620 – $159,280 | 1,880 |
| Software Developer | Technology | $130,690 | $84,130 – $172,090 | 5,020 |
| Veterinarian | Healthcare | $129,390 | $102,960 – $199,240 | 520 |
| Computer Systems Analyst | Technology | $128,580 | $75,650 – $173,900 | 2,050 |
| Software Quality Assurance Analyst | Technology | $123,390 | $91,230 – $174,630 | 510 |
| Medical and Health Services Manager | Healthcare | $119,260 | $77,630 – $199,430 | 4,150 |
| Electrical Engineer | Engineering | $114,710 | $78,000 – $197,950 | 830 |
| Mechanical Engineer | Engineering | $111,360 | $77,600 – $180,710 | 1,750 |
| Engineers (Other) | Engineering | $110,520 | $57,180 – $195,190 | 430 |
| General and Operations Manager | Management | $110,360 | $60,420 – $227,770 | 14,110 |
| Information Security Analyst | Technology | $109,940 | $74,870 – $185,270 | 710 |
| Industrial Engineer | Engineering | $106,290 | $78,150 – $156,730 | 1,570 |
| Architect | Engineering | $105,300 | $75,960 – $163,060 | 690 |
| Business Professor (Postsecondary) | Education | $104,570 | $67,410 – $198,010 | 490 |
| Software Quality Assurance Tester | Technology | $102,750 | $78,870 – $153,280 | 440 |
| Data Scientist | Technology | $102,440 | $72,170 – $160,660 | 1,170 |
| Database Architect | Technology | $102,310 | $58,600 – $158,450 | 320 |
| Computer Occupations (Other) | Technology | $101,610 | $50,700 – $150,390 | 910 |
| Network Architect | Technology | $101,450 | $69,680 – $152,110 | 1,370 |
| Management Analyst | Management | $100,360 | $70,720 – $206,910 | 4,060 |
| Physical Therapist | Healthcare | $100,290 | $80,470 – $129,220 | 1,440 |
| Financial Analyst | Finance | $100,290 | $63,630 – $171,090 | 1,950 |
| Registered Nurse | Healthcare | $99,880 | $77,410 – $135,240 | 15,180 |
| Speech-Language Pathologist | Healthcare | $99,720 | $68,600 – $127,710 | 1,090 |
| Civil Engineer | Engineering | $99,310 | $75,990 – $150,800 | 1,550 |
| Web Designer | Technology | $98,140 | $69,250 – $132,480 | 410 |
| Occupational Therapist | Healthcare | $98,000 | $72,080 – $126,440 | 1,130 |
| Financial Examiner | Finance | $97,720 | $60,930 – $161,740 | 310 |
| Computer Programmer | Technology | $97,300 | $71,020 – $151,020 | 290 |
| Accountant | Finance | $95,020 | $60,620 – $149,540 | 8,250 |
| Statistician | Technology | $94,490 | $67,120 – $134,490 | 60 |
| Web Developer | Technology | $93,020 | $60,830 – $166,310 | 290 |
| Secondary School Teacher | Education | $92,110 | $52,510 – $100,370 | 6,770 |
| Dental Hygienist | Healthcare | $89,310 | $83,140 – $104,280 | 1,250 |
| Elementary School Teacher | Education | $86,720 | $50,060 – $99,610 | 6,280 |
| Market Research Analyst | Management | $83,960 | $48,820 – $129,540 | 4,080 |
| Personal Financial Advisor | Finance | $83,720 | $49,970 – $175,070 | 1,200 |
| Computer Network Support Specialist | Technology | $82,560 | $57,950 – $128,210 | 670 |
| Plumber | Trades | $79,820 | $49,590 – $110,770 | 3,000 |
| Loan Officer | Finance | $78,500 | $50,420 – $137,250 | 1,460 |
| Operations Research Analyst | Technology | $77,900 | $61,110 – $155,150 | 400 |
| Public Relations Specialist | Creative | $77,210 | $47,200 – $128,630 | 1,250 |
| Clinical Laboratory Technologist | Healthcare | $76,960 | $42,670 – $101,870 | 1,410 |
| Electrician | Trades | $73,980 | $42,760 – $102,840 | 3,560 |
| Writer/Author | Creative | $70,620 | $50,200 – $120,660 | 120 |
| Graphic Designer | Creative | $70,450 | $47,180 – $107,580 | 970 |
| Carpenter | Trades | $61,910 | $47,500 – $100,710 | 4,140 |
| Paralegal | Legal | $57,100 | $43,370 – $80,850 | 2,420 |
| Welder | Trades | $52,800 | $35,580 – $81,000 | 2,490 |
| Automotive Technician | Trades | $51,970 | $31,860 – $79,710 | 3,700 |
What These Numbers Tell You
The single highest-paying occupation tracked in Providence, RI is Family Medicine Physician, with a median of $438,290 and a 90th-percentile reading of $467,160. That $263,290 spread between the 10th and 90th percentiles is typical for a role of this seniority — entry-level workers cluster near the bottom of the band, while senior specialists and managers earn at the top.
Across all 63 BLS-tracked occupations in Providence, RI, the average median salary is $113,545. The top five roles average $245,404 — about 2.2× the citywide average — which is the expected shape for a U.S. metro economy: a small concentration of high-skill, high-credential occupations sits well above the broader middle.
Providence, RI carries an above-average cost of living (index 119.4, roughly 19% above the U.S. average), driven mostly by housing and transportation. Most professional roles here pay enough premium to compensate, but lower-percentile and mid-percentile workers see materially less purchasing power than nominal salaries suggest.
Salary Negotiation in Providence, RI
For salary negotiation in Providence, RI, the practical input is the percentile band for your role and city, not the citywide average. The OEWS publishes 10th, 25th, 50th, 75th, and 90th percentile wages for every metro and occupation; you can find your role's exact percentile in the table above and use the SalaryTruth percentile calculator to anchor your offer. Cost-of-living index 119.4 should also factor in any cross-metro comparison.
For city-vs-city moves, the right benchmark is COL-adjusted pay rather than nominal pay. Our COL-adjusted salaries guide shows the exact math; the negotiation playbook covers how to use BLS percentile bands to anchor offers.
How Providence, RI Salary Data Is Built
Wages on this page come from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program — a federal survey of more than 1.2 million U.S. establishments, published once per year by Metropolitan Statistical Area and Standard Occupational Classification (SOC) code. We pull the BLS data file for Providence, RI, match each occupation against our role catalog, and surface percentile wages alongside employment counts. The cost-of-living index (119.4) is a composite of housing, food, transportation, and utility data from public sources, calibrated to a U.S. national average of 100. Read the full methodology.
Frequently Asked Questions
What is the average salary in Providence, RI in 2026?
The average salary in Providence, RI is $113,545 as of 2026, based on the Bureau of Labor Statistics' OEWS 2025 release covering 63 occupations. The mean (employment-weighted average) gives slightly more weight to large occupations; the median across roles is also close to $113,545. The top-paying role is Family Medicine Physician at $438,290.
Is $100,000 a good salary in Providence, RI?
In Providence, RI, $100,000 has the purchasing power of $83,752 in an average-cost U.S. metro (COL index 119.4). That is roughly in line with what $100K buys in a typical U.S. city. Compared to the city's average median of $113,545, $100K is below the typical worker.
What are the highest-paying jobs in Providence, RI?
The top-paying tracked occupations in Providence, RI are Family Medicine Physician ($438,290), Obstetrician/Gynecologist ($227,120), Pediatrician ($218,080), and Dentist ($172,310). Across the top 10, median salaries range from $139,910 to $438,290. See the full ranking at /ranking/highest-paying-jobs/providence.
How does Providence, RI's cost of living affect salaries?
Providence, RI has a cost-of-living index of 119.4, 19% above the U.S. national average. A nominal salary of $113,545 in this metro has the equivalent purchasing power of $95,096 in an average-cost U.S. city. Housing is the dominant driver of this gap; in higher-COL markets, mortgage or rent typically eats 5–15 percentage points more of pre-tax pay than in average-cost metros.
How many people are employed in Providence, RI?
Across the 63 BLS-tracked occupations on this page, total employment in the Providence, RI metro is approximately 134,510. BLS OEWS sample-based estimates cover all major occupational categories but exclude very small or volatile fields where the sample is too thin to publish.
Where does this Providence, RI salary data come from?
Every wage figure on this page is sourced from the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program at bls.gov/oes — public domain federal survey data covering about 1.2 million U.S. employers. The same data is used by the U.S. Department of Labor for prevailing wage determinations.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, Providence, RI MSA, 2026 release. Public domain. See bls.gov/oes. Cite as: "SalaryTruth, BLS OEWS 2026."
Last refreshed 2026-05-21 · 63 occupations · COL Index 119.4.