Accountant vs Financial Analyst Salary (2025)
Financial Analyst earns $12,803 more than Accountant nationally. The median Financial Analyst salary is $97,381 compared to $84,578 for Accountant, based on BLS data across 70 metro areas.
Comparing Accountant, Financial Analyst: side-by-side wage and employment data across the same metropolitan areas, from BLS OEWS. The comparison view normalizes percentile distributions so the wage differences are apples-to-apples within each metro. Role comparisons are most useful when the worker has flexibility between the occupations — usually adjacent specialties within the same field (e.g., software-engineering versus data-engineering) or related disciplines with overlapping skill sets.
Median wage differences across roles understate the spread for senior workers and overstate it for entry-level. The per-percentile comparison gives a fuller picture — particularly the p75 and p90 columns, which capture experienced-worker pay.
Accountant
Financial Analyst
Salary Comparison by City
| City | Accountant | Financial Analyst | Difference | Higher Earner |
|---|---|---|---|---|
| Wichita, KS | $79,270 | $71,040 | +$8,230 | Accountant |
| Reno, NV | $82,370 | $76,030 | +$6,340 | Accountant |
| Spokane, WA | $86,350 | $80,660 | +$5,690 | Accountant |
| Oklahoma City, OK | $77,280 | $74,310 | +$2,970 | Accountant |
| New Orleans, LA | $77,940 | $77,860 | +$80 | Accountant |
| Greensboro, NC | $80,170 | $80,280 | -$110 | Financial Analyst |
| Tampa, FL | $78,990 | $79,910 | -$920 | Financial Analyst |
| Indianapolis, IN | $79,290 | $80,470 | -$1,180 | Financial Analyst |
| Louisville, KY | $76,320 | $77,700 | -$1,380 | Financial Analyst |
| Tulsa, OK | $81,320 | $84,310 | -$2,990 | Financial Analyst |
| Hartford, CT | $95,940 | $99,220 | -$3,280 | Financial Analyst |
| San Antonio, TX | $78,650 | $82,120 | -$3,470 | Financial Analyst |
| Lexington, KY | $77,780 | $81,410 | -$3,630 | Financial Analyst |
| Las Vegas, NV | $80,530 | $84,800 | -$4,270 | Financial Analyst |
| Denver, CO | $100,020 | $104,480 | -$4,460 | Financial Analyst |
| Providence, RI | $95,020 | $100,290 | -$5,270 | Financial Analyst |
| Cincinnati, OH | $80,640 | $86,040 | -$5,400 | Financial Analyst |
| Pittsburgh, PA | $76,940 | $82,530 | -$5,590 | Financial Analyst |
| Washington, DC | $102,140 | $108,330 | -$6,190 | Financial Analyst |
| Albuquerque, NM | $79,880 | $86,420 | -$6,540 | Financial Analyst |
| Albany, NY | $84,660 | $91,270 | -$6,610 | Financial Analyst |
| Tucson, AZ | $76,320 | $83,810 | -$7,490 | Financial Analyst |
| Los Angeles, CA | $94,360 | $102,260 | -$7,900 | Financial Analyst |
| Salt Lake City, UT | $82,100 | $91,100 | -$9,000 | Financial Analyst |
| Philadelphia, PA | $85,990 | $95,400 | -$9,410 | Financial Analyst |
| San Diego, CA | $96,340 | $106,040 | -$9,700 | Financial Analyst |
| Jacksonville, FL | $79,960 | $89,880 | -$9,920 | Financial Analyst |
| Knoxville, TN | $75,380 | $85,570 | -$10,190 | Financial Analyst |
| Omaha, NE | $77,030 | $87,850 | -$10,820 | Financial Analyst |
| Orlando, FL | $78,630 | $90,020 | -$11,390 | Financial Analyst |
| Sacramento, CA | $92,110 | $103,980 | -$11,870 | Financial Analyst |
| Greenville, SC | $76,870 | $89,040 | -$12,170 | Financial Analyst |
| Birmingham, AL | $78,660 | $91,290 | -$12,630 | Financial Analyst |
| Charlotte, NC | $92,910 | $106,510 | -$13,600 | Financial Analyst |
| Baltimore, MD | $85,160 | $98,880 | -$13,720 | Financial Analyst |
| Phoenix, AZ | $80,820 | $94,700 | -$13,880 | Financial Analyst |
| Rochester, NY | $80,890 | $94,940 | -$14,050 | Financial Analyst |
| Memphis, TN | $76,960 | $91,180 | -$14,220 | Financial Analyst |
| Fresno, CA | $78,690 | $92,950 | -$14,260 | Financial Analyst |
| Buffalo, NY | $82,120 | $96,490 | -$14,370 | Financial Analyst |
| Atlanta, GA | $85,820 | $100,830 | -$15,010 | Financial Analyst |
| Little Rock, AR | $65,810 | $81,320 | -$15,510 | Financial Analyst |
| Columbus, OH | $81,700 | $97,920 | -$16,220 | Financial Analyst |
| Milwaukee, WI | $80,290 | $96,700 | -$16,410 | Financial Analyst |
| Houston, TX | $85,090 | $101,660 | -$16,570 | Financial Analyst |
| Minneapolis, MN | $86,500 | $103,350 | -$16,850 | Financial Analyst |
| Riverside-San Bernardino, CA | $83,920 | $101,150 | -$17,230 | Financial Analyst |
| Raleigh, NC | $81,950 | $99,200 | -$17,250 | Financial Analyst |
| Boston, MA | $100,150 | $117,520 | -$17,370 | Financial Analyst |
| Kansas City, MO | $80,040 | $97,680 | -$17,640 | Financial Analyst |
| Colorado Springs, CO | $85,000 | $102,640 | -$17,640 | Financial Analyst |
| Dallas, TX | $82,620 | $100,350 | -$17,730 | Financial Analyst |
| Austin, TX | $83,120 | $101,530 | -$18,410 | Financial Analyst |
| Des Moines, IA | $79,290 | $98,490 | -$19,200 | Financial Analyst |
| Chicago, IL | $82,360 | $101,750 | -$19,390 | Financial Analyst |
| Nashville, TN | $78,080 | $97,490 | -$19,410 | Financial Analyst |
| San Francisco, CA | $110,730 | $130,520 | -$19,790 | Financial Analyst |
| Richmond, VA | $84,220 | $104,160 | -$19,940 | Financial Analyst |
| Detroit, MI | $80,650 | $101,550 | -$20,900 | Financial Analyst |
| St. Louis, MO | $78,880 | $99,950 | -$21,070 | Financial Analyst |
| Bakersfield, CA | $79,620 | $101,230 | -$21,610 | Financial Analyst |
| Madison, WI | $81,130 | $103,750 | -$22,620 | Financial Analyst |
| San Jose, CA | $121,700 | $144,910 | -$23,210 | Financial Analyst |
| New York, NY | $105,650 | $128,930 | -$23,280 | Financial Analyst |
| Miami, FL | $80,920 | $105,160 | -$24,240 | Financial Analyst |
| Portland, OR | $92,200 | $117,280 | -$25,080 | Financial Analyst |
| Seattle, WA | $99,370 | $124,790 | -$25,420 | Financial Analyst |
| Boise, ID | $76,700 | $102,200 | -$25,500 | Financial Analyst |
| Anchorage, AK | $82,150 | $113,010 | -$30,860 | Financial Analyst |
| Bridgeport, CT | $102,020 | $158,310 | -$56,290 | Financial Analyst |
Frequently Asked Questions
Financial Analyst earns more on average, with a national median of $97,381 compared to $84,578 for Accountant, a difference of $12,803 per year.
The largest salary gap is in Wichita, KS, where Accountant earns $79,270 vs $71,040 for Financial Analyst.
Accountant has approximately 970,460 positions tracked, while Financial Analyst has 282,570 positions. Accountant has more jobs available nationally.
More Salary Comparisons
Explore Further
Comparison based on BLS Occupational Employment and Wage Statistics, May 2024.
Source: BLS Occupational Employment and Wage Statistics, 2026.