Highest Paying Cities for Computer Network Architect (2025)
The median Computer Network Architect salary is $186,110 in San Jose, CA, the highest-paying city for this role. After adjusting for cost of living, Greenville, SC offers the best purchasing power at $178,879 adjusted.
The 69 cities below are ranked by median wage for Computer Network Architect, drawn from BLS OEWS. Top-of-list cities typically combine high local labor demand with above-baseline cost-of-living, so the gross-wage ranking partly reflects COL adjustment. Reading the ranking carefully: gross median wage is the headline number, but the cost-adjusted figure (which divides by the city's cost-of-living index) tells a different story for high-COL cities. The ranking sorts on gross wage; the per-city pages surface the adjusted figure.
For workers evaluating Computer Network Architect relocation, the top of the ranking is the obvious starting point — but the bottom of the list (low gross wage, low COL) is often where cost-adjusted real income is highest. The role-specific pages link to per-city detail.
Ranked by Median Salary
| Rank | City | Median | Range (10th-90th) | COL Index | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | San Jose, CA | $186,110 | $129,340, $274,500 | 195.8 | $95,051 | 2,730 |
| 2 | Seattle, WA | $172,650 | $93,880, $243,590 | 149.4 | $115,562 | 3,710 |
| 3 | San Francisco, CA | $166,760 | $121,160, $242,150 | 179.6 | $92,851 | 3,350 |
| 4 | New York, NY | $163,010 | $101,240, $216,880 | 187.2 | $87,078 | 10,230 |
| 5 | Greenville, SC | $161,170 | $89,990, $185,160 | 90.1 | $178,879 | 390 |
| 6 | Boston, MA | $160,650 | $100,050, $211,820 | 152.1 | $105,621 | 5,240 |
| 7 | Baltimore, MD | $160,340 | $99,110, $218,400 | 114.2 | $140,403 | 2,480 |
| 8 | Washington, DC | $159,820 | $102,110, $216,560 | 152.8 | $104,594 | 9,370 |
| 9 | Bridgeport, CT | $159,820 | $103,300, $215,190 | 137.5 | $116,233 | 240 |
| 10 | Hartford, CT | $159,720 | $102,790, $196,540 | 112.6 | $141,847 | 690 |
| 11 | San Diego, CA | $157,700 | $86,240, $212,050 | 160.2 | $98,439 | 1,490 |
| 12 | Orlando, FL | $156,560 | $92,790, $195,200 | 103.1 | $151,853 | 1,730 |
| 13 | Las Vegas, NV | $148,710 | $87,240, $155,090 | 109 | $136,431 | 750 |
| 14 | Los Angeles, CA | $147,510 | $90,880, $212,130 | 166 | $88,861 | 3,500 |
| 15 | Chicago, IL | $143,800 | $95,930, $205,340 | 107.3 | $134,017 | 5,400 |
| 16 | Sacramento, CA | $141,350 | $79,140, $201,590 | 124.7 | $113,352 | 580 |
| 17 | Denver, CO | $139,230 | $94,740, $206,270 | 112.8 | $123,431 | 10,260 |
| 18 | Philadelphia, PA | $138,850 | $87,370, $205,140 | 118.4 | $117,272 | 3,070 |
| 19 | Dallas, TX | $137,900 | $76,190, $186,370 | 104.1 | $132,469 | 5,900 |
| 20 | Portland, OR | $137,200 | $96,550, $185,760 | 130.1 | $105,457 | 1,050 |
| 21 | Jacksonville, FL | $136,100 | $87,130, $175,080 | 95.1 | $143,113 | 820 |
| 22 | Madison, WI | $135,490 | $87,710, $187,280 | 103.8 | $130,530 | 340 |
| 23 | Charlotte, NC | $134,410 | $95,280, $173,800 | 96.7 | $138,997 | 2,350 |
| 24 | Minneapolis, MN | $134,230 | $82,650, $171,700 | 106.2 | $126,394 | 1,670 |
| 25 | Milwaukee, WI | $134,070 | $92,190, $169,890 | 97.4 | $137,649 | 790 |
| 26 | Atlanta, GA | $133,890 | $51,710, $186,150 | 99.2 | $134,970 | 5,880 |
| 27 | Austin, TX | $133,710 | $70,920, $188,670 | 103 | $129,816 | 1,700 |
| 28 | Miami, FL | $133,650 | $79,490, $194,420 | 123.1 | $108,570 | 1,940 |
| 29 | Cincinnati, OH | $133,000 | $83,500, $183,610 | 91.2 | $145,833 | 1,170 |
| 30 | Phoenix, AZ | $131,990 | $82,300, $176,830 | 100.7 | $131,072 | 3,330 |
| 31 | Buffalo, NY | $131,320 | $78,260, $165,060 | 92.5 | $141,968 | 620 |
| 32 | Providence, RI | $131,320 | $79,800, $184,090 | 119.4 | $109,983 | 520 |
| 33 | Columbus, OH | $131,260 | $85,410, $180,790 | 93.1 | $140,988 | 1,270 |
| 34 | Birmingham, AL | $131,140 | $74,810, $168,740 | 90.4 | $145,066 | 880 |
| 35 | Colorado Springs, CO | $130,980 | $98,650, $198,220 | 104.5 | $125,340 | 2,460 |
| 36 | Tampa, FL | $130,750 | $81,040, $176,800 | 99.6 | $131,275 | 1,500 |
| 37 | Indianapolis, IN | $130,680 | $76,880, $180,750 | 90.1 | $145,039 | 1,010 |
| 38 | Spokane, WA | $130,260 | $95,950, $186,160 | 97.4 | $133,737 | 120 |
| 39 | Nashville, TN | $129,370 | $86,480, $175,500 | 100.3 | $128,983 | 1,650 |
| 40 | Richmond, VA | $129,210 | $77,310, $178,370 | 102.1 | $126,552 | 870 |
| 41 | Detroit, MI | $128,830 | $76,630, $171,800 | 95.1 | $135,468 | 1,570 |
| 42 | San Antonio, TX | $128,260 | $80,030, $169,670 | 91.5 | $140,175 | 720 |
| 43 | Riverside-San Bernardino, CA | $128,110 | $74,630, $181,170 | 122.4 | $104,665 | 400 |
| 44 | Reno, NV | $127,540 | $74,460, $221,460 | 106.5 | $119,756 | 150 |
| 45 | Memphis, TN | $126,400 | $79,800, $168,850 | 84 | $150,476 | 630 |
| 46 | New Orleans, LA | $126,260 | $80,420, $171,260 | 95.9 | $131,658 | 110 |
| 47 | Houston, TX | $124,900 | $67,020, $171,760 | 96.5 | $129,430 | 2,200 |
| 48 | Little Rock, AR | $124,820 | $81,990, $166,410 | 88.2 | $141,519 | 330 |
| 49 | Pittsburgh, PA | $123,410 | $77,470, $166,360 | 92.3 | $133,705 | 1,110 |
| 50 | Bakersfield, CA | $122,910 | $75,260, $199,200 | 100.6 | $122,177 | 100 |
| 51 | Omaha, NE | $121,970 | $80,300, $167,940 | 91.8 | $132,865 | 780 |
| 52 | Albany, NY | $121,000 | $77,840, $168,370 | 100.7 | $120,159 | 430 |
| 53 | Tucson, AZ | $120,710 | $81,440, $171,980 | 95.4 | $126,530 | 260 |
| 54 | Raleigh, NC | $120,640 | $74,540, $173,910 | 99.8 | $120,882 | 2,190 |
| 55 | Anchorage, AK | $119,720 | $94,900, $162,040 | 127 | $94,268 | 90 |
| 56 | Knoxville, TN | $117,480 | $78,930, $161,510 | 90.3 | $130,100 | 480 |
| 57 | Greensboro, NC | $114,540 | $74,370, $156,560 | 91.3 | $125,455 | 430 |
| 58 | Tulsa, OK | $109,450 | $72,690, $161,700 | 86.8 | $126,094 | 370 |
| 59 | Albuquerque, NM | $109,080 | $74,600, $154,790 | 94 | $116,043 | 220 |
| 60 | Des Moines, IA | $108,280 | $66,870, $160,320 | 93.3 | $116,056 | 640 |
| 61 | Kansas City, MO | $107,450 | $68,830, $169,660 | 95.4 | $112,631 | 1,620 |
| 62 | Rochester, NY | $107,200 | $78,610, $165,520 | 92.9 | $115,393 | 510 |
| 63 | Oklahoma City, OK | $106,310 | $69,440, $168,050 | 86.5 | $122,902 | 570 |
| 64 | Lexington, KY | $103,840 | $68,830, $172,230 | 91.3 | $113,735 | 240 |
| 65 | St. Louis, MO | $103,370 | $62,080, $170,730 | 90 | $114,856 | 2,010 |
| 66 | Louisville, KY | $101,040 | $62,850, $169,300 | 90.2 | $112,018 | 620 |
| 67 | Boise, ID | $100,950 | $69,410, $174,510 | 102.1 | $98,874 | 420 |
| 68 | Fresno, CA | $98,680 | $66,780, $164,890 | 105.5 | $93,536 | 130 |
| 69 | Wichita, KS | $98,530 | $57,010, $164,160 | 84 | $117,298 | 350 |
Ranked by Purchasing Power (COL-Adjusted)
Cost-of-living adjusted salaries show where your Computer Network Architect paycheck goes furthest. A lower COL index means your dollars stretch further.
| Rank | City | COL-Adjusted | Raw Median | COL Index |
|---|---|---|---|---|
| 1 | Greenville, SC | $178,879 | $161,170 | 90.1 |
| 2 | Orlando, FL | $151,853 | $156,560 | 103.1 |
| 3 | Memphis, TN | $150,476 | $126,400 | 84 |
| 4 | Cincinnati, OH | $145,833 | $133,000 | 91.2 |
| 5 | Birmingham, AL | $145,066 | $131,140 | 90.4 |
| 6 | Indianapolis, IN | $145,039 | $130,680 | 90.1 |
| 7 | Jacksonville, FL | $143,113 | $136,100 | 95.1 |
| 8 | Buffalo, NY | $141,968 | $131,320 | 92.5 |
| 9 | Hartford, CT | $141,847 | $159,720 | 112.6 |
| 10 | Little Rock, AR | $141,519 | $124,820 | 88.2 |
| 11 | Columbus, OH | $140,988 | $131,260 | 93.1 |
| 12 | Baltimore, MD | $140,403 | $160,340 | 114.2 |
| 13 | San Antonio, TX | $140,175 | $128,260 | 91.5 |
| 14 | Charlotte, NC | $138,997 | $134,410 | 96.7 |
| 15 | Milwaukee, WI | $137,649 | $134,070 | 97.4 |
| 16 | Las Vegas, NV | $136,431 | $148,710 | 109 |
| 17 | Detroit, MI | $135,468 | $128,830 | 95.1 |
| 18 | Atlanta, GA | $134,970 | $133,890 | 99.2 |
| 19 | Chicago, IL | $134,017 | $143,800 | 107.3 |
| 20 | Spokane, WA | $133,737 | $130,260 | 97.4 |
| 21 | Pittsburgh, PA | $133,705 | $123,410 | 92.3 |
| 22 | Omaha, NE | $132,865 | $121,970 | 91.8 |
| 23 | Dallas, TX | $132,469 | $137,900 | 104.1 |
| 24 | New Orleans, LA | $131,658 | $126,260 | 95.9 |
| 25 | Tampa, FL | $131,275 | $130,750 | 99.6 |
| 26 | Phoenix, AZ | $131,072 | $131,990 | 100.7 |
| 27 | Madison, WI | $130,530 | $135,490 | 103.8 |
| 28 | Knoxville, TN | $130,100 | $117,480 | 90.3 |
| 29 | Austin, TX | $129,816 | $133,710 | 103 |
| 30 | Houston, TX | $129,430 | $124,900 | 96.5 |
| 31 | Nashville, TN | $128,983 | $129,370 | 100.3 |
| 32 | Richmond, VA | $126,552 | $129,210 | 102.1 |
| 33 | Tucson, AZ | $126,530 | $120,710 | 95.4 |
| 34 | Minneapolis, MN | $126,394 | $134,230 | 106.2 |
| 35 | Tulsa, OK | $126,094 | $109,450 | 86.8 |
| 36 | Greensboro, NC | $125,455 | $114,540 | 91.3 |
| 37 | Colorado Springs, CO | $125,340 | $130,980 | 104.5 |
| 38 | Denver, CO | $123,431 | $139,230 | 112.8 |
| 39 | Oklahoma City, OK | $122,902 | $106,310 | 86.5 |
| 40 | Bakersfield, CA | $122,177 | $122,910 | 100.6 |
| 41 | Raleigh, NC | $120,882 | $120,640 | 99.8 |
| 42 | Albany, NY | $120,159 | $121,000 | 100.7 |
| 43 | Reno, NV | $119,756 | $127,540 | 106.5 |
| 44 | Wichita, KS | $117,298 | $98,530 | 84 |
| 45 | Philadelphia, PA | $117,272 | $138,850 | 118.4 |
| 46 | Bridgeport, CT | $116,233 | $159,820 | 137.5 |
| 47 | Des Moines, IA | $116,056 | $108,280 | 93.3 |
| 48 | Albuquerque, NM | $116,043 | $109,080 | 94 |
| 49 | Seattle, WA | $115,562 | $172,650 | 149.4 |
| 50 | Rochester, NY | $115,393 | $107,200 | 92.9 |
| 51 | St. Louis, MO | $114,856 | $103,370 | 90 |
| 52 | Lexington, KY | $113,735 | $103,840 | 91.3 |
| 53 | Sacramento, CA | $113,352 | $141,350 | 124.7 |
| 54 | Kansas City, MO | $112,631 | $107,450 | 95.4 |
| 55 | Louisville, KY | $112,018 | $101,040 | 90.2 |
| 56 | Providence, RI | $109,983 | $131,320 | 119.4 |
| 57 | Miami, FL | $108,570 | $133,650 | 123.1 |
| 58 | Boston, MA | $105,621 | $160,650 | 152.1 |
| 59 | Portland, OR | $105,457 | $137,200 | 130.1 |
| 60 | Riverside-San Bernardino, CA | $104,665 | $128,110 | 122.4 |
| 61 | Washington, DC | $104,594 | $159,820 | 152.8 |
| 62 | Boise, ID | $98,874 | $100,950 | 102.1 |
| 63 | San Diego, CA | $98,439 | $157,700 | 160.2 |
| 64 | San Jose, CA | $95,051 | $186,110 | 195.8 |
| 65 | Anchorage, AK | $94,268 | $119,720 | 127 |
| 66 | Fresno, CA | $93,536 | $98,680 | 105.5 |
| 67 | San Francisco, CA | $92,851 | $166,760 | 179.6 |
| 68 | Los Angeles, CA | $88,861 | $147,510 | 166 |
| 69 | New York, NY | $87,078 | $163,010 | 187.2 |
Frequently Asked Questions
San Jose, CA pays the highest median Computer Network Architect salary at $186,110. However, after cost-of-living adjustment, Greenville, SC offers the most purchasing power at $178,879 adjusted.
The national median Computer Network Architect salary is $131,846 based on BLS data. Salaries range from $98,530 to $186,110 depending on city.
Not necessarily. A city with higher nominal pay may have a higher cost of living that offsets the salary difference. Compare the "COL-Adjusted" column in both tables above, cities with lower costs of living often offer better real purchasing power.
Other Technology Rankings
Rankings based on BLS Occupational Employment and Wage Statistics, May 2024. COL adjustments use BEA Regional Price Parities.
Source: BLS Occupational Employment and Wage Statistics, 2026.