Computer Network Support Specialists Salary 2025: $77,419 Median Pay (BLS OEWS)
- Official U.S. BLS OEWS data (May 2025)
- No login or sign-up
- Not self-reported estimates
$77,419 per year is the national median annual wage for computer network support specialists (BLS OEWS, May 2025 reference period). That works out to about $37/hour, with a 10th–90th percentile range of $74,110 to $205,400. The Bureau of Labor Statistics classifies this role under SOC code 15-1231.
Key Facts (BLS OEWS, May 2025)
- Median annual wage
- $77,419
- Median hourly wage
- $37/hr
- Mean annual wage
- $86,758
- Total US employment
- 90,310
- Top-paying metro
- San Jose, CA, CA ($124,130)
- BLS SOC code
- 15-1231
Source: BLS Occupational Employment and Wage Statistics, May 2025 release.
Get Computer Network Support Specialist's next BLS pay update
Subscribe for Computer Network Support Specialist pay updates by email. No spam, unsubscribe anytime.
The national median wage for computer network support specialists (BLS SOC 15-1231) is $77,419 per year — about $37/hour — across 90,310 workers in 69 U.S. metros in the BLS OEWS May 2025 release. The mean wage of $86,758 sits above the median, which means a minority of high earners pulls the average up — the median is the more honest benchmark for a typical offer.
Experience drives the range as much as anything: the 10th percentile earns $51,828 while the 90th earns $129,846 — a 2.5× gap from entry-level to the top of the field. Most computer network support specialists land in the $63,114–$104,944 band (25th–75th percentile), which is the right anchor when you size up an offer.
Location matters too. San Jose, CA, CA posts the highest median at $124,130, versus $57,220 in Los Angeles, CA, CA — a 117% gap. But adjusted for cost of living, Tulsa, OK delivers the strongest real purchasing power ($102,005 in national-average dollars), which can flip the nominal ranking for anyone weighing a move.
As a Technology occupation, computer network support specialist pay carries a national-market premium: remote-friendly hiring lets high-paying coastal employers compete for talent anywhere, widening the geographic spread beyond what most fields show. OEWS reports base wage only — the equity and bonuses common in tech sit on top.
Computer Network Support Specialists Salary by Experience Level (2025)
BLS OEWS doesn’t publish wages by years of experience, but its national percentile bands map cleanly to career stages. Here’s what computer network support specialists earn from entry-level to the top of the field.
| Career stage | Typical experience | BLS percentile | Annual wage |
|---|---|---|---|
| Entry-level | 0–2 years | 10th | $51,828 |
| Junior / early-career | 2–5 years | 25th | $63,114 |
| Mid-career | 5–10 years | 50th (median) | $80,043 |
| Senior | 10–15 years | 75th | $104,944 |
| Top earners | 15+ years | 90th | $129,846 |
Experience bands are SalaryTruth’s interpretation of BLS OEWS percentiles, not a separate BLS series. Actual pay varies by employer, specialization, and region.
Salary Range (BLS Percentiles)
Computer Network Support Specialists salaries range from $57,220 to $124,130 median across cities, depending on location, experience, and industry.
Computer Network Support Specialists Salary by City (BLS OEWS)
| City | 10th | 25th | Median | 75th | 90th | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|---|
| San Jose, CA | $74,110 | $94,118 | $124,130 | $164,765 | $205,400 | $63,396 | 1,080 |
| Bridgeport, CT | $65,410 | $81,122 | $104,690 | $125,065 | $145,440 | $76,138 | 130 |
| Seattle, WA | $61,660 | $78,840 | $104,610 | $147,940 | $191,270 | $70,020 | 2,320 |
| Baltimore, MD | $55,910 | $74,738 | $102,980 | $137,210 | $171,440 | $90,175 | 4,910 |
| Anchorage, AK | $48,410 | $69,978 | $102,330 | $102,835 | $103,340 | $80,575 | 180 |
| San Francisco, CA | $65,070 | $79,682 | $101,600 | $136,830 | $172,060 | $56,570 | 2,370 |
| Washington, DC | $61,190 | $73,674 | $92,400 | $119,995 | $147,590 | $60,471 | 5,100 |
| Madison, WI | $65,330 | $75,358 | $90,400 | $100,530 | $110,660 | $87,091 | 460 |
| Spokane, WA | $62,360 | $73,036 | $89,050 | $113,695 | $138,340 | $91,427 | 140 |
| Boston, MA | $58,950 | $70,950 | $88,950 | $111,795 | $134,640 | $58,481 | 1,700 |
| Tulsa, OK | $52,460 | $66,892 | $88,540 | $118,240 | $147,940 | $102,005 | 580 |
| New York, NY | $52,230 | $66,110 | $86,930 | $112,670 | $138,410 | $46,437 | 6,330 |
| Las Vegas, NV | $51,480 | $65,204 | $85,790 | $97,890 | $109,990 | $78,706 | 2,010 |
| Sacramento, CA | $57,140 | $67,652 | $83,420 | $114,655 | $145,890 | $66,897 | 590 |
| Denver, CO | $58,070 | $67,942 | $82,750 | $103,700 | $124,650 | $73,360 | 3,580 |
| Providence, RI | $57,950 | $67,794 | $82,560 | $105,385 | $128,210 | $69,146 | 670 |
| Atlanta, GA | $50,800 | $63,168 | $81,720 | $108,695 | $135,670 | $82,379 | 3,110 |
| Philadelphia, PA | $50,000 | $62,492 | $81,230 | $108,350 | $135,470 | $68,606 | 2,080 |
| Columbus, OH | $50,770 | $62,950 | $81,220 | $114,480 | $147,740 | $87,240 | 1,710 |
| Indianapolis, IN | $49,410 | $61,610 | $79,910 | $104,465 | $129,020 | $88,690 | 1,730 |
| Oklahoma City, OK | $52,500 | $63,448 | $79,870 | $105,895 | $131,920 | $92,335 | 910 |
| Fresno, CA | $50,370 | $61,934 | $79,280 | $93,865 | $108,450 | $75,147 | 130 |
| San Diego, CA | $48,090 | $60,562 | $79,270 | $96,775 | $114,280 | $49,482 | 990 |
| Buffalo, NY | $47,880 | $60,336 | $79,020 | $89,980 | $100,940 | $85,427 | 530 |
| Miami, FL | $46,420 | $59,416 | $78,910 | $102,725 | $126,540 | $64,102 | 1,780 |
| Pittsburgh, PA | $47,920 | $60,280 | $78,820 | $98,415 | $118,010 | $85,395 | 780 |
| Riverside-San Bernardino, CA | $47,770 | $59,774 | $77,780 | $100,160 | $122,540 | $63,546 | 610 |
| Reno, NV | $48,630 | $60,162 | $77,460 | $95,565 | $113,670 | $72,732 | 310 |
| Hartford, CT | $60,080 | $66,952 | $77,260 | $103,100 | $128,940 | $68,615 | 440 |
| Kansas City, MO | $48,290 | $59,790 | $77,040 | $103,275 | $129,510 | $80,755 | 850 |
| Nashville, TN | $50,730 | $61,230 | $76,980 | $93,640 | $110,300 | $76,750 | 910 |
| Knoxville, TN | $49,710 | $60,554 | $76,820 | $89,295 | $101,770 | $85,072 | 350 |
| Minneapolis, MN | $55,150 | $63,714 | $76,560 | $94,435 | $112,310 | $72,090 | 2,040 |
| Tampa, FL | $49,210 | $59,990 | $76,160 | $102,105 | $128,050 | $76,466 | 1,850 |
| Dallas, TX | $45,200 | $57,492 | $75,930 | $101,985 | $128,040 | $72,939 | 3,340 |
| Colorado Springs, CO | $45,120 | $57,368 | $75,740 | $101,620 | $127,500 | $72,478 | 280 |
| Charlotte, NC | $48,610 | $59,334 | $75,420 | $96,290 | $117,160 | $77,994 | 1,110 |
| Greenville, SC | $48,640 | $59,328 | $75,360 | $92,360 | $109,360 | $83,640 | 400 |
| St. Louis, MO | $46,390 | $57,858 | $75,060 | $103,335 | $131,610 | $83,400 | 2,080 |
| Jacksonville, FL | $48,800 | $59,268 | $74,970 | $101,365 | $127,760 | $78,833 | 710 |
| Milwaukee, WI | $52,930 | $61,742 | $74,960 | $86,745 | $98,530 | $76,961 | 240 |
| Houston, TX | $49,600 | $59,416 | $74,140 | $89,565 | $104,990 | $76,829 | 1,990 |
| Chicago, IL | $49,670 | $59,138 | $73,340 | $91,610 | $109,880 | $68,350 | 4,740 |
| Louisville, KY | $49,260 | $58,820 | $73,160 | $99,780 | $126,400 | $81,109 | 660 |
| Albany, NY | $51,270 | $60,026 | $73,160 | $89,275 | $105,390 | $72,651 | 430 |
| Omaha, NE | $49,010 | $58,470 | $72,660 | $99,095 | $125,530 | $79,150 | 710 |
| Phoenix, AZ | $47,600 | $57,600 | $72,600 | $100,790 | $128,980 | $72,095 | 1,070 |
| Detroit, MI | $43,150 | $54,930 | $72,600 | $91,685 | $110,770 | $76,341 | 1,000 |
| Cincinnati, OH | $42,520 | $54,280 | $71,920 | $97,155 | $122,390 | $78,860 | 1,420 |
| Boise, ID | $46,380 | $56,592 | $71,910 | $101,270 | $130,630 | $70,431 | 390 |
| Lexington, KY | $40,900 | $52,932 | $70,980 | $89,800 | $108,620 | $77,744 | 200 |
| Memphis, TN | $46,930 | $56,446 | $70,720 | $93,175 | $115,630 | $84,190 | 310 |
| Bakersfield, CA | $40,610 | $52,058 | $69,230 | $86,605 | $103,980 | $68,817 | 200 |
| Portland, OR | $46,320 | $55,396 | $69,010 | $89,020 | $109,030 | $53,044 | 1,400 |
| Greensboro, NC | $45,330 | $54,570 | $68,430 | $85,080 | $101,730 | $74,951 | 190 |
| San Antonio, TX | $46,520 | $54,908 | $67,490 | $94,500 | $121,510 | $73,760 | 600 |
| Wichita, KS | $46,450 | $54,542 | $66,680 | $104,575 | $142,470 | $79,381 | 40 |
| Richmond, VA | $42,750 | $51,834 | $65,460 | $88,535 | $111,610 | $64,114 | 610 |
| Rochester, NY | $49,050 | $55,502 | $65,180 | $81,750 | $98,320 | $70,161 | 650 |
| Austin, TX | $47,640 | $54,328 | $64,360 | $84,975 | $105,590 | $62,485 | 1,520 |
| Raleigh, NC | $42,800 | $51,244 | $63,910 | $84,115 | $104,320 | $64,038 | 1,450 |
| Orlando, FL | $47,780 | $54,052 | $63,460 | $84,170 | $104,880 | $61,552 | 1,440 |
| Tucson, AZ | $49,050 | $54,486 | $62,640 | $82,645 | $102,650 | $65,660 | 100 |
| Albuquerque, NM | $46,680 | $52,972 | $62,410 | $80,970 | $99,530 | $66,394 | 710 |
| Des Moines, IA | $47,330 | $53,218 | $62,050 | $77,905 | $93,760 | $66,506 | 640 |
| Birmingham, AL | $40,050 | $48,830 | $62,000 | $81,680 | $101,360 | $68,584 | 220 |
| Little Rock, AR | $43,680 | $50,812 | $61,510 | $84,745 | $107,980 | $69,739 | 560 |
| New Orleans, LA | $45,280 | $51,080 | $59,780 | $77,675 | $95,570 | $62,336 | 250 |
| Los Angeles, CA | $50,090 | $52,942 | $57,220 | $86,725 | $116,230 | $34,470 | 5,390 |
Is your Computer Network Support Specialist salary fair?
Enter your salary to see exactly where you fall in the distribution.
Computer Network Support Specialist & H-1B Prevailing Wage
Sponsoring or filing an H-1B, PERM, or E-3 case? See the DOL prevailing-wage levels (1–4) for Computer Network Support Specialist, including the 2026 proposed increase.
Computer Network Support Specialist prevailing wage in San Jose, CA →Frequently Asked Questions
The national median salary for Computer Network Support Specialist is $77,419 as of 2025 (BLS OEWS). The national mean (average) is $86,758. Salaries range from $57,220 to $124,130 median depending on city and cost of living.
Entry-level computer network support specialists (10th percentile) earn about $51,828 per year nationally. Pay rises with experience to a median of $77,419, $104,944 at the 75th percentile, and $129,846 for the top 10% of earners.
The median computer network support specialist earns about $37/hour, based on the $77,419 annual median over a standard 2,080-hour work year (BLS OEWS, May 2025).
San Jose, CA, CA posts the highest median for Computer Network Support Specialist at $124,130, well above the national median of $77,419. Cost of living matters, though — see the COL-adjusted column in the city table above, which can reorder the rankings.
There are approximately 90,310 Computer Network Support Specialist positions in the US across 69 metropolitan areas tracked by the Bureau of Labor Statistics OEWS survey.
The 90th percentile computer network support specialist earns $129,846 — about 2.5× the $51,828 entry-level wage. A spread that wide signals real income growth potential with experience, specialization, and location.
No. BLS OEWS reports base wages only — bonuses, commissions, overtime, and equity are excluded. For roles where variable pay is common, total compensation runs above the figures shown here.
Salary data from BLS Occupational Employment and Wage Statistics. COL adjustments use BEA Regional Price Parities.
Source: BLS Occupational Employment and Wage Statistics, May 2025 release.