Computer and Information Systems Managers Salary 2025: $171,219 Median Pay (BLS OEWS)
$171,219 per year is the national median annual wage for computer and information systems managers (BLS OEWS, May 2025 reference period). That works out to about $82/hour, with a 10th–90th percentile range of $164,400 to $377,060. The Bureau of Labor Statistics classifies this role under SOC code 11-3021.
Key Facts (BLS OEWS, May 2025)
- Median annual wage
- $171,219
- Median hourly wage
- $82/hr
- Mean annual wage
- $200,594
- Total US employment
- 487,010
- Top-paying metro
- San Jose, CA, CA ($291,660)
- BLS SOC code
- 11-3021
Source: BLS Occupational Employment and Wage Statistics, May 2025 release.
Computer and Information Systems Manager (SOC 11-3021) is a high-paying U.S. occupation: national median wage of $171,219 across 487,010 reported workers per the BLS Occupational Employment and Wage Statistics (OEWS) survey.
Geographic wage spread is wide: across the 70 cities reporting data, median Computer and Information Systems Manager wages range from $129,700 to $291,660 — roughly 125% above the floor. The spread reflects cost-of-living, regional supply-and-demand, and industry-mix differences. Computer and Information Systems Manager sits in the Technology category — occupations with high national wage premiums driven by sustained labor-demand growth. Tech roles tend to show wider geographic spreads than other categories because remote-friendly hiring lets high-paying coastal employers compete for workers anywhere.
Salary Range (BLS Percentiles)
Computer and Information Systems Managers salaries range from $129,700 to $291,660 median across cities, depending on location, experience, and industry.
Computer and Information Systems Managers Salary by City (BLS OEWS)
| City | 10th | 25th | Median | 75th | 90th | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|---|
| San Jose, CA | $164,400 | $215,304 | $291,660 | $334,360 | $377,060 | $148,958 | 19,070 |
| San Francisco, CA | $155,660 | $186,552 | $232,890 | $284,330 | $335,770 | $129,671 | 23,830 |
| New York, NY | $139,610 | $169,886 | $215,300 | $268,855 | $322,410 | $115,011 | 62,430 |
| Boston, MA | $136,800 | $168,064 | $214,960 | $262,705 | $310,450 | $141,328 | 20,530 |
| Seattle, WA | $132,270 | $165,234 | $214,680 | $274,335 | $333,990 | $143,695 | 13,170 |
| San Diego, CA | $127,840 | $159,400 | $206,740 | $255,635 | $304,530 | $129,051 | 7,250 |
| Los Angeles, CA | $125,600 | $157,108 | $204,370 | $250,815 | $297,260 | $123,114 | 23,180 |
| Denver, CO | $133,450 | $161,406 | $203,340 | $248,580 | $293,820 | $180,266 | 7,730 |
| Bridgeport, CT | $121,820 | $153,668 | $201,440 | $263,245 | $325,050 | $146,502 | 2,900 |
| Washington, DC | $133,100 | $157,936 | $195,190 | $245,575 | $295,960 | $127,742 | 20,800 |
| Colorado Springs, CO | $119,420 | $148,612 | $192,400 | $238,960 | $285,520 | $184,115 | 1,050 |
| Portland, OR | $120,350 | $145,698 | $183,720 | $229,125 | $274,530 | $141,214 | 5,680 |
| Richmond, VA | $127,310 | $148,642 | $180,640 | $241,075 | $301,510 | $176,925 | 1,900 |
| Minneapolis, MN | $122,210 | $144,558 | $178,080 | $232,190 | $286,300 | $167,684 | 8,780 |
| Atlanta, GA | $127,040 | $147,412 | $177,970 | $232,855 | $287,740 | $179,405 | 14,430 |
| Austin, TX | $115,580 | $140,144 | $176,990 | $234,390 | $291,790 | $171,835 | 11,050 |
| Charlotte, NC | $119,750 | $142,586 | $176,840 | $241,200 | $305,560 | $182,875 | 8,120 |
| Riverside-San Bernardino, CA | $108,340 | $135,532 | $176,320 | $226,775 | $277,230 | $144,052 | 2,270 |
| Raleigh, NC | $106,810 | $133,670 | $173,960 | $228,735 | $283,510 | $174,309 | 6,010 |
| Dallas, TX | $118,500 | $140,624 | $173,810 | $226,540 | $279,270 | $166,964 | 30,690 |
| Chicago, IL | $112,980 | $137,292 | $173,760 | $226,910 | $280,060 | $161,938 | 24,950 |
| Philadelphia, PA | $109,990 | $135,382 | $173,470 | $226,850 | $280,230 | $146,512 | 15,090 |
| Spokane, WA | $115,720 | $138,592 | $172,900 | $227,355 | $281,810 | $177,515 | 560 |
| Buffalo, NY | $110,500 | $135,360 | $172,650 | $216,715 | $260,780 | $186,649 | 1,590 |
| Houston, TX | $106,600 | $132,824 | $172,160 | $223,645 | $275,130 | $178,404 | 13,090 |
| Hartford, CT | $103,350 | $130,550 | $171,350 | $206,580 | $241,810 | $152,176 | 4,200 |
| Providence, RI | $104,700 | $131,308 | $171,220 | $218,100 | $264,980 | $143,400 | 1,600 |
| Orlando, FL | $101,830 | $129,582 | $171,210 | $210,550 | $249,890 | $166,062 | 5,190 |
| Detroit, MI | $103,890 | $130,350 | $170,040 | $202,280 | $234,520 | $178,801 | 7,980 |
| Rochester, NY | $115,720 | $137,432 | $170,000 | $218,300 | $266,600 | $182,992 | 1,790 |
| Phoenix, AZ | $105,760 | $131,344 | $169,720 | $204,930 | $240,140 | $168,540 | 11,510 |
| Miami, FL | $96,620 | $125,812 | $169,600 | $223,500 | $277,400 | $137,774 | 9,190 |
| Cincinnati, OH | $104,560 | $130,548 | $169,530 | $225,330 | $281,130 | $185,888 | 3,920 |
| Jacksonville, FL | $103,170 | $129,506 | $169,010 | $208,800 | $248,590 | $177,718 | 3,000 |
| Madison, WI | $98,520 | $126,672 | $168,900 | $222,295 | $275,690 | $162,717 | 2,540 |
| Baltimore, MD | $105,750 | $130,858 | $168,520 | $199,975 | $231,430 | $147,566 | 7,010 |
| Tampa, FL | $105,660 | $130,784 | $168,470 | $211,345 | $254,220 | $169,147 | 6,520 |
| Kansas City, MO | $105,680 | $130,628 | $168,050 | $201,040 | $234,030 | $176,153 | 4,710 |
| Reno, NV | $97,960 | $125,936 | $167,900 | $209,915 | $251,930 | $157,653 | 730 |
| Columbus, OH | $105,720 | $130,484 | $167,630 | $219,040 | $270,450 | $180,054 | 4,330 |
| St. Louis, MO | $103,330 | $128,850 | $167,130 | $192,130 | $217,130 | $185,700 | 6,160 |
| Las Vegas, NV | $98,810 | $125,722 | $166,090 | $241,775 | $317,460 | $152,376 | 2,470 |
| Nashville, TN | $104,020 | $128,800 | $165,970 | $216,905 | $267,840 | $165,474 | 5,640 |
| Sacramento, CA | $126,650 | $142,098 | $165,270 | $221,380 | $277,490 | $132,534 | 4,070 |
| Des Moines, IA | $111,990 | $133,130 | $164,840 | $190,140 | $215,440 | $176,677 | 2,050 |
| Bakersfield, CA | $101,820 | $126,880 | $164,470 | $217,830 | $271,190 | $163,489 | 430 |
| San Antonio, TX | $99,830 | $125,294 | $163,490 | $195,950 | $228,410 | $178,678 | 4,090 |
| Greensboro, NC | $97,950 | $124,042 | $163,180 | $231,970 | $300,760 | $178,729 | 1,020 |
| Boise, ID | $92,680 | $120,404 | $161,990 | $191,345 | $220,700 | $158,658 | 1,140 |
| Memphis, TN | $98,320 | $123,708 | $161,790 | $191,835 | $221,880 | $192,607 | 1,710 |
| Milwaukee, WI | $102,710 | $126,114 | $161,220 | $195,610 | $230,000 | $165,524 | 2,520 |
| Greenville, SC | $97,620 | $123,044 | $161,180 | $194,940 | $228,700 | $178,890 | 870 |
| Salt Lake City, UT | $107,580 | $128,872 | $160,810 | $197,400 | $233,990 | $158,590 | 5,620 |
| Pittsburgh, PA | $100,500 | $123,936 | $159,090 | $191,610 | $224,130 | $172,362 | 5,290 |
| Albany, NY | $118,780 | $134,568 | $158,250 | $204,980 | $251,710 | $157,150 | 2,180 |
| Wichita, KS | $94,730 | $119,290 | $156,130 | $198,980 | $241,830 | $185,869 | 550 |
| Indianapolis, IN | $100,530 | $122,410 | $155,230 | $184,670 | $214,110 | $172,286 | 3,880 |
| Tucson, AZ | $94,660 | $117,404 | $151,520 | $180,370 | $209,220 | $158,826 | 1,500 |
| Louisville, KY | $93,750 | $116,534 | $150,710 | $185,780 | $220,850 | $167,084 | 1,280 |
| Tulsa, OK | $86,320 | $112,064 | $150,680 | $183,585 | $216,490 | $173,594 | 1,060 |
| Fresno, CA | $105,410 | $122,706 | $148,650 | $188,425 | $228,200 | $140,900 | 650 |
| Omaha, NE | $98,810 | $117,486 | $145,500 | $180,730 | $215,960 | $158,497 | 2,970 |
| Lexington, KY | $88,460 | $110,740 | $144,160 | $183,885 | $223,610 | $157,897 | 470 |
| Knoxville, TN | $95,610 | $114,826 | $143,650 | $181,810 | $219,970 | $159,081 | 1,380 |
| Birmingham, AL | $83,880 | $106,420 | $140,230 | $178,760 | $217,290 | $155,122 | 2,230 |
| Albuquerque, NM | $98,180 | $114,720 | $139,530 | $199,835 | $260,140 | $148,436 | 840 |
| Anchorage, AK | $92,960 | $110,972 | $137,990 | $169,930 | $201,870 | $108,654 | 550 |
| Oklahoma City, OK | $85,840 | $106,680 | $137,940 | $175,230 | $212,520 | $159,468 | 1,930 |
| New Orleans, LA | $69,000 | $94,028 | $131,570 | $171,070 | $210,570 | $137,195 | 800 |
| Little Rock, AR | $79,860 | $99,796 | $129,700 | $174,105 | $218,510 | $147,052 | 1,290 |
Is your Computer and Information Systems Manager salary fair?
Enter your salary to see exactly where you fall in the distribution.
Frequently Asked Questions
The national median salary for Computer and Information Systems Manager is $171,219 as of 2025. The national mean (average) is $200,594. Salaries range from $129,700 to $291,660 depending on city and cost of living.
Computer and Information Systems Manager salaries vary significantly by metro area. The highest-paying cities offer median salaries well above the national average of $171,219, though cost of living should be factored in. Check the city breakdown table above for COL-adjusted figures.
There are approximately 487,010 Computer and Information Systems Manager positions in the US across 70 metropolitan areas tracked by the Bureau of Labor Statistics.
Computer and Information Systems Manager positions at the 90th percentile earn significantly more than the median, suggesting strong income growth potential with experience and specialization. The gap between the 10th and 90th percentile indicates the impact that skills, location, and seniority have on compensation.
Salary data from BLS Occupational Employment and Wage Statistics. COL adjustments use BEA Regional Price Parities.
Source: BLS Occupational Employment and Wage Statistics, 2026.