Computer Occupations (Other)s Salary 2025: $107,765 Median Pay (BLS OEWS)
- Official U.S. BLS OEWS data (May 2025)
- No login or sign-up
- Not self-reported estimates
$107,765 per year is the national median annual wage for computer occupations (other)s (BLS OEWS, May 2025 reference period). That works out to about $52/hour, with a 10th–90th percentile range of $98,340 to $290,240. The Bureau of Labor Statistics classifies this role under SOC code 15-1299.
Key Facts (BLS OEWS, May 2025)
- Median annual wage
- $107,765
- Median hourly wage
- $52/hr
- Mean annual wage
- $125,583
- Total US employment
- 276,600
- Top-paying metro
- San Jose, CA, CA ($184,430)
- BLS SOC code
- 15-1299
Source: BLS Occupational Employment and Wage Statistics, May 2025 release.
Get Computer Occupations (Other)'s next BLS pay update
Subscribe for Computer Occupations (Other) pay updates by email. No spam, unsubscribe anytime.
The national median wage for computer occupations (other)s (BLS SOC 15-1299) is $107,765 per year — about $52/hour — across 276,600 workers in 70 U.S. metros in the BLS OEWS May 2025 release. The mean wage of $125,583 sits above the median, which means a minority of high earners pulls the average up — the median is the more honest benchmark for a typical offer.
Experience drives the range as much as anything: the 10th percentile earns $59,654 while the 90th earns $189,876 — a 3.2× gap from entry-level to the top of the field. Most computer occupations (other)s land in the $84,522–$155,850 band (25th–75th percentile), which is the right anchor when you size up an offer.
Location matters too. San Jose, CA, CA posts the highest median at $184,430, versus $64,630 in Tucson, AZ, AZ — a 185% gap. But adjusted for cost of living, Denver, CO delivers the strongest real purchasing power ($142,305 in national-average dollars), which can flip the nominal ranking for anyone weighing a move.
As a Technology occupation, computer occupations (other) pay carries a national-market premium: remote-friendly hiring lets high-paying coastal employers compete for talent anywhere, widening the geographic spread beyond what most fields show. OEWS reports base wage only — the equity and bonuses common in tech sit on top.
Computer Occupations (Other)s Salary by Experience Level (2025)
BLS OEWS doesn’t publish wages by years of experience, but its national percentile bands map cleanly to career stages. Here’s what computer occupations (other)s earn from entry-level to the top of the field.
| Career stage | Typical experience | BLS percentile | Annual wage |
|---|---|---|---|
| Entry-level | 0–2 years | 10th | $59,654 |
| Junior / early-career | 2–5 years | 25th | $84,522 |
| Mid-career | 5–10 years | 50th (median) | $121,825 |
| Senior | 10–15 years | 75th | $155,850 |
| Top earners | 15+ years | 90th | $189,876 |
Experience bands are SalaryTruth’s interpretation of BLS OEWS percentiles, not a separate BLS series. Actual pay varies by employer, specialization, and region.
Salary Range (BLS Percentiles)
Computer Occupations (Other)s salaries range from $64,630 to $184,430 median across cities, depending on location, experience, and industry.
Computer Occupations (Other)s Salary by City (BLS OEWS)
| City | 10th | 25th | Median | 75th | 90th | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|---|
| San Jose, CA | $98,340 | $132,776 | $184,430 | $237,335 | $290,240 | $94,193 | 16,680 |
| San Francisco, CA | $63,340 | $102,684 | $161,700 | $208,545 | $255,390 | $90,033 | 16,930 |
| Denver, CO | $80,230 | $112,346 | $160,520 | $163,595 | $166,670 | $142,305 | 7,850 |
| Washington, DC | $93,040 | $118,480 | $156,640 | $180,015 | $203,390 | $102,513 | 0 |
| Bridgeport, CT | $75,300 | $101,480 | $140,750 | $164,105 | $187,460 | $102,364 | 800 |
| Seattle, WA | $60,210 | $90,574 | $136,120 | $170,590 | $205,060 | $91,111 | 10,710 |
| Baltimore, MD | $60,000 | $90,240 | $135,600 | $157,325 | $179,050 | $118,739 | 9,010 |
| Columbus, OH | $60,150 | $88,066 | $129,940 | $146,435 | $162,930 | $139,570 | 2,410 |
| Austin, TX | $57,040 | $86,012 | $129,470 | $164,425 | $199,380 | $125,699 | 10,100 |
| Albuquerque, NM | $65,860 | $90,644 | $127,820 | $164,535 | $201,250 | $135,979 | 870 |
| San Diego, CA | $60,250 | $87,190 | $127,600 | $157,020 | $186,440 | $79,650 | 7,340 |
| Dallas, TX | $60,600 | $87,304 | $127,360 | $152,270 | $177,180 | $122,344 | 19,540 |
| New York, NY | $56,330 | $84,562 | $126,910 | $169,645 | $212,380 | $67,794 | 16,230 |
| Philadelphia, PA | $61,600 | $85,756 | $121,990 | $146,920 | $171,850 | $103,032 | 7,360 |
| Boston, MA | $61,840 | $85,596 | $121,230 | $158,210 | $195,190 | $79,704 | 4,800 |
| Hartford, CT | $58,960 | $82,416 | $117,600 | $167,940 | $218,280 | $104,440 | 1,020 |
| Anchorage, AK | $69,700 | $87,096 | $113,190 | $131,265 | $149,340 | $89,126 | 410 |
| Richmond, VA | $57,610 | $78,994 | $111,070 | $137,915 | $164,760 | $108,786 | 1,280 |
| Sacramento, CA | $55,220 | $77,524 | $110,980 | $142,610 | $174,240 | $88,998 | 2,700 |
| Charlotte, NC | $43,330 | $70,314 | $110,790 | $140,685 | $170,580 | $114,571 | 3,290 |
| Phoenix, AZ | $58,110 | $79,102 | $110,590 | $142,410 | $174,230 | $109,821 | 3,380 |
| San Antonio, TX | $58,410 | $79,222 | $110,440 | $134,210 | $157,980 | $120,699 | 5,100 |
| Bakersfield, CA | $58,100 | $78,932 | $110,180 | $134,940 | $159,700 | $109,523 | 1,080 |
| Colorado Springs, CO | $42,900 | $69,776 | $110,090 | $136,090 | $162,090 | $105,349 | 1,680 |
| Raleigh, NC | $40,920 | $68,564 | $110,030 | $151,785 | $193,540 | $110,251 | 3,620 |
| Los Angeles, CA | $49,720 | $73,712 | $109,700 | $156,595 | $203,490 | $66,084 | 20,060 |
| Des Moines, IA | $50,840 | $74,300 | $109,490 | $136,630 | $163,770 | $117,353 | 1,770 |
| Atlanta, GA | $63,370 | $81,514 | $108,730 | $148,600 | $188,470 | $109,607 | 13,750 |
| St. Louis, MO | $58,100 | $78,240 | $108,450 | $137,555 | $166,660 | $120,500 | 7,330 |
| Detroit, MI | $52,680 | $74,632 | $107,560 | $135,885 | $164,210 | $113,102 | 3,830 |
| Tampa, FL | $51,310 | $73,318 | $106,330 | $135,895 | $165,460 | $106,757 | 2,450 |
| Orlando, FL | $57,900 | $77,272 | $106,330 | $139,795 | $173,260 | $103,133 | 2,010 |
| Miami, FL | $51,540 | $73,356 | $106,080 | $141,750 | $177,420 | $86,174 | 2,890 |
| Kansas City, MO | $59,630 | $77,966 | $105,470 | $133,990 | $162,510 | $110,556 | 3,900 |
| Houston, TX | $49,500 | $71,876 | $105,440 | $139,515 | $173,590 | $109,264 | 11,460 |
| Buffalo, NY | $58,940 | $77,244 | $104,700 | $133,150 | $161,600 | $113,189 | 730 |
| Oklahoma City, OK | $67,850 | $82,334 | $104,060 | $133,720 | $163,380 | $120,301 | 2,120 |
| Portland, OR | $61,290 | $78,370 | $103,990 | $133,655 | $163,320 | $79,931 | 2,360 |
| Pittsburgh, PA | $57,900 | $76,108 | $103,420 | $134,025 | $164,630 | $112,048 | 2,760 |
| Jacksonville, FL | $58,090 | $76,050 | $102,990 | $132,075 | $161,160 | $108,297 | 1,140 |
| Las Vegas, NV | $52,010 | $72,062 | $102,140 | $139,000 | $175,860 | $93,706 | 1,840 |
| Indianapolis, IN | $29,830 | $58,610 | $101,780 | $120,615 | $139,450 | $112,963 | 1,990 |
| Omaha, NE | $55,060 | $73,728 | $101,730 | $121,365 | $141,000 | $110,817 | 1,520 |
| Chicago, IL | $57,690 | $75,278 | $101,660 | $135,875 | $170,090 | $94,744 | 7,800 |
| Providence, RI | $50,700 | $71,064 | $101,610 | $126,000 | $150,390 | $85,101 | 910 |
| Boise, ID | $61,080 | $77,180 | $101,330 | $134,130 | $166,930 | $99,246 | 620 |
| Tulsa, OK | $54,510 | $72,486 | $99,450 | $130,980 | $162,510 | $114,574 | 600 |
| Reno, NV | $53,410 | $71,358 | $98,280 | $140,205 | $182,130 | $92,282 | 470 |
| Madison, WI | $64,480 | $77,868 | $97,950 | $115,700 | $133,450 | $94,364 | 1,460 |
| Salt Lake City, UT | $50,440 | $69,252 | $97,470 | $133,755 | $170,040 | $96,124 | 3,320 |
| Riverside-San Bernardino, CA | $48,340 | $67,760 | $96,890 | $132,820 | $168,750 | $79,158 | 2,530 |
| Wichita, KS | $30,920 | $57,308 | $96,890 | $113,330 | $129,770 | $115,345 | 220 |
| Rochester, NY | $54,630 | $71,478 | $96,750 | $133,810 | $170,870 | $104,144 | 440 |
| Greenville, SC | $33,760 | $58,708 | $96,130 | $129,390 | $162,650 | $106,693 | 550 |
| Greensboro, NC | $42,640 | $64,012 | $96,070 | $126,225 | $156,380 | $105,225 | 450 |
| Albany, NY | $56,350 | $72,178 | $95,920 | $128,010 | $160,100 | $95,253 | 620 |
| New Orleans, LA | $48,190 | $66,722 | $94,520 | $115,755 | $136,990 | $98,561 | 1,760 |
| Birmingham, AL | $58,560 | $72,868 | $94,330 | $120,340 | $146,350 | $104,347 | 400 |
| Spokane, WA | $62,050 | $74,226 | $92,490 | $121,140 | $149,790 | $94,959 | 560 |
| Minneapolis, MN | $66,210 | $76,418 | $91,730 | $129,055 | $166,380 | $86,375 | 3,500 |
| Little Rock, AR | $47,720 | $64,076 | $88,610 | $110,615 | $132,620 | $100,465 | 450 |
| Fresno, CA | $47,740 | $62,696 | $85,130 | $115,575 | $146,020 | $80,692 | 640 |
| Cincinnati, OH | $46,660 | $61,876 | $84,700 | $118,010 | $151,320 | $92,873 | 840 |
| Milwaukee, WI | $51,240 | $63,992 | $83,120 | $122,900 | $162,680 | $85,339 | 1,260 |
| Memphis, TN | $46,790 | $60,750 | $81,690 | $105,560 | $129,430 | $97,250 | 1,990 |
| Nashville, TN | $48,400 | $61,564 | $81,310 | $105,775 | $130,240 | $81,067 | 3,990 |
| Lexington, KY | $48,250 | $60,794 | $79,610 | $112,720 | $145,830 | $87,196 | 210 |
| Louisville, KY | $39,510 | $54,466 | $76,900 | $112,200 | $147,500 | $85,255 | 590 |
| Knoxville, TN | $45,410 | $54,030 | $66,960 | $91,740 | $116,520 | $74,153 | 1,370 |
| Tucson, AZ | $48,850 | $55,162 | $64,630 | $110,420 | $156,210 | $67,746 | 950 |
What Employers Actually Pay Computer Occupations (Other)s (H-1B Filings)
BLS figures are survey estimates. When employers sponsor foreign workers they must file the wage they actually pay. Across 2,095 certified H-1B applications for this occupation (U.S. DOL OFLC LCA disclosure data), employers reported a median wage of $134,293 — 25% above the BLS all-worker median of $107,765. H-1B roles skew toward senior, specialized positions at large employers in high-cost metros, so they typically run above the broad BLS figure.
Source: U.S. Department of Labor, Office of Foreign Labor Certification (OFLC) H-1B LCA disclosure data. Figures are application-weighted across certified filings for SOC 15-1299.
Is your Computer Occupations (Other) salary fair?
Enter your salary to see exactly where you fall in the distribution.
Computer Occupations (Other) & H-1B Prevailing Wage
Sponsoring or filing an H-1B, PERM, or E-3 case? See the DOL prevailing-wage levels (1–4) for Computer Occupations (Other), including the 2026 proposed increase.
Computer Occupations (Other) prevailing wage in San Jose, CA →Frequently Asked Questions
The national median salary for Computer Occupations (Other) is $107,765 as of 2025 (BLS OEWS). The national mean (average) is $125,583. Salaries range from $64,630 to $184,430 median depending on city and cost of living.
Entry-level computer occupations (other)s (10th percentile) earn about $59,654 per year nationally. Pay rises with experience to a median of $107,765, $155,850 at the 75th percentile, and $189,876 for the top 10% of earners.
The median computer occupations (other) earns about $52/hour, based on the $107,765 annual median over a standard 2,080-hour work year (BLS OEWS, May 2025).
San Jose, CA, CA posts the highest median for Computer Occupations (Other) at $184,430, well above the national median of $107,765. Cost of living matters, though — see the COL-adjusted column in the city table above, which can reorder the rankings.
There are approximately 276,600 Computer Occupations (Other) positions in the US across 70 metropolitan areas tracked by the Bureau of Labor Statistics OEWS survey.
The 90th percentile computer occupations (other) earns $189,876 — about 3.2× the $59,654 entry-level wage. A spread that wide signals real income growth potential with experience, specialization, and location.
No. BLS OEWS reports base wages only — bonuses, commissions, overtime, and equity are excluded. For roles where variable pay is common, total compensation runs above the figures shown here.
Salary data from BLS Occupational Employment and Wage Statistics. COL adjustments use BEA Regional Price Parities.
Source: BLS Occupational Employment and Wage Statistics, May 2025 release.