Highest Paying Cities for Computer Occupations (Other) (2025)
The median Computer Occupations (Other) salary is $184,430 in San Jose, CA, the highest-paying city for this role. After adjusting for cost of living, Denver, CO offers the best purchasing power at $142,305 adjusted.
The 70 cities below are ranked by median wage for Computer Occupations (Other), drawn from BLS OEWS. Top-of-list cities typically combine high local labor demand with above-baseline cost-of-living, so the gross-wage ranking partly reflects COL adjustment. Reading the ranking carefully: gross median wage is the headline number, but the cost-adjusted figure (which divides by the city's cost-of-living index) tells a different story for high-COL cities. The ranking sorts on gross wage; the per-city pages surface the adjusted figure.
For workers evaluating Computer Occupations (Other) relocation, the top of the ranking is the obvious starting point — but the bottom of the list (low gross wage, low COL) is often where cost-adjusted real income is highest. The role-specific pages link to per-city detail.
Ranked by Median Salary
| Rank | City | Median | Range (10th-90th) | COL Index | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | San Jose, CA | $184,430 | $98,340, $290,240 | 195.8 | $94,193 | 16,680 |
| 2 | San Francisco, CA | $161,700 | $63,340, $255,390 | 179.6 | $90,033 | 16,930 |
| 3 | Denver, CO | $160,520 | $80,230, $166,670 | 112.8 | $142,305 | 7,850 |
| 4 | Washington, DC | $156,640 | $93,040, $203,390 | 152.8 | $102,513 | 0 |
| 5 | Bridgeport, CT | $140,750 | $75,300, $187,460 | 137.5 | $102,364 | 800 |
| 6 | Seattle, WA | $136,120 | $60,210, $205,060 | 149.4 | $91,111 | 10,710 |
| 7 | Baltimore, MD | $135,600 | $60,000, $179,050 | 114.2 | $118,739 | 9,010 |
| 8 | Columbus, OH | $129,940 | $60,150, $162,930 | 93.1 | $139,570 | 2,410 |
| 9 | Austin, TX | $129,470 | $57,040, $199,380 | 103 | $125,699 | 10,100 |
| 10 | Albuquerque, NM | $127,820 | $65,860, $201,250 | 94 | $135,979 | 870 |
| 11 | San Diego, CA | $127,600 | $60,250, $186,440 | 160.2 | $79,650 | 7,340 |
| 12 | Dallas, TX | $127,360 | $60,600, $177,180 | 104.1 | $122,344 | 19,540 |
| 13 | New York, NY | $126,910 | $56,330, $212,380 | 187.2 | $67,794 | 16,230 |
| 14 | Philadelphia, PA | $121,990 | $61,600, $171,850 | 118.4 | $103,032 | 7,360 |
| 15 | Boston, MA | $121,230 | $61,840, $195,190 | 152.1 | $79,704 | 4,800 |
| 16 | Hartford, CT | $117,600 | $58,960, $218,280 | 112.6 | $104,440 | 1,020 |
| 17 | Anchorage, AK | $113,190 | $69,700, $149,340 | 127 | $89,126 | 410 |
| 18 | Richmond, VA | $111,070 | $57,610, $164,760 | 102.1 | $108,786 | 1,280 |
| 19 | Sacramento, CA | $110,980 | $55,220, $174,240 | 124.7 | $88,998 | 2,700 |
| 20 | Charlotte, NC | $110,790 | $43,330, $170,580 | 96.7 | $114,571 | 3,290 |
| 21 | Phoenix, AZ | $110,590 | $58,110, $174,230 | 100.7 | $109,821 | 3,380 |
| 22 | San Antonio, TX | $110,440 | $58,410, $157,980 | 91.5 | $120,699 | 5,100 |
| 23 | Bakersfield, CA | $110,180 | $58,100, $159,700 | 100.6 | $109,523 | 1,080 |
| 24 | Colorado Springs, CO | $110,090 | $42,900, $162,090 | 104.5 | $105,349 | 1,680 |
| 25 | Raleigh, NC | $110,030 | $40,920, $193,540 | 99.8 | $110,251 | 3,620 |
| 26 | Los Angeles, CA | $109,700 | $49,720, $203,490 | 166 | $66,084 | 20,060 |
| 27 | Des Moines, IA | $109,490 | $50,840, $163,770 | 93.3 | $117,353 | 1,770 |
| 28 | Atlanta, GA | $108,730 | $63,370, $188,470 | 99.2 | $109,607 | 13,750 |
| 29 | St. Louis, MO | $108,450 | $58,100, $166,660 | 90 | $120,500 | 7,330 |
| 30 | Detroit, MI | $107,560 | $52,680, $164,210 | 95.1 | $113,102 | 3,830 |
| 31 | Tampa, FL | $106,330 | $51,310, $165,460 | 99.6 | $106,757 | 2,450 |
| 32 | Orlando, FL | $106,330 | $57,900, $173,260 | 103.1 | $103,133 | 2,010 |
| 33 | Miami, FL | $106,080 | $51,540, $177,420 | 123.1 | $86,174 | 2,890 |
| 34 | Kansas City, MO | $105,470 | $59,630, $162,510 | 95.4 | $110,556 | 3,900 |
| 35 | Houston, TX | $105,440 | $49,500, $173,590 | 96.5 | $109,264 | 11,460 |
| 36 | Buffalo, NY | $104,700 | $58,940, $161,600 | 92.5 | $113,189 | 730 |
| 37 | Oklahoma City, OK | $104,060 | $67,850, $163,380 | 86.5 | $120,301 | 2,120 |
| 38 | Portland, OR | $103,990 | $61,290, $163,320 | 130.1 | $79,931 | 2,360 |
| 39 | Pittsburgh, PA | $103,420 | $57,900, $164,630 | 92.3 | $112,048 | 2,760 |
| 40 | Jacksonville, FL | $102,990 | $58,090, $161,160 | 95.1 | $108,297 | 1,140 |
| 41 | Las Vegas, NV | $102,140 | $52,010, $175,860 | 109 | $93,706 | 1,840 |
| 42 | Indianapolis, IN | $101,780 | $29,830, $139,450 | 90.1 | $112,963 | 1,990 |
| 43 | Omaha, NE | $101,730 | $55,060, $141,000 | 91.8 | $110,817 | 1,520 |
| 44 | Chicago, IL | $101,660 | $57,690, $170,090 | 107.3 | $94,744 | 7,800 |
| 45 | Providence, RI | $101,610 | $50,700, $150,390 | 119.4 | $85,101 | 910 |
| 46 | Boise, ID | $101,330 | $61,080, $166,930 | 102.1 | $99,246 | 620 |
| 47 | Tulsa, OK | $99,450 | $54,510, $162,510 | 86.8 | $114,574 | 600 |
| 48 | Reno, NV | $98,280 | $53,410, $182,130 | 106.5 | $92,282 | 470 |
| 49 | Madison, WI | $97,950 | $64,480, $133,450 | 103.8 | $94,364 | 1,460 |
| 50 | Salt Lake City, UT | $97,470 | $50,440, $170,040 | 101.4 | $96,124 | 3,320 |
| 51 | Riverside-San Bernardino, CA | $96,890 | $48,340, $168,750 | 122.4 | $79,158 | 2,530 |
| 52 | Wichita, KS | $96,890 | $30,920, $129,770 | 84 | $115,345 | 220 |
| 53 | Rochester, NY | $96,750 | $54,630, $170,870 | 92.9 | $104,144 | 440 |
| 54 | Greenville, SC | $96,130 | $33,760, $162,650 | 90.1 | $106,693 | 550 |
| 55 | Greensboro, NC | $96,070 | $42,640, $156,380 | 91.3 | $105,225 | 450 |
| 56 | Albany, NY | $95,920 | $56,350, $160,100 | 100.7 | $95,253 | 620 |
| 57 | New Orleans, LA | $94,520 | $48,190, $136,990 | 95.9 | $98,561 | 1,760 |
| 58 | Birmingham, AL | $94,330 | $58,560, $146,350 | 90.4 | $104,347 | 400 |
| 59 | Spokane, WA | $92,490 | $62,050, $149,790 | 97.4 | $94,959 | 560 |
| 60 | Minneapolis, MN | $91,730 | $66,210, $166,380 | 106.2 | $86,375 | 3,500 |
| 61 | Little Rock, AR | $88,610 | $47,720, $132,620 | 88.2 | $100,465 | 450 |
| 62 | Fresno, CA | $85,130 | $47,740, $146,020 | 105.5 | $80,692 | 640 |
| 63 | Cincinnati, OH | $84,700 | $46,660, $151,320 | 91.2 | $92,873 | 840 |
| 64 | Milwaukee, WI | $83,120 | $51,240, $162,680 | 97.4 | $85,339 | 1,260 |
| 65 | Memphis, TN | $81,690 | $46,790, $129,430 | 84 | $97,250 | 1,990 |
| 66 | Nashville, TN | $81,310 | $48,400, $130,240 | 100.3 | $81,067 | 3,990 |
| 67 | Lexington, KY | $79,610 | $48,250, $145,830 | 91.3 | $87,196 | 210 |
| 68 | Louisville, KY | $76,900 | $39,510, $147,500 | 90.2 | $85,255 | 590 |
| 69 | Knoxville, TN | $66,960 | $45,410, $116,520 | 90.3 | $74,153 | 1,370 |
| 70 | Tucson, AZ | $64,630 | $48,850, $156,210 | 95.4 | $67,746 | 950 |
Ranked by Purchasing Power (COL-Adjusted)
Cost-of-living adjusted salaries show where your Computer Occupations (Other) paycheck goes furthest. A lower COL index means your dollars stretch further.
| Rank | City | COL-Adjusted | Raw Median | COL Index |
|---|---|---|---|---|
| 1 | Denver, CO | $142,305 | $160,520 | 112.8 |
| 2 | Columbus, OH | $139,570 | $129,940 | 93.1 |
| 3 | Albuquerque, NM | $135,979 | $127,820 | 94 |
| 4 | Austin, TX | $125,699 | $129,470 | 103 |
| 5 | Dallas, TX | $122,344 | $127,360 | 104.1 |
| 6 | San Antonio, TX | $120,699 | $110,440 | 91.5 |
| 7 | St. Louis, MO | $120,500 | $108,450 | 90 |
| 8 | Oklahoma City, OK | $120,301 | $104,060 | 86.5 |
| 9 | Baltimore, MD | $118,739 | $135,600 | 114.2 |
| 10 | Des Moines, IA | $117,353 | $109,490 | 93.3 |
| 11 | Wichita, KS | $115,345 | $96,890 | 84 |
| 12 | Tulsa, OK | $114,574 | $99,450 | 86.8 |
| 13 | Charlotte, NC | $114,571 | $110,790 | 96.7 |
| 14 | Buffalo, NY | $113,189 | $104,700 | 92.5 |
| 15 | Detroit, MI | $113,102 | $107,560 | 95.1 |
| 16 | Indianapolis, IN | $112,963 | $101,780 | 90.1 |
| 17 | Pittsburgh, PA | $112,048 | $103,420 | 92.3 |
| 18 | Omaha, NE | $110,817 | $101,730 | 91.8 |
| 19 | Kansas City, MO | $110,556 | $105,470 | 95.4 |
| 20 | Raleigh, NC | $110,251 | $110,030 | 99.8 |
| 21 | Phoenix, AZ | $109,821 | $110,590 | 100.7 |
| 22 | Atlanta, GA | $109,607 | $108,730 | 99.2 |
| 23 | Bakersfield, CA | $109,523 | $110,180 | 100.6 |
| 24 | Houston, TX | $109,264 | $105,440 | 96.5 |
| 25 | Richmond, VA | $108,786 | $111,070 | 102.1 |
| 26 | Jacksonville, FL | $108,297 | $102,990 | 95.1 |
| 27 | Tampa, FL | $106,757 | $106,330 | 99.6 |
| 28 | Greenville, SC | $106,693 | $96,130 | 90.1 |
| 29 | Colorado Springs, CO | $105,349 | $110,090 | 104.5 |
| 30 | Greensboro, NC | $105,225 | $96,070 | 91.3 |
| 31 | Hartford, CT | $104,440 | $117,600 | 112.6 |
| 32 | Birmingham, AL | $104,347 | $94,330 | 90.4 |
| 33 | Rochester, NY | $104,144 | $96,750 | 92.9 |
| 34 | Orlando, FL | $103,133 | $106,330 | 103.1 |
| 35 | Philadelphia, PA | $103,032 | $121,990 | 118.4 |
| 36 | Washington, DC | $102,513 | $156,640 | 152.8 |
| 37 | Bridgeport, CT | $102,364 | $140,750 | 137.5 |
| 38 | Little Rock, AR | $100,465 | $88,610 | 88.2 |
| 39 | Boise, ID | $99,246 | $101,330 | 102.1 |
| 40 | New Orleans, LA | $98,561 | $94,520 | 95.9 |
| 41 | Memphis, TN | $97,250 | $81,690 | 84 |
| 42 | Salt Lake City, UT | $96,124 | $97,470 | 101.4 |
| 43 | Albany, NY | $95,253 | $95,920 | 100.7 |
| 44 | Spokane, WA | $94,959 | $92,490 | 97.4 |
| 45 | Chicago, IL | $94,744 | $101,660 | 107.3 |
| 46 | Madison, WI | $94,364 | $97,950 | 103.8 |
| 47 | San Jose, CA | $94,193 | $184,430 | 195.8 |
| 48 | Las Vegas, NV | $93,706 | $102,140 | 109 |
| 49 | Cincinnati, OH | $92,873 | $84,700 | 91.2 |
| 50 | Reno, NV | $92,282 | $98,280 | 106.5 |
| 51 | Seattle, WA | $91,111 | $136,120 | 149.4 |
| 52 | San Francisco, CA | $90,033 | $161,700 | 179.6 |
| 53 | Anchorage, AK | $89,126 | $113,190 | 127 |
| 54 | Sacramento, CA | $88,998 | $110,980 | 124.7 |
| 55 | Lexington, KY | $87,196 | $79,610 | 91.3 |
| 56 | Minneapolis, MN | $86,375 | $91,730 | 106.2 |
| 57 | Miami, FL | $86,174 | $106,080 | 123.1 |
| 58 | Milwaukee, WI | $85,339 | $83,120 | 97.4 |
| 59 | Louisville, KY | $85,255 | $76,900 | 90.2 |
| 60 | Providence, RI | $85,101 | $101,610 | 119.4 |
| 61 | Nashville, TN | $81,067 | $81,310 | 100.3 |
| 62 | Fresno, CA | $80,692 | $85,130 | 105.5 |
| 63 | Portland, OR | $79,931 | $103,990 | 130.1 |
| 64 | Boston, MA | $79,704 | $121,230 | 152.1 |
| 65 | San Diego, CA | $79,650 | $127,600 | 160.2 |
| 66 | Riverside-San Bernardino, CA | $79,158 | $96,890 | 122.4 |
| 67 | Knoxville, TN | $74,153 | $66,960 | 90.3 |
| 68 | New York, NY | $67,794 | $126,910 | 187.2 |
| 69 | Tucson, AZ | $67,746 | $64,630 | 95.4 |
| 70 | Los Angeles, CA | $66,084 | $109,700 | 166 |
Frequently Asked Questions
San Jose, CA pays the highest median Computer Occupations (Other) salary at $184,430. However, after cost-of-living adjustment, Denver, CO offers the most purchasing power at $142,305 adjusted.
The national median Computer Occupations (Other) salary is $107,765 based on BLS data. Salaries range from $64,630 to $184,430 depending on city.
Not necessarily. A city with higher nominal pay may have a higher cost of living that offsets the salary difference. Compare the "COL-Adjusted" column in both tables above, cities with lower costs of living often offer better real purchasing power.
Other Technology Rankings
Rankings based on BLS Occupational Employment and Wage Statistics, May 2024. COL adjustments use BEA Regional Price Parities.
Source: BLS Occupational Employment and Wage Statistics, 2026.