Highest Paying Cities for Loan Officer (2025)
The median Loan Officer salary is $103,850 in Bridgeport, CT, the highest-paying city for this role. After adjusting for cost of living, Wichita, KS offers the best purchasing power at $118,060 adjusted.
The 70 cities below are ranked by median wage for Loan Officer, drawn from BLS OEWS. Top-of-list cities typically combine high local labor demand with above-baseline cost-of-living, so the gross-wage ranking partly reflects COL adjustment. Reading the ranking carefully: gross median wage is the headline number, but the cost-adjusted figure (which divides by the city's cost-of-living index) tells a different story for high-COL cities. The ranking sorts on gross wage; the per-city pages surface the adjusted figure.
For workers evaluating Loan Officer relocation, the top of the ranking is the obvious starting point — but the bottom of the list (low gross wage, low COL) is often where cost-adjusted real income is highest. The role-specific pages link to per-city detail.
Ranked by Median Salary
| Rank | City | Median | Range (10th-90th) | COL Index | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | Bridgeport, CT | $103,850 | $60,460, $187,830 | 137.5 | $75,527 | 560 |
| 2 | Boston, MA | $103,400 | $65,120, $204,820 | 152.1 | $67,982 | 3,420 |
| 3 | San Francisco, CA | $103,000 | $44,440, $201,080 | 179.6 | $57,350 | 3,330 |
| 4 | Minneapolis, MN | $102,200 | $61,360, $190,790 | 106.2 | $96,234 | 3,910 |
| 5 | New York, NY | $101,570 | $58,860, $208,610 | 187.2 | $54,257 | 10,350 |
| 6 | Des Moines, IA | $101,190 | $55,960, $163,910 | 93.3 | $108,457 | 650 |
| 7 | Denver, CO | $100,130 | $39,430, $167,560 | 112.8 | $88,768 | 1,970 |
| 8 | Wichita, KS | $99,170 | $49,590, $156,790 | 84 | $118,060 | 700 |
| 9 | Washington, DC | $97,800 | $46,790, $169,540 | 152.8 | $64,005 | 5,000 |
| 10 | Portland, OR | $96,100 | $45,780, $162,900 | 130.1 | $73,866 | 2,840 |
| 11 | San Jose, CA | $95,090 | $40,570, $205,560 | 195.8 | $48,565 | 1,140 |
| 12 | Seattle, WA | $83,720 | $38,040, $164,570 | 149.4 | $56,037 | 3,110 |
| 13 | Milwaukee, WI | $83,660 | $49,400, $156,890 | 97.4 | $85,893 | 1,180 |
| 14 | Hartford, CT | $83,160 | $52,570, $144,420 | 112.6 | $73,854 | 920 |
| 15 | Kansas City, MO | $82,330 | $46,350, $150,700 | 95.4 | $86,300 | 2,180 |
| 16 | Rochester, NY | $82,280 | $52,180, $215,160 | 92.9 | $88,568 | 470 |
| 17 | Columbus, OH | $82,160 | $39,650, $144,880 | 93.1 | $88,249 | 2,410 |
| 18 | San Diego, CA | $81,770 | $39,640, $168,140 | 160.2 | $51,042 | 2,360 |
| 19 | Los Angeles, CA | $80,360 | $35,930, $167,860 | 166 | $48,410 | 9,690 |
| 20 | Omaha, NE | $80,300 | $50,550, $158,640 | 91.8 | $87,473 | 910 |
| 21 | Chicago, IL | $80,040 | $40,710, $143,160 | 107.3 | $74,595 | 7,380 |
| 22 | Colorado Springs, CO | $79,770 | $35,810, $156,920 | 104.5 | $76,335 | 380 |
| 23 | Albany, NY | $79,710 | $47,860, $167,120 | 100.7 | $79,156 | 560 |
| 24 | Sacramento, CA | $79,190 | $39,800, $161,480 | 124.7 | $63,504 | 1,580 |
| 25 | Tulsa, OK | $79,080 | $38,440, $164,820 | 86.8 | $91,106 | 960 |
| 26 | Madison, WI | $78,840 | $51,290, $155,840 | 103.8 | $75,954 | 650 |
| 27 | Riverside-San Bernardino, CA | $78,710 | $34,490, $181,860 | 122.4 | $64,306 | 1,500 |
| 28 | Providence, RI | $78,500 | $50,420, $137,250 | 119.4 | $65,745 | 1,460 |
| 29 | Charlotte, NC | $78,200 | $39,350, $137,900 | 96.7 | $80,869 | 4,080 |
| 30 | Fresno, CA | $78,060 | $35,680, $170,090 | 105.5 | $73,991 | 470 |
| 31 | Philadelphia, PA | $77,590 | $43,540, $140,860 | 118.4 | $65,532 | 4,660 |
| 32 | Raleigh, NC | $77,330 | $48,320, $127,300 | 99.8 | $77,485 | 1,560 |
| 33 | Spokane, WA | $77,220 | $42,000, $149,760 | 97.4 | $79,281 | 680 |
| 34 | Bakersfield, CA | $76,500 | $38,630, $158,870 | 100.6 | $76,044 | 290 |
| 35 | Atlanta, GA | $76,340 | $43,520, $150,850 | 99.2 | $76,956 | 5,550 |
| 36 | Detroit, MI | $76,260 | $36,520, $135,700 | 95.1 | $80,189 | 7,200 |
| 37 | Buffalo, NY | $76,170 | $45,540, $173,730 | 92.5 | $82,346 | 900 |
| 38 | Cincinnati, OH | $75,300 | $42,290, $130,670 | 91.2 | $82,566 | 2,060 |
| 39 | Indianapolis, IN | $74,790 | $42,640, $130,140 | 90.1 | $83,008 | 1,690 |
| 40 | St. Louis, MO | $74,510 | $38,370, $149,000 | 90 | $82,789 | 2,690 |
| 41 | Dallas, TX | $73,930 | $36,510, $131,110 | 104.1 | $71,018 | 8,370 |
| 42 | Pittsburgh, PA | $73,360 | $39,990, $129,190 | 92.3 | $79,480 | 1,440 |
| 43 | Anchorage, AK | $72,800 | $26,720, $124,810 | 127 | $57,323 | 370 |
| 44 | Tampa, FL | $72,220 | $38,850, $130,850 | 99.6 | $72,510 | 3,850 |
| 45 | Miami, FL | $71,510 | $33,140, $148,600 | 123.1 | $58,091 | 4,190 |
| 46 | Richmond, VA | $69,610 | $40,190, $129,060 | 102.1 | $68,178 | 1,480 |
| 47 | Baltimore, MD | $68,470 | $33,610, $139,700 | 114.2 | $59,956 | 1,810 |
| 48 | Houston, TX | $67,560 | $26,160, $172,540 | 96.5 | $70,010 | 3,410 |
| 49 | Orlando, FL | $67,460 | $29,630, $130,350 | 103.1 | $65,432 | 2,260 |
| 50 | San Antonio, TX | $66,810 | $34,380, $124,040 | 91.5 | $73,016 | 1,510 |
| 51 | Birmingham, AL | $66,740 | $44,930, $158,790 | 90.4 | $73,827 | 1,730 |
| 52 | Oklahoma City, OK | $66,480 | $35,780, $157,630 | 86.5 | $76,855 | 1,460 |
| 53 | Boise, ID | $66,450 | $45,230, $161,620 | 102.1 | $65,083 | 810 |
| 54 | Las Vegas, NV | $65,550 | $35,370, $166,290 | 109 | $60,138 | 1,920 |
| 55 | Jacksonville, FL | $64,960 | $37,690, $132,560 | 95.1 | $68,307 | 2,140 |
| 56 | Louisville, KY | $64,460 | $42,700, $125,760 | 90.2 | $71,463 | 1,120 |
| 57 | Knoxville, TN | $63,830 | $39,650, $116,770 | 90.3 | $70,687 | 930 |
| 58 | Lexington, KY | $63,760 | $43,570, $134,220 | 91.3 | $69,836 | 420 |
| 59 | Memphis, TN | $63,250 | $38,210, $131,380 | 84 | $75,298 | 930 |
| 60 | Nashville, TN | $62,800 | $39,350, $115,210 | 100.3 | $62,612 | 1,770 |
| 61 | Little Rock, AR | $62,720 | $37,190, $130,300 | 88.2 | $71,111 | 660 |
| 62 | Albuquerque, NM | $62,250 | $26,240, $104,500 | 94 | $66,223 | 630 |
| 63 | New Orleans, LA | $62,240 | $46,180, $132,860 | 95.9 | $64,901 | 470 |
| 64 | Reno, NV | $62,180 | $24,960, $153,560 | 106.5 | $58,385 | 380 |
| 65 | Greenville, SC | $61,990 | $37,590, $135,010 | 90.1 | $68,801 | 790 |
| 66 | Phoenix, AZ | $61,850 | $35,840, $133,850 | 100.7 | $61,420 | 8,350 |
| 67 | Salt Lake City, UT | $61,150 | $39,910, $128,750 | 101.4 | $60,306 | 0 |
| 68 | Austin, TX | $59,210 | $22,330, $140,600 | 103 | $57,485 | 1,890 |
| 69 | Tucson, AZ | $58,440 | $31,660, $145,450 | 95.4 | $61,258 | 500 |
| 70 | Greensboro, NC | $58,400 | $48,890, $105,920 | 91.3 | $63,965 | 970 |
Ranked by Purchasing Power (COL-Adjusted)
Cost-of-living adjusted salaries show where your Loan Officer paycheck goes furthest. A lower COL index means your dollars stretch further.
| Rank | City | COL-Adjusted | Raw Median | COL Index |
|---|---|---|---|---|
| 1 | Wichita, KS | $118,060 | $99,170 | 84 |
| 2 | Des Moines, IA | $108,457 | $101,190 | 93.3 |
| 3 | Minneapolis, MN | $96,234 | $102,200 | 106.2 |
| 4 | Tulsa, OK | $91,106 | $79,080 | 86.8 |
| 5 | Denver, CO | $88,768 | $100,130 | 112.8 |
| 6 | Rochester, NY | $88,568 | $82,280 | 92.9 |
| 7 | Columbus, OH | $88,249 | $82,160 | 93.1 |
| 8 | Omaha, NE | $87,473 | $80,300 | 91.8 |
| 9 | Kansas City, MO | $86,300 | $82,330 | 95.4 |
| 10 | Milwaukee, WI | $85,893 | $83,660 | 97.4 |
| 11 | Indianapolis, IN | $83,008 | $74,790 | 90.1 |
| 12 | St. Louis, MO | $82,789 | $74,510 | 90 |
| 13 | Cincinnati, OH | $82,566 | $75,300 | 91.2 |
| 14 | Buffalo, NY | $82,346 | $76,170 | 92.5 |
| 15 | Charlotte, NC | $80,869 | $78,200 | 96.7 |
| 16 | Detroit, MI | $80,189 | $76,260 | 95.1 |
| 17 | Pittsburgh, PA | $79,480 | $73,360 | 92.3 |
| 18 | Spokane, WA | $79,281 | $77,220 | 97.4 |
| 19 | Albany, NY | $79,156 | $79,710 | 100.7 |
| 20 | Raleigh, NC | $77,485 | $77,330 | 99.8 |
| 21 | Atlanta, GA | $76,956 | $76,340 | 99.2 |
| 22 | Oklahoma City, OK | $76,855 | $66,480 | 86.5 |
| 23 | Colorado Springs, CO | $76,335 | $79,770 | 104.5 |
| 24 | Bakersfield, CA | $76,044 | $76,500 | 100.6 |
| 25 | Madison, WI | $75,954 | $78,840 | 103.8 |
| 26 | Bridgeport, CT | $75,527 | $103,850 | 137.5 |
| 27 | Memphis, TN | $75,298 | $63,250 | 84 |
| 28 | Chicago, IL | $74,595 | $80,040 | 107.3 |
| 29 | Fresno, CA | $73,991 | $78,060 | 105.5 |
| 30 | Portland, OR | $73,866 | $96,100 | 130.1 |
| 31 | Hartford, CT | $73,854 | $83,160 | 112.6 |
| 32 | Birmingham, AL | $73,827 | $66,740 | 90.4 |
| 33 | San Antonio, TX | $73,016 | $66,810 | 91.5 |
| 34 | Tampa, FL | $72,510 | $72,220 | 99.6 |
| 35 | Louisville, KY | $71,463 | $64,460 | 90.2 |
| 36 | Little Rock, AR | $71,111 | $62,720 | 88.2 |
| 37 | Dallas, TX | $71,018 | $73,930 | 104.1 |
| 38 | Knoxville, TN | $70,687 | $63,830 | 90.3 |
| 39 | Houston, TX | $70,010 | $67,560 | 96.5 |
| 40 | Lexington, KY | $69,836 | $63,760 | 91.3 |
| 41 | Greenville, SC | $68,801 | $61,990 | 90.1 |
| 42 | Jacksonville, FL | $68,307 | $64,960 | 95.1 |
| 43 | Richmond, VA | $68,178 | $69,610 | 102.1 |
| 44 | Boston, MA | $67,982 | $103,400 | 152.1 |
| 45 | Albuquerque, NM | $66,223 | $62,250 | 94 |
| 46 | Providence, RI | $65,745 | $78,500 | 119.4 |
| 47 | Philadelphia, PA | $65,532 | $77,590 | 118.4 |
| 48 | Orlando, FL | $65,432 | $67,460 | 103.1 |
| 49 | Boise, ID | $65,083 | $66,450 | 102.1 |
| 50 | New Orleans, LA | $64,901 | $62,240 | 95.9 |
| 51 | Riverside-San Bernardino, CA | $64,306 | $78,710 | 122.4 |
| 52 | Washington, DC | $64,005 | $97,800 | 152.8 |
| 53 | Greensboro, NC | $63,965 | $58,400 | 91.3 |
| 54 | Sacramento, CA | $63,504 | $79,190 | 124.7 |
| 55 | Nashville, TN | $62,612 | $62,800 | 100.3 |
| 56 | Phoenix, AZ | $61,420 | $61,850 | 100.7 |
| 57 | Tucson, AZ | $61,258 | $58,440 | 95.4 |
| 58 | Salt Lake City, UT | $60,306 | $61,150 | 101.4 |
| 59 | Las Vegas, NV | $60,138 | $65,550 | 109 |
| 60 | Baltimore, MD | $59,956 | $68,470 | 114.2 |
| 61 | Reno, NV | $58,385 | $62,180 | 106.5 |
| 62 | Miami, FL | $58,091 | $71,510 | 123.1 |
| 63 | Austin, TX | $57,485 | $59,210 | 103 |
| 64 | San Francisco, CA | $57,350 | $103,000 | 179.6 |
| 65 | Anchorage, AK | $57,323 | $72,800 | 127 |
| 66 | Seattle, WA | $56,037 | $83,720 | 149.4 |
| 67 | New York, NY | $54,257 | $101,570 | 187.2 |
| 68 | San Diego, CA | $51,042 | $81,770 | 160.2 |
| 69 | San Jose, CA | $48,565 | $95,090 | 195.8 |
| 70 | Los Angeles, CA | $48,410 | $80,360 | 166 |
Frequently Asked Questions
Bridgeport, CT pays the highest median Loan Officer salary at $103,850. However, after cost-of-living adjustment, Wichita, KS offers the most purchasing power at $118,060 adjusted.
The national median Loan Officer salary is $76,540 based on BLS data. Salaries range from $58,400 to $103,850 depending on city.
Not necessarily. A city with higher nominal pay may have a higher cost of living that offsets the salary difference. Compare the "COL-Adjusted" column in both tables above, cities with lower costs of living often offer better real purchasing power.
Other Finance Rankings
Rankings based on BLS Occupational Employment and Wage Statistics, May 2024. COL adjustments use BEA Regional Price Parities.
Source: BLS Occupational Employment and Wage Statistics, 2026.