Highest Paying Jobs in Austin, TX (2024)
The highest paying job in Austin, TX is Computer and Information Systems Manager at $173,300 median salary. Across 52 tracked occupations, the average median is $100,394. Austin, TX has a cost-of-living index of 103.
All Jobs Ranked by Salary
| Rank | Role | Category | Median | Range (10th–90th) | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | Computer and Information Systems Manager | Technology | $173,300 | $115,500 – $272,614 | $168,252 | 10,650 |
| 2 | Financial Manager | Finance | $168,100 | $99,160 – $280,248 | $163,204 | 6,910 |
| 3 | Marketing Manager | Management | $162,150 | $88,270 – $260,682 | $157,427 | 6,310 |
| 4 | Physician Assistant | Healthcare | $151,570 | $107,490 – $193,500 | $147,155 | 520 |
| 5 | Pharmacist | Healthcare | $141,500 | $67,340 – $172,890 | $137,379 | 1,730 |
| 6 | Sales Manager | Management | $141,430 | $66,870 – $285,456 | $137,311 | 8,730 |
| 7 | Lawyer | Legal | $133,400 | $80,850 – $316,641 | $129,515 | 7,110 |
| 8 | Software Developer | Technology | $133,070 | $80,850 – $199,230 | $129,194 | 28,210 |
| 9 | Computer Network Architect | Technology | $132,790 | $84,090 – $187,750 | $128,922 | 1,930 |
| 10 | Nurse Practitioner | Healthcare | $132,530 | $108,790 – $165,730 | $128,670 | 2,570 |
| 11 | Human Resources Manager | Management | $132,310 | $84,120 – $234,220 | $128,456 | 2,750 |
| 12 | Computer Occupations (Other) | Technology | $124,150 | $48,160 – $192,030 | $120,534 | 10,170 |
| 13 | Data Scientist | Technology | $122,440 | $72,450 – $181,930 | $118,874 | 3,100 |
| 14 | Engineers (Other) | Engineering | $122,390 | $59,600 – $172,490 | $118,825 | 590 |
| 15 | Information Security Analyst | Technology | $121,880 | $72,100 – $179,150 | $118,330 | 1,870 |
| 16 | Electrical Engineer | Engineering | $117,420 | $65,360 – $204,030 | $114,000 | 1,850 |
| 17 | Software Quality Assurance Analyst | Technology | $112,760 | $77,990 – $182,680 | $109,476 | 340 |
| 18 | Mechanical Engineer | Engineering | $110,410 | $62,800 – $176,310 | $107,194 | 1,570 |
| 19 | General and Operations Manager | Management | $108,940 | $47,080 – $256,600 | $105,767 | 44,460 |
| 20 | Business Professor (Postsecondary) | Education | $106,430 | $60,750 – $320,077 | $103,330 | 680 |
| 21 | Medical and Health Services Manager | Healthcare | $106,270 | $53,670 – $216,130 | $103,175 | 4,800 |
| 22 | Software Quality Assurance Tester | Technology | $102,990 | $62,800 – $153,750 | $99,990 | 3,110 |
| 23 | Management Analyst | Management | $102,530 | $64,070 – $170,450 | $99,544 | 8,130 |
| 24 | Speech-Language Pathologist | Healthcare | $102,410 | $67,890 – $127,150 | $99,427 | 2,200 |
| 25 | Computer Systems Analyst | Technology | $101,550 | $68,540 – $167,290 | $98,592 | 8,310 |
| 26 | Industrial Engineer | Engineering | $101,090 | $60,280 – $165,390 | $98,146 | 3,570 |
| 27 | Network Architect | Technology | $100,970 | $61,820 – $157,300 | $98,029 | 4,880 |
| 28 | Dental Hygienist | Healthcare | $100,880 | $85,950 – $101,820 | $97,942 | 1,090 |
| 29 | Physical Therapist | Healthcare | $100,690 | $74,350 – $130,700 | $97,757 | 2,310 |
| 30 | Civil Engineer | Engineering | $97,850 | $63,600 – $161,050 | $95,000 | 5,490 |
| 31 | Web Developer | Technology | $96,990 | $52,230 – $170,820 | $94,165 | 1,350 |
| 32 | Personal Financial Advisor | Finance | $95,800 | $50,000 – $164,225 | $93,010 | 1,680 |
| 33 | Registered Nurse | Healthcare | $94,900 | $64,210 – $122,820 | $92,136 | 18,420 |
| 34 | Architect | Engineering | $94,850 | $59,420 – $153,550 | $92,087 | 1,200 |
| 35 | Financial Analyst | Finance | $92,430 | $64,380 – $161,510 | $89,738 | 3,570 |
| 36 | Financial Examiner | Finance | $85,880 | $59,160 – $140,750 | $83,379 | 490 |
| 37 | Accountant | Finance | $81,030 | $55,890 – $134,990 | $78,670 | 12,890 |
| 38 | Market Research Analyst | Management | $79,370 | $46,820 – $144,300 | $77,058 | 7,790 |
| 39 | Writer/Author | Creative | $76,060 | $51,870 – $180,800 | $73,845 | 370 |
| 40 | Public Relations Specialist | Creative | $64,380 | $34,710 – $104,510 | $62,505 | 3,830 |
| 41 | Loan Officer | Finance | $64,310 | $23,190 – $128,620 | $62,437 | 2,020 |
| 42 | Plumber | Trades | $62,280 | $39,090 – $84,670 | $60,466 | 4,740 |
| 43 | Secondary School Teacher | Education | $61,820 | $48,300 – $75,230 | $60,019 | 8,020 |
| 44 | Computer Network Support Specialist | Technology | $61,590 | $44,390 – $101,390 | $59,796 | 1,810 |
| 45 | Graphic Designer | Creative | $61,040 | $36,920 – $95,080 | $59,262 | 1,960 |
| 46 | Elementary School Teacher | Education | $59,590 | $49,930 – $64,800 | $57,854 | 8,390 |
| 47 | Electrician | Trades | $59,040 | $38,270 – $77,330 | $57,320 | 6,190 |
| 48 | Clinical Laboratory Technologist | Healthcare | $58,610 | $38,000 – $90,780 | $56,903 | 2,040 |
| 49 | Paralegal | Legal | $52,990 | $42,000 – $103,830 | $51,447 | 4,450 |
| 50 | Welder | Trades | $51,280 | $36,470 – $74,290 | $49,786 | 2,760 |
| 51 | Automotive Technician | Trades | $50,380 | $35,000 – $83,310 | $48,913 | 4,930 |
| 52 | Carpenter | Trades | $49,650 | $37,630 – $63,520 | $48,204 | 2,840 |
Frequently Asked Questions
The highest paying job in Austin, TX is Computer and Information Systems Manager with a median salary of $173,300, according to BLS data for 2024.
Across 52 tracked occupations, the average median salary in Austin, TX is $100,394. The city's cost-of-living index is 103 (national average = 100).
Austin, TX has a cost-of-living index of 103, which is near the national average. Combined with competitive salaries, this makes it a strong option for many careers.
Rankings based on BLS Occupational Employment and Wage Statistics, May 2024. COL adjustments use BEA Regional Price Parities.