Highest Paying Jobs in Boston, MA (2024)
The highest paying job in Boston, MA is Computer and Information Systems Manager at $207,150 median salary. Across 52 tracked occupations, the average median is $116,591. Boston, MA has a cost-of-living index of 152.1.
All Jobs Ranked by Salary
| Rank | Role | Category | Median | Range (10th–90th) | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | Computer and Information Systems Manager | Technology | $207,150 | $134,310 – $248,228 | $136,193 | 22,280 |
| 2 | Marketing Manager | Management | $200,010 | $123,850 – $254,359 | $131,499 | 11,440 |
| 3 | Lawyer | Legal | $194,740 | $83,860 – $342,354 | $128,034 | 18,900 |
| 4 | Financial Manager | Finance | $188,490 | $108,380 – $285,228 | $123,925 | 22,830 |
| 5 | Human Resources Manager | Management | $180,050 | $107,930 – $303,031 | $118,376 | 5,700 |
| 6 | Sales Manager | Management | $175,360 | $96,000 – $289,003 | $115,293 | 11,110 |
| 7 | Software Quality Assurance Analyst | Technology | $167,300 | $103,280 – $263,877 | $109,993 | 1,520 |
| 8 | Software Developer | Technology | $154,240 | $99,840 – $208,590 | $101,407 | 48,200 |
| 9 | Computer Network Architect | Technology | $141,020 | $93,170 – $209,000 | $92,715 | 4,660 |
| 10 | Nurse Practitioner | Healthcare | $138,890 | $102,810 – $206,330 | $91,315 | 6,660 |
| 11 | Pharmacist | Healthcare | $136,800 | $109,720 – $164,820 | $89,941 | 5,900 |
| 12 | Physician Assistant | Healthcare | $135,000 | $63,860 – $190,910 | $88,757 | 3,370 |
| 13 | Medical and Health Services Manager | Healthcare | $134,980 | $86,420 – $281,030 | $88,744 | 14,330 |
| 14 | Management Analyst | Management | $134,580 | $81,280 – $215,560 | $88,481 | 26,530 |
| 15 | Engineers (Other) | Engineering | $132,840 | $82,480 – $190,530 | $87,337 | 2,660 |
| 16 | Information Security Analyst | Technology | $132,170 | $79,780 – $183,000 | $86,897 | 4,870 |
| 17 | Data Scientist | Technology | $131,830 | $80,740 – $200,390 | $86,673 | 8,220 |
| 18 | General and Operations Manager | Management | $129,850 | $61,230 – $310,515 | $85,371 | 76,980 |
| 19 | Electrical Engineer | Engineering | $127,520 | $83,450 – $195,390 | $83,840 | 3,920 |
| 20 | Software Quality Assurance Tester | Technology | $125,440 | $69,200 – $164,950 | $82,472 | 5,700 |
| 21 | Mechanical Engineer | Engineering | $124,160 | $79,970 – $168,720 | $81,631 | 8,050 |
| 22 | Computer Systems Analyst | Technology | $123,550 | $79,580 – $171,700 | $81,229 | 14,160 |
| 23 | Financial Analyst | Finance | $110,450 | $75,900 – $208,210 | $72,617 | 15,880 |
| 24 | Industrial Engineer | Engineering | $109,960 | $81,060 – $164,250 | $72,295 | 8,450 |
| 25 | Web Developer | Technology | $108,300 | $66,170 – $166,830 | $71,203 | 2,250 |
| 26 | Network Architect | Technology | $106,690 | $72,970 – $159,320 | $70,145 | 6,290 |
| 27 | Computer Occupations (Other) | Technology | $106,430 | $53,440 – $179,380 | $69,974 | 4,880 |
| 28 | Civil Engineer | Engineering | $104,750 | $78,790 – $167,630 | $68,869 | 8,300 |
| 29 | Speech-Language Pathologist | Healthcare | $103,100 | $65,700 – $128,610 | $67,784 | 3,610 |
| 30 | Registered Nurse | Healthcare | $102,440 | $77,910 – $177,130 | $67,350 | 66,440 |
| 31 | Dental Hygienist | Healthcare | $102,060 | $96,830 – $114,400 | $67,101 | 5,080 |
| 32 | Architect | Engineering | $101,750 | $77,570 – $173,060 | $66,897 | 4,160 |
| 33 | Physical Therapist | Healthcare | $101,470 | $77,840 – $127,250 | $66,713 | 4,860 |
| 34 | Personal Financial Advisor | Finance | $101,320 | $64,810 – $217,148 | $66,614 | 6,440 |
| 35 | Business Professor (Postsecondary) | Education | $99,600 | $49,780 – $210,530 | $65,483 | 3,610 |
| 36 | Accountant | Finance | $97,580 | $65,350 – $154,740 | $64,155 | 36,300 |
| 37 | Market Research Analyst | Management | $95,930 | $53,470 – $162,020 | $63,070 | 30,540 |
| 38 | Secondary School Teacher | Education | $95,220 | $60,170 – $113,170 | $62,604 | 20,760 |
| 39 | Loan Officer | Finance | $94,850 | $60,750 – $180,680 | $62,360 | 3,320 |
| 40 | Financial Examiner | Finance | $88,070 | $52,930 – $178,630 | $57,903 | 950 |
| 41 | Elementary School Teacher | Education | $86,600 | $59,190 – $108,620 | $56,936 | 22,040 |
| 42 | Computer Network Support Specialist | Technology | $86,290 | $55,940 – $136,160 | $56,732 | 1,860 |
| 43 | Plumber | Trades | $83,640 | $48,170 – $140,870 | $54,990 | 11,320 |
| 44 | Electrician | Trades | $83,450 | $47,970 – $128,660 | $54,865 | 12,540 |
| 45 | Writer/Author | Creative | $78,870 | $48,670 – $137,130 | $51,854 | 1,070 |
| 46 | Graphic Designer | Creative | $78,000 | $48,240 – $124,410 | $51,282 | 3,690 |
| 47 | Paralegal | Legal | $77,470 | $55,560 – $118,990 | $50,934 | 6,050 |
| 48 | Public Relations Specialist | Creative | $76,680 | $44,860 – $144,500 | $50,414 | 6,460 |
| 49 | Carpenter | Trades | $73,800 | $47,820 – $121,940 | $48,521 | 13,030 |
| 50 | Clinical Laboratory Technologist | Healthcare | $70,360 | $47,070 – $103,590 | $46,259 | 9,920 |
| 51 | Welder | Trades | $62,240 | $47,410 – $84,230 | $40,920 | 2,270 |
| 52 | Automotive Technician | Trades | $59,390 | $38,410 – $84,190 | $39,047 | 9,220 |
Frequently Asked Questions
The highest paying job in Boston, MA is Computer and Information Systems Manager with a median salary of $207,150, according to BLS data for 2024.
Across 52 tracked occupations, the average median salary in Boston, MA is $116,591. The city's cost-of-living index is 152.1 (national average = 100).
Boston, MA offers high nominal salaries but has a cost-of-living index of 152.1, meaning living expenses are 52% above the national average. Compare the COL-adjusted column to see real purchasing power.
Rankings based on BLS Occupational Employment and Wage Statistics, May 2024. COL adjustments use BEA Regional Price Parities.