Highest Paying Jobs in Detroit, MI (2024)
The highest paying job in Detroit, MI is Computer and Information Systems Manager at $166,010 median salary. Across 52 tracked occupations, the average median is $96,947. Detroit, MI has a cost-of-living index of 95.1.
All Jobs Ranked by Salary
| Rank | Role | Category | Median | Range (10th–90th) | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | Computer and Information Systems Manager | Technology | $166,010 | $103,180 – $223,360 | $174,564 | 7,990 |
| 2 | Sales Manager | Management | $157,900 | $78,520 – $266,575 | $166,036 | 8,260 |
| 3 | Financial Manager | Finance | $141,770 | $83,880 – $234,552 | $149,075 | 10,050 |
| 4 | Marketing Manager | Management | $139,430 | $77,180 – $228,900 | $146,614 | 2,950 |
| 5 | Pharmacist | Healthcare | $136,540 | $52,330 – $164,540 | $143,575 | 4,820 |
| 6 | Physician Assistant | Healthcare | $135,300 | $105,930 – $154,530 | $142,271 | 2,010 |
| 7 | Human Resources Manager | Management | $133,760 | $84,660 – $233,760 | $140,652 | 2,790 |
| 8 | Computer Network Architect | Technology | $128,450 | $79,810 – $171,240 | $135,068 | 1,510 |
| 9 | Lawyer | Legal | $128,060 | $66,150 – $235,380 | $134,658 | 9,460 |
| 10 | Nurse Practitioner | Healthcare | $126,110 | $103,690 – $145,600 | $132,608 | 3,850 |
| 11 | Software Quality Assurance Analyst | Technology | $125,820 | $103,650 – $175,280 | $132,303 | 120 |
| 12 | Software Developer | Technology | $124,780 | $79,230 – $164,900 | $131,209 | 21,670 |
| 13 | Electrical Engineer | Engineering | $105,500 | $79,640 – $158,120 | $110,936 | 6,300 |
| 14 | Business Professor (Postsecondary) | Education | $105,390 | $42,840 – $171,710 | $110,820 | 490 |
| 15 | Information Security Analyst | Technology | $105,260 | $65,330 – $169,050 | $110,683 | 1,640 |
| 16 | Engineers (Other) | Engineering | $105,170 | $58,380 – $159,850 | $110,589 | 5,210 |
| 17 | General and Operations Manager | Management | $105,030 | $54,450 – $246,112 | $110,442 | 37,250 |
| 18 | Computer Occupations (Other) | Technology | $104,450 | $51,740 – $157,210 | $109,832 | 3,780 |
| 19 | Mechanical Engineer | Engineering | $104,420 | $77,220 – $147,830 | $109,800 | 19,740 |
| 20 | Computer Systems Analyst | Technology | $104,360 | $65,860 – $133,680 | $109,737 | 8,630 |
| 21 | Medical and Health Services Manager | Healthcare | $104,320 | $64,920 – $204,750 | $109,695 | 6,660 |
| 22 | Data Scientist | Technology | $103,710 | $59,860 – $163,010 | $109,054 | 2,810 |
| 23 | Software Quality Assurance Tester | Technology | $102,080 | $62,100 – $134,830 | $107,340 | 2,220 |
| 24 | Industrial Engineer | Engineering | $100,940 | $77,440 – $140,410 | $106,141 | 17,080 |
| 25 | Physical Therapist | Healthcare | $100,300 | $75,650 – $119,940 | $105,468 | 3,580 |
| 26 | Personal Financial Advisor | Finance | $99,600 | $45,100 – $282,611 | $104,732 | 3,180 |
| 27 | Management Analyst | Management | $98,200 | $60,700 – $165,770 | $103,260 | 6,650 |
| 28 | Financial Analyst | Finance | $98,180 | $63,340 – $137,950 | $103,239 | 4,660 |
| 29 | Network Architect | Technology | $97,470 | $64,120 – $144,990 | $102,492 | 3,110 |
| 30 | Registered Nurse | Healthcare | $88,980 | $72,470 – $111,200 | $93,565 | 44,280 |
| 31 | Web Developer | Technology | $88,140 | $46,140 – $129,320 | $92,681 | 700 |
| 32 | Civil Engineer | Engineering | $85,690 | $64,630 – $130,310 | $90,105 | 4,080 |
| 33 | Architect | Engineering | $83,800 | $57,440 – $138,360 | $88,118 | 1,560 |
| 34 | Speech-Language Pathologist | Healthcare | $82,460 | $61,050 – $108,460 | $86,709 | 1,800 |
| 35 | Dental Hygienist | Healthcare | $81,540 | $75,990 – $92,870 | $85,741 | 3,440 |
| 36 | Plumber | Trades | $81,480 | $46,350 – $103,930 | $85,678 | 5,590 |
| 37 | Electrician | Trades | $80,330 | $44,640 – $102,850 | $84,469 | 11,840 |
| 38 | Accountant | Finance | $80,320 | $56,570 – $135,510 | $84,458 | 20,750 |
| 39 | Loan Officer | Finance | $76,710 | $29,340 – $139,630 | $80,662 | 6,340 |
| 40 | Secondary School Teacher | Education | $75,830 | $47,890 – $97,230 | $79,737 | 9,810 |
| 41 | Market Research Analyst | Management | $75,780 | $42,410 – $130,380 | $79,685 | 10,970 |
| 42 | Financial Examiner | Finance | $75,780 | $48,640 – $164,440 | $79,685 | 280 |
| 43 | Computer Network Support Specialist | Technology | $66,030 | $44,260 – $100,670 | $69,432 | 840 |
| 44 | Carpenter | Trades | $65,060 | $45,330 – $82,560 | $68,412 | 9,000 |
| 45 | Paralegal | Legal | $64,490 | $45,850 – $95,880 | $67,813 | 4,320 |
| 46 | Elementary School Teacher | Education | $63,740 | $47,080 – $94,260 | $67,024 | 18,370 |
| 47 | Public Relations Specialist | Creative | $62,850 | $35,710 – $122,450 | $66,088 | 3,270 |
| 48 | Writer/Author | Creative | $61,670 | $43,990 – $85,210 | $64,848 | 300 |
| 49 | Graphic Designer | Creative | $58,840 | $37,760 – $88,000 | $61,872 | 2,430 |
| 50 | Clinical Laboratory Technologist | Healthcare | $52,450 | $38,480 – $87,290 | $55,152 | 3,720 |
| 51 | Automotive Technician | Trades | $50,700 | $31,770 – $84,080 | $53,312 | 8,710 |
| 52 | Welder | Trades | $50,250 | $38,500 – $76,370 | $52,839 | 5,240 |
Frequently Asked Questions
The highest paying job in Detroit, MI is Computer and Information Systems Manager with a median salary of $166,010, according to BLS data for 2024.
Across 52 tracked occupations, the average median salary in Detroit, MI is $96,947. The city's cost-of-living index is 95.1 (national average = 100).
Detroit, MI has a cost-of-living index of 95.1, which is below the national average. Combined with competitive salaries, this makes it a strong option for many careers.
Rankings based on BLS Occupational Employment and Wage Statistics, May 2024. COL adjustments use BEA Regional Price Parities.