Updated May 2026 · BLS OEWS 2025 reference period
63 Highest Paying Jobs in Fresno, CA (2026)
The highest-paying job in Fresno, CA, California is Pediatrician with a median salary of $289,290 as of 2026, based on Bureau of Labor Statistics OEWS data. Across all 63 tracked occupations the average median is $113,608, with 34 occupations paying a six-figure ($100K+) median. Fresno, CA has a cost-of-living index of 105.5 (national average = 100), so a $113,608 nominal salary equals $107,685 in average-cost-metro buying power.
The 63 occupations below are ranked by median wage in Fresno, CA, CA, from BLS OEWS data. Fresno, CA's cost-of-living index runs 105.5 (national baseline = 100), which shapes the headline-wage interpretation. Top-paying occupations in any U.S. metro typically cluster around physicians, dentists, executives, tech specialists, and licensed professionals. The specific top of the list varies with local industry concentration: tech-heavy metros boost software-engineering ranks, finance-heavy metros boost banking ranks.
Each role on the ranking links to the per-role-and-city page with full percentile distribution (p10 to p90), employment count, and cost-adjusted wage. For workers comparing offers within Fresno, CA, the percentile data is the most decision-relevant.
Top 10 Highest-Paying Jobs in Fresno, CA
Ranked by median (50th percentile) salary. The COL-Adjusted column rebases each nominal salary to Fresno, CA's cost-of-living index of 105.5 so you can compare buying power against an average-cost U.S. metro.
Median $289,290 · 10th–90th $77,030–$372,460 · 410 jobs in metro
Pediatricians in Fresno, CA earn $289,290 median, with top earners (90th percentile) over $372,460. Adjusted for the local cost of living, that median equals $274,209 of buying power in an average-cost U.S. metro.
Median $287,490 · 10th–90th $205,860–$436,930 · 0 jobs in metro
Obstetrician/Gynecologists in Fresno, CA earn $287,490 median, with top earners (90th percentile) over $436,930. Adjusted for the local cost of living, that median equals $272,502 of buying power in an average-cost U.S. metro.
Median $277,650 · 10th–90th $111,400–$415,150 · 320 jobs in metro
Family Medicine Physicians in Fresno, CA earn $277,650 median, with top earners (90th percentile) over $415,150. Adjusted for the local cost of living, that median equals $263,175 of buying power in an average-cost U.S. metro.
Median $188,510 · 10th–90th $107,990–$285,670 · 340 jobs in metro
Dentists in Fresno, CA earn $188,510 median, with top earners (90th percentile) over $285,670. Adjusted for the local cost of living, that median equals $178,682 of buying power in an average-cost U.S. metro.
Median $169,160 · 10th–90th $128,300–$211,110 · 890 jobs in metro
Pharmacists in Fresno, CA earn $169,160 median, with top earners (90th percentile) over $211,110. Adjusted for the local cost of living, that median equals $160,341 of buying power in an average-cost U.S. metro.
Median $166,570 · 10th–90th $129,300–$212,320 · 570 jobs in metro
Nurse Practitioners in Fresno, CA earn $166,570 median, with top earners (90th percentile) over $212,320. Adjusted for the local cost of living, that median equals $157,886 of buying power in an average-cost U.S. metro.
Median $162,680 · 10th–90th $75,370–$284,670 · 1,570 jobs in metro
Lawyers in Fresno, CA earn $162,680 median, with top earners (90th percentile) over $284,670. Adjusted for the local cost of living, that median equals $154,199 of buying power in an average-cost U.S. metro.
Median $157,460 · 10th–90th $70,610–$246,540 · 170 jobs in metro
Veterinarians in Fresno, CA earn $157,460 median, with top earners (90th percentile) over $246,540. Adjusted for the local cost of living, that median equals $149,251 of buying power in an average-cost U.S. metro.
Median $155,440 · 10th–90th $64,400–$206,250 · 360 jobs in metro
Physician Assistants in Fresno, CA earn $155,440 median, with top earners (90th percentile) over $206,250. Adjusted for the local cost of living, that median equals $147,336 of buying power in an average-cost U.S. metro.
Median $148,650 · 10th–90th $105,410–$228,200 · 650 jobs in metro
Computer and Information Systems Managers in Fresno, CA earn $148,650 median, with top earners (90th percentile) over $228,200. Adjusted for the local cost of living, that median equals $140,900 of buying power in an average-cost U.S. metro.
Full Ranking (63 Occupations)
| Rank | Role | Category | Median | 10th–90th | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | Pediatrician | Healthcare | $289,290 | $77,030–$372,460 | $274,209 | 410 |
| 2 | Obstetrician/Gynecologist | Healthcare | $287,490 | $205,860–$436,930 | $272,502 | 0 |
| 3 | Family Medicine Physician | Healthcare | $277,650 | $111,400–$415,150 | $263,175 | 320 |
| 4 | Dentist | Healthcare | $188,510 | $107,990–$285,670 | $178,682 | 340 |
| 5 | Pharmacist | Healthcare | $169,160 | $128,300–$211,110 | $160,341 | 890 |
| 6 | Nurse Practitioner | Healthcare | $166,570 | $129,300–$212,320 | $157,886 | 570 |
| 7 | Lawyer | Legal | $162,680 | $75,370–$284,670 | $154,199 | 1,570 |
| 8 | Veterinarian | Healthcare | $157,460 | $70,610–$246,540 | $149,251 | 170 |
| 9 | Physician Assistant | Healthcare | $155,440 | $64,400–$206,250 | $147,336 | 360 |
| 10 | Computer and Information Systems Manager | Technology | $148,650 | $105,410–$228,200 | $140,900 | 650 |
| 11 | Human Resources Manager | Management | $143,180 | $89,920–$211,600 | $135,716 | 400 |
| 12 | Marketing Manager | Management | $139,990 | $85,530–$268,700 | $132,692 | 430 |
| 13 | Business Professor (Postsecondary) | Education | $138,680 | $78,890–$172,270 | $131,450 | 100 |
| 14 | Financial Manager | Finance | $137,650 | $85,970–$256,400 | $130,474 | 1,370 |
| 15 | Optometrist | Healthcare | $136,730 | $100,760–$212,520 | $129,602 | 100 |
| 16 | Medical and Health Services Manager | Healthcare | $136,130 | $72,730–$246,820 | $129,033 | 1,750 |
| 17 | Electrical Engineer | Engineering | $134,780 | $83,520–$179,540 | $127,754 | 400 |
| 18 | Software Developer | Technology | $129,060 | $78,060–$175,410 | $122,332 | 740 |
| 19 | Registered Nurse | Healthcare | $125,420 | $89,890–$167,160 | $118,882 | 11,030 |
| 20 | Physical Therapist | Healthcare | $123,820 | $96,250–$142,770 | $117,365 | 620 |
| 21 | Engineers (Other) | Engineering | $122,470 | $73,960–$175,940 | $116,085 | 250 |
| 22 | Civil Engineer | Engineering | $119,720 | $74,870–$164,670 | $113,479 | 1,250 |
| 23 | Information Security Analyst | Technology | $118,420 | $57,830–$171,440 | $112,246 | 70 |
| 24 | Audiologist | Healthcare | $117,580 | $58,100–$155,860 | $111,450 | 40 |
| 25 | Occupational Therapist | Healthcare | $116,690 | $93,720–$150,750 | $110,607 | 320 |
| 26 | Speech-Language Pathologist | Healthcare | $110,960 | $88,940–$186,370 | $105,175 | 820 |
| 27 | Operations Research Analyst | Technology | $101,780 | $64,740–$135,070 | $96,474 | 130 |
| 28 | Dental Hygienist | Healthcare | $101,730 | $86,120–$128,970 | $96,427 | 530 |
| 29 | Data Scientist | Technology | $101,250 | $53,470–$166,830 | $95,972 | 220 |
| 30 | Sales Manager | Management | $101,020 | $57,280–$212,360 | $95,754 | 1,950 |
| 31 | General and Operations Manager | Management | $101,010 | $56,820–$239,420 | $95,744 | 6,800 |
| 32 | Secondary School Teacher | Education | $100,750 | $63,240–$134,990 | $95,498 | 3,210 |
| 33 | Architect | Engineering | $100,360 | $71,330–$156,680 | $95,128 | 180 |
| 34 | Personal Financial Advisor | Finance | $100,240 | $60,660–$252,570 | $95,014 | 200 |
| 35 | Computer Programmer | Technology | $99,370 | $56,960–$141,710 | $94,190 | 110 |
| 36 | Computer Systems Analyst | Technology | $98,900 | $65,680–$152,020 | $93,744 | 550 |
| 37 | Mechanical Engineer | Engineering | $98,740 | $63,440–$163,130 | $93,592 | 260 |
| 38 | Computer Network Architect | Technology | $98,680 | $66,780–$164,890 | $93,536 | 130 |
| 39 | Industrial Engineer | Engineering | $97,650 | $64,190–$150,080 | $92,559 | 260 |
| 40 | Software Quality Assurance Tester | Technology | $94,350 | $48,480–$138,350 | $89,431 | 100 |
| 41 | Financial Analyst | Finance | $92,950 | $62,180–$135,440 | $88,104 | 260 |
| 42 | Web Developer | Technology | $92,390 | $45,070–$160,280 | $87,573 | 100 |
| 43 | Network Architect | Technology | $92,200 | $67,100–$121,360 | $87,393 | 520 |
| 44 | Database Architect | Technology | $90,860 | $54,140–$153,570 | $86,123 | 100 |
| 45 | Computer Occupations (Other) | Technology | $85,130 | $47,740–$146,020 | $80,692 | 640 |
| 46 | Management Analyst | Management | $84,200 | $60,960–$132,310 | $79,810 | 1,990 |
| 47 | Computer Network Support Specialist | Technology | $79,280 | $50,370–$108,450 | $75,147 | 130 |
| 48 | Financial Examiner | Finance | $79,280 | $56,950–$125,050 | $75,147 | 30 |
| 49 | Elementary School Teacher | Education | $78,800 | $59,840–$133,730 | $74,692 | 5,610 |
| 50 | Accountant | Finance | $78,690 | $56,700–$128,600 | $74,588 | 2,810 |
| 51 | Loan Officer | Finance | $78,060 | $35,680–$170,090 | $73,991 | 470 |
| 52 | Web Designer | Technology | $77,600 | $41,480–$121,680 | $73,555 | 60 |
| 53 | Writer/Author | Creative | $77,060 | $41,860–$110,360 | $73,043 | 70 |
| 54 | Public Relations Specialist | Creative | $72,870 | $39,920–$113,420 | $69,071 | 490 |
| 55 | Electrician | Trades | $71,710 | $46,090–$119,800 | $67,972 | 1,980 |
| 56 | Plumber | Trades | $64,400 | $46,590–$124,280 | $61,043 | 970 |
| 57 | Carpenter | Trades | $63,470 | $45,510–$113,210 | $60,161 | 1,790 |
| 58 | Market Research Analyst | Management | $62,880 | $35,580–$120,270 | $59,602 | 1,350 |
| 59 | Paralegal | Legal | $62,450 | $45,460–$95,780 | $59,194 | 920 |
| 60 | Clinical Laboratory Technologist | Healthcare | $62,160 | $44,470–$95,070 | $58,919 | 600 |
| 61 | Graphic Designer | Creative | $58,280 | $40,230–$97,310 | $55,242 | 250 |
| 62 | Automotive Technician | Trades | $52,000 | $37,790–$77,400 | $49,289 | 1,890 |
| 63 | Welder | Trades | $50,550 | $42,850–$73,730 | $47,915 | 950 |
Why These Roles Pay the Most in Fresno, CA
Fresno, CA's pay distribution reflects its mix of regional employers and industries, plus the local cost of living that affects nominal salary levels in the BLS data.
An average median salary above $90K places this metro in the top tier of U.S. cities for nominal pay. Most of that premium accrues to the upper percentiles of skilled and managerial occupations; entry-level and service-sector pay is closer to national norms.
Fresno, CA's cost-of-living index of 105.5 is close to the U.S. average. Nominal salaries here translate roughly one-for-one into purchasing power; the COL-Adjusted column will be very close to the median column for every row.
How to Use This Ranking
For salary negotiation, the median is a starting anchor — not the ceiling. A Pediatrician with five-plus years of experience in Fresno, CA should be benchmarking against the 75th percentile ($330,875) or 90th percentile ($372,460), not the $289,290 median. Use the salary percentile calculator to place any specific salary into the BLS distribution for any role-and-city pair.
For cross-city comparisons, ignore the nominal Median column and look at COL-Adjusted. A $289K Pediatrician salary in Fresno, CA (COL 105.5) translates to $274K of buying power in an average-cost metro — that is the apples-to-apples figure when weighing a relocation. Read the methodology behind these adjustments in our methodology page.
For job hunting, focus on the top-10 ranking above and on the role-by-role detail pages — each links through to a Pediatrician in Fresno, CA page with full percentile breakdowns, year-over-year change, and prevailing-wage references for H-1B / PERM applicants.
Frequently Asked Questions
The highest paying job in Fresno, CA is Pediatrician with a median salary of $289,290 and a 90th-percentile reading of $372,460. The role employs roughly 410 workers in this metro according to the Bureau of Labor Statistics' 2025 OEWS data.
34 of the 63 BLS-tracked occupations in Fresno, CA have a median salary of $100,000 or higher. That is well above what most U.S. metros offer. See the full list ranked by median salary above.
Across 63 BLS-tracked occupations, the average median salary in Fresno, CA is $113,608. The cost-of-living index is 105.5, so adjusted to a national-average baseline, the average is $107,685 in equivalent purchasing power.
Fresno, CA has a cost-of-living index of 105.5, near the national average. Nominal pay translates roughly to face value, making it a strong choice for many careers — particularly the Pediatrician, Obstetrician/Gynecologist, Family Medicine Physician occupations at the top of the ranking.
Every wage figure on this page is sourced from the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program at bls.gov/oes — public domain federal survey data covering about 1.2 million U.S. employers across all industries. The OEWS publishes 10th, 25th, 50th (median), 75th, and 90th percentile wages by Metropolitan Statistical Area and Standard Occupational Classification (SOC) code. The same data is used by the Department of Labor for prevailing wage determinations.
Related Pages
Rankings based on BLS Occupational Employment and Wage Statistics, 2025 reference period. COL adjustments use a composite cost-of-living index calibrated to U.S. average = 100.
Source: BLS Occupational Employment and Wage Statistics, 2026.