Highest Paying Jobs in Houston, TX (2024)
The highest paying job in Houston, TX is Computer and Information Systems Manager at $167,630 median salary. Across 52 tracked occupations, the average median is $98,122. Houston, TX has a cost-of-living index of 96.5.
All Jobs Ranked by Salary
| Rank | Role | Category | Median | Range (10th–90th) | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | Computer and Information Systems Manager | Technology | $167,630 | $103,600 – $265,725 | $173,710 | 13,320 |
| 2 | Financial Manager | Finance | $165,220 | $98,570 – $272,860 | $171,212 | 17,440 |
| 3 | Marketing Manager | Management | $144,420 | $75,000 – $249,346 | $149,658 | 9,210 |
| 4 | Lawyer | Legal | $139,460 | $54,990 – $306,486 | $144,518 | 17,290 |
| 5 | Pharmacist | Healthcare | $139,010 | $61,870 – $169,260 | $144,052 | 6,230 |
| 6 | Human Resources Manager | Management | $136,110 | $86,440 – $225,150 | $141,047 | 0 |
| 7 | Physician Assistant | Healthcare | $134,840 | $103,170 – $174,700 | $139,731 | 2,290 |
| 8 | Nurse Practitioner | Healthcare | $133,140 | $93,750 – $165,260 | $137,969 | 4,680 |
| 9 | Engineers (Other) | Engineering | $131,250 | $56,920 – $191,880 | $136,010 | 3,440 |
| 10 | Sales Manager | Management | $131,040 | $63,090 – $233,880 | $135,793 | 17,400 |
| 11 | Software Developer | Technology | $127,940 | $78,170 – $174,600 | $132,580 | 20,830 |
| 12 | Computer Network Architect | Technology | $127,730 | $76,450 – $187,850 | $132,363 | 1,970 |
| 13 | Mechanical Engineer | Engineering | $126,870 | $77,980 – $195,310 | $131,472 | 7,010 |
| 14 | Information Security Analyst | Technology | $120,170 | $69,990 – $188,800 | $124,528 | 2,040 |
| 15 | Medical and Health Services Manager | Healthcare | $119,990 | $72,990 – $205,390 | $124,342 | 13,050 |
| 16 | Industrial Engineer | Engineering | $116,170 | $62,930 – $177,840 | $120,383 | 8,210 |
| 17 | Computer Systems Analyst | Technology | $114,260 | $67,710 – $169,810 | $118,404 | 9,500 |
| 18 | Physical Therapist | Healthcare | $111,070 | $80,110 – $138,200 | $115,098 | 3,840 |
| 19 | Electrical Engineer | Engineering | $110,210 | $62,960 – $173,840 | $114,207 | 4,910 |
| 20 | General and Operations Manager | Management | $108,090 | $44,220 – $256,486 | $112,010 | 105,830 |
| 21 | Computer Occupations (Other) | Technology | $104,330 | $46,620 – $167,440 | $108,114 | 11,510 |
| 22 | Dental Hygienist | Healthcare | $103,050 | $86,550 – $110,560 | $106,788 | 3,900 |
| 23 | Software Quality Assurance Analyst | Technology | $102,820 | $63,960 – $168,980 | $106,549 | 580 |
| 24 | Data Scientist | Technology | $100,420 | $59,040 – $164,300 | $104,062 | 4,900 |
| 25 | Software Quality Assurance Tester | Technology | $99,800 | $61,310 – $148,740 | $103,420 | 2,710 |
| 26 | Civil Engineer | Engineering | $98,690 | $65,740 – $165,360 | $102,269 | 11,270 |
| 27 | Management Analyst | Management | $98,620 | $61,660 – $166,060 | $102,197 | 8,940 |
| 28 | Financial Analyst | Finance | $98,310 | $62,710 – $155,080 | $101,876 | 6,490 |
| 29 | Business Professor (Postsecondary) | Education | $98,260 | $47,240 – $203,040 | $101,824 | 1,180 |
| 30 | Registered Nurse | Healthcare | $97,810 | $69,360 – $125,320 | $101,358 | 65,300 |
| 31 | Speech-Language Pathologist | Healthcare | $96,570 | $66,540 – $130,970 | $100,073 | 4,110 |
| 32 | Network Architect | Technology | $96,500 | $57,800 – $143,740 | $100,000 | 6,780 |
| 33 | Web Developer | Technology | $82,710 | $43,240 – $154,060 | $85,710 | 1,030 |
| 34 | Accountant | Finance | $81,290 | $57,810 – $138,780 | $84,238 | 27,340 |
| 35 | Personal Financial Advisor | Finance | $81,280 | $47,370 – $242,096 | $84,228 | 4,470 |
| 36 | Financial Examiner | Finance | $78,780 | $48,070 – $162,030 | $81,637 | 760 |
| 37 | Architect | Engineering | $78,410 | $58,990 – $138,020 | $81,254 | 2,130 |
| 38 | Loan Officer | Finance | $69,010 | $28,000 – $165,350 | $71,513 | 3,820 |
| 39 | Writer/Author | Creative | $68,990 | $44,460 – $98,070 | $71,492 | 360 |
| 40 | Computer Network Support Specialist | Technology | $65,840 | $46,580 – $104,020 | $68,228 | 2,380 |
| 41 | Paralegal | Legal | $64,750 | $38,310 – $100,560 | $67,098 | 6,580 |
| 42 | Secondary School Teacher | Education | $64,230 | $51,260 – $77,220 | $66,560 | 26,840 |
| 43 | Public Relations Specialist | Creative | $62,580 | $36,980 – $109,620 | $64,850 | 5,130 |
| 44 | Elementary School Teacher | Education | $61,950 | $48,640 – $75,180 | $64,197 | 31,710 |
| 45 | Market Research Analyst | Management | $60,900 | $25,290 – $111,120 | $63,109 | 13,020 |
| 46 | Plumber | Trades | $60,230 | $38,080 – $81,980 | $62,415 | 11,150 |
| 47 | Electrician | Trades | $59,180 | $37,710 – $79,430 | $61,326 | 17,860 |
| 48 | Graphic Designer | Creative | $56,380 | $34,610 – $83,700 | $58,425 | 2,570 |
| 49 | Welder | Trades | $53,810 | $36,700 – $79,410 | $55,762 | 17,750 |
| 50 | Clinical Laboratory Technologist | Healthcare | $52,590 | $38,010 – $94,030 | $54,497 | 8,450 |
| 51 | Automotive Technician | Trades | $50,740 | $33,700 – $92,610 | $52,580 | 14,520 |
| 52 | Carpenter | Trades | $48,910 | $38,950 – $62,800 | $50,684 | 9,520 |
Frequently Asked Questions
The highest paying job in Houston, TX is Computer and Information Systems Manager with a median salary of $167,630, according to BLS data for 2024.
Across 52 tracked occupations, the average median salary in Houston, TX is $98,122. The city's cost-of-living index is 96.5 (national average = 100).
Houston, TX has a cost-of-living index of 96.5, which is below the national average. Combined with competitive salaries, this makes it a strong option for many careers.
Rankings based on BLS Occupational Employment and Wage Statistics, May 2024. COL adjustments use BEA Regional Price Parities.