Highest Paying Jobs in Washington, DC (2024)
The highest paying job in Washington, DC is Computer and Information Systems Manager at $191,880 median salary. Across 52 tracked occupations, the average median is $118,557. Washington, DC has a cost-of-living index of 152.8.
All Jobs Ranked by Salary
| Rank | Role | Category | Median | Range (10th–90th) | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | Computer and Information Systems Manager | Technology | $191,880 | $133,380 – $267,619 | $125,576 | 20,770 |
| 2 | Lawyer | Legal | $191,880 | $102,360 – $318,472 | $125,576 | 48,170 |
| 3 | Financial Manager | Finance | $177,690 | $107,460 – $267,942 | $116,289 | 25,520 |
| 4 | Marketing Manager | Management | $176,240 | $104,280 – $287,629 | $115,340 | 9,480 |
| 5 | Human Resources Manager | Management | $172,970 | $105,890 – $254,896 | $113,200 | 6,570 |
| 6 | Sales Manager | Management | $168,770 | $80,440 – $299,341 | $110,452 | 7,360 |
| 7 | Computer Network Architect | Technology | $163,570 | $99,430 – $218,430 | $107,048 | 8,910 |
| 8 | Engineers (Other) | Engineering | $162,610 | $82,760 – $198,580 | $106,420 | 7,950 |
| 9 | Software Quality Assurance Analyst | Technology | $156,360 | $100,670 – $238,056 | $102,330 | 3,150 |
| 10 | General and Operations Manager | Management | $151,420 | $63,380 – $249,791 | $99,097 | 108,510 |
| 11 | Software Developer | Technology | $150,880 | $94,370 – $211,230 | $98,743 | 68,210 |
| 12 | Computer Occupations (Other) | Technology | $144,040 | $82,760 – $181,210 | $94,267 | 35,080 |
| 13 | Pharmacist | Healthcare | $143,890 | $107,870 – $173,000 | $94,169 | 4,870 |
| 14 | Financial Examiner | Finance | $139,790 | $72,300 – $294,327 | $91,486 | 1,130 |
| 15 | Information Security Analyst | Technology | $138,410 | $88,240 – $207,100 | $90,582 | 15,870 |
| 16 | Physician Assistant | Healthcare | $137,650 | $92,930 – $197,470 | $90,085 | 2,840 |
| 17 | Electrical Engineer | Engineering | $136,820 | $88,540 – $191,880 | $89,542 | 3,660 |
| 18 | Medical and Health Services Manager | Healthcare | $136,490 | $92,190 – $227,230 | $89,326 | 11,640 |
| 19 | Data Scientist | Technology | $135,190 | $84,780 – $208,600 | $88,475 | 8,530 |
| 20 | Nurse Practitioner | Healthcare | $129,920 | $82,030 – $168,740 | $85,026 | 4,430 |
| 21 | Software Quality Assurance Tester | Technology | $126,430 | $78,000 – $175,670 | $82,742 | 8,740 |
| 22 | Computer Systems Analyst | Technology | $126,170 | $78,540 – $196,900 | $82,572 | 17,720 |
| 23 | Management Analyst | Management | $125,820 | $77,930 – $177,650 | $82,343 | 68,900 |
| 24 | Network Architect | Technology | $124,050 | $77,010 – $181,200 | $81,185 | 11,280 |
| 25 | Business Professor (Postsecondary) | Education | $123,620 | $50,760 – $223,348 | $80,903 | 1,910 |
| 26 | Mechanical Engineer | Engineering | $121,060 | $81,060 – $181,540 | $79,228 | 5,080 |
| 27 | Industrial Engineer | Engineering | $110,110 | $79,810 – $183,690 | $72,062 | 1,750 |
| 28 | Personal Financial Advisor | Finance | $109,520 | $63,500 – $266,150 | $71,675 | 4,320 |
| 29 | Dental Hygienist | Healthcare | $109,020 | $97,860 – $127,250 | $71,348 | 2,510 |
| 30 | Financial Analyst | Finance | $107,120 | $71,920 – $200,210 | $70,105 | 10,570 |
| 31 | Writer/Author | Creative | $106,340 | $63,300 – $164,840 | $69,594 | 2,310 |
| 32 | Architect | Engineering | $106,120 | $74,540 – $165,890 | $69,450 | 3,080 |
| 33 | Physical Therapist | Healthcare | $104,860 | $81,870 – $138,280 | $68,626 | 4,670 |
| 34 | Registered Nurse | Healthcare | $101,800 | $79,460 – $129,320 | $66,623 | 43,640 |
| 35 | Speech-Language Pathologist | Healthcare | $101,650 | $69,760 – $143,010 | $66,525 | 2,660 |
| 36 | Civil Engineer | Engineering | $100,370 | $66,780 – $162,060 | $65,687 | 8,280 |
| 37 | Accountant | Finance | $99,440 | $64,490 – $167,270 | $65,079 | 42,320 |
| 38 | Public Relations Specialist | Creative | $95,370 | $58,910 – $174,730 | $62,415 | 24,000 |
| 39 | Loan Officer | Finance | $94,840 | $47,260 – $206,190 | $62,068 | 5,260 |
| 40 | Computer Network Support Specialist | Technology | $86,730 | $61,230 – $146,990 | $56,760 | 6,070 |
| 41 | Market Research Analyst | Management | $84,640 | $50,780 – $160,330 | $55,393 | 20,140 |
| 42 | Web Developer | Technology | $83,270 | $41,200 – $154,840 | $54,496 | 2,610 |
| 43 | Graphic Designer | Creative | $82,360 | $48,900 – $132,460 | $53,901 | 4,670 |
| 44 | Paralegal | Legal | $80,550 | $50,590 – $124,800 | $52,716 | 11,080 |
| 45 | Secondary School Teacher | Education | $77,880 | $50,820 – $117,810 | $50,969 | 20,140 |
| 46 | Elementary School Teacher | Education | $76,120 | $51,930 – $104,710 | $49,817 | 30,500 |
| 47 | Electrician | Trades | $75,460 | $45,310 – $115,340 | $49,385 | 16,520 |
| 48 | Clinical Laboratory Technologist | Healthcare | $71,280 | $45,320 – $103,040 | $46,649 | 6,320 |
| 49 | Plumber | Trades | $64,030 | $47,150 – $105,800 | $41,904 | 8,780 |
| 50 | Automotive Technician | Trades | $62,970 | $37,840 – $95,770 | $41,211 | 11,920 |
| 51 | Welder | Trades | $60,040 | $44,380 – $105,060 | $39,293 | 2,560 |
| 52 | Carpenter | Trades | $59,450 | $43,620 – $84,890 | $38,907 | 12,250 |
Frequently Asked Questions
The highest paying job in Washington, DC is Computer and Information Systems Manager with a median salary of $191,880, according to BLS data for 2024.
Across 52 tracked occupations, the average median salary in Washington, DC is $118,557. The city's cost-of-living index is 152.8 (national average = 100).
Washington, DC offers high nominal salaries but has a cost-of-living index of 152.8, meaning living expenses are 53% above the national average. Compare the COL-adjusted column to see real purchasing power.
Rankings based on BLS Occupational Employment and Wage Statistics, May 2024. COL adjustments use BEA Regional Price Parities.