Business Professor (Postsecondary)s Salary 2025: $101,041 Median Pay (BLS OEWS)
$101,041 per year is the national median annual wage for business professor (postsecondary)s (BLS OEWS, May 2025 reference period). That works out to about $49/hour, with a 10th–90th percentile range of $75,290 to $331,040. The Bureau of Labor Statistics classifies this role under SOC code 25-1011.
Key Facts (BLS OEWS, May 2025)
- Median annual wage
- $101,041
- Median hourly wage
- $49/hr
- Mean annual wage
- $120,743
- Total US employment
- 45,760
- Top-paying metro
- Anchorage, AK, AK ($168,440)
- BLS SOC code
- 25-1011
Source: BLS Occupational Employment and Wage Statistics, May 2025 release.
Business Professor (Postsecondary) (SOC 25-1011) is a high-paying U.S. occupation: national median wage of $101,041 across 45,760 reported workers per the BLS Occupational Employment and Wage Statistics (OEWS) survey.
Geographic wage spread is wide: across the 68 cities reporting data, median Business Professor (Postsecondary) wages range from $63,070 to $168,440 — roughly 167% above the floor. The spread reflects cost-of-living, regional supply-and-demand, and industry-mix differences. Business Professor (Postsecondary) is in the {{category}} category. BLS OEWS captures base wage but not bonuses, equity compensation, or commissions; total compensation for many roles runs meaningfully above the reported wage.
Salary Range (BLS Percentiles)
Business Professor (Postsecondary)s salaries range from $63,070 to $168,440 median across cities, depending on location, experience, and industry.
Business Professor (Postsecondary)s Salary by City (BLS OEWS)
| City | 10th | 25th | Median | 75th | 90th | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|---|
| Anchorage, AK | $75,290 | $112,550 | $168,440 | $249,740 | $331,040 | $132,630 | 50 |
| San Jose, CA | $74,920 | $108,988 | $160,090 | $242,340 | $324,590 | $81,762 | 830 |
| Riverside-San Bernardino, CA | $76,720 | $105,432 | $148,500 | $199,600 | $250,700 | $121,324 | 520 |
| Reno, NV | $63,270 | $95,130 | $142,920 | $159,545 | $176,170 | $134,197 | 110 |
| Fresno, CA | $78,890 | $102,806 | $138,680 | $155,475 | $172,270 | $131,450 | 100 |
| New Orleans, LA | $58,030 | $89,834 | $137,540 | $200,065 | $262,590 | $143,420 | 240 |
| Madison, WI | $78,770 | $102,086 | $137,060 | $234,920 | $332,780 | $132,042 | 270 |
| San Francisco, CA | $63,300 | $89,436 | $128,640 | $201,590 | $274,540 | $71,626 | 430 |
| Los Angeles, CA | $60,910 | $87,934 | $128,470 | $195,370 | $262,270 | $77,392 | 2,050 |
| Washington, DC | $50,830 | $81,846 | $128,370 | $197,155 | $265,940 | $84,012 | 1,590 |
| Detroit, MI | $46,530 | $78,898 | $127,450 | $153,195 | $178,940 | $134,017 | 500 |
| San Diego, CA | $51,050 | $81,086 | $126,140 | $172,375 | $218,610 | $78,739 | 480 |
| Birmingham, AL | $63,480 | $88,464 | $125,940 | $170,130 | $214,320 | $139,314 | 190 |
| Hartford, CT | $52,810 | $81,542 | $124,640 | $209,660 | $294,680 | $110,693 | 380 |
| Pittsburgh, PA | $52,650 | $80,294 | $121,760 | $144,375 | $166,990 | $131,918 | 940 |
| Salt Lake City, UT | $68,250 | $87,298 | $115,870 | $205,605 | $295,340 | $114,270 | 200 |
| Sacramento, CA | $78,240 | $92,364 | $113,550 | $160,625 | $207,700 | $91,059 | 170 |
| Atlanta, GA | $40,990 | $67,906 | $108,280 | $162,400 | $216,520 | $109,153 | 810 |
| Philadelphia, PA | $49,240 | $72,412 | $107,170 | $157,475 | $207,780 | $90,515 | 2,260 |
| Baltimore, MD | $62,460 | $80,324 | $107,120 | $152,565 | $198,010 | $93,800 | 1,590 |
| New York, NY | $49,140 | $71,392 | $104,770 | $155,585 | $206,400 | $55,967 | 6,840 |
| Providence, RI | $67,410 | $82,274 | $104,570 | $151,290 | $198,010 | $87,580 | 490 |
| Houston, TX | $48,730 | $70,966 | $104,320 | $150,260 | $196,200 | $108,104 | 1,270 |
| Raleigh, NC | $42,480 | $67,016 | $103,820 | $162,915 | $222,010 | $104,028 | 300 |
| Portland, OR | $52,400 | $72,692 | $103,130 | $147,980 | $192,830 | $79,270 | 580 |
| Boston, MA | $59,000 | $76,644 | $103,110 | $199,305 | $295,500 | $67,791 | 3,250 |
| Knoxville, TN | $67,530 | $81,722 | $103,010 | $211,385 | $319,760 | $114,075 | 260 |
| Spokane, WA | $55,420 | $74,256 | $102,510 | $117,745 | $132,980 | $105,246 | 120 |
| Rochester, NY | $56,170 | $74,630 | $102,320 | $158,820 | $215,320 | $110,140 | 410 |
| Seattle, WA | $59,850 | $76,682 | $101,930 | $188,410 | $274,890 | $68,226 | 630 |
| Minneapolis, MN | $66,030 | $80,326 | $101,770 | $202,615 | $303,460 | $95,829 | 560 |
| Austin, TX | $51,260 | $71,448 | $101,730 | $205,715 | $309,700 | $98,767 | 740 |
| St. Louis, MO | $48,210 | $69,618 | $101,730 | $216,835 | $331,940 | $113,033 | 910 |
| Buffalo, NY | $52,680 | $72,180 | $101,430 | $158,780 | $216,130 | $109,654 | 380 |
| Dallas, TX | $40,560 | $64,580 | $100,610 | $152,355 | $204,100 | $96,647 | 1,870 |
| Milwaukee, WI | $33,300 | $60,028 | $100,120 | $141,685 | $183,250 | $102,793 | 690 |
| Bridgeport, CT | $49,920 | $69,484 | $98,830 | $133,590 | $168,350 | $71,876 | 0 |
| Richmond, VA | $47,750 | $67,918 | $98,170 | $159,710 | $221,250 | $96,151 | 400 |
| Las Vegas, NV | $45,140 | $66,316 | $98,080 | $153,785 | $209,490 | $89,982 | 270 |
| Memphis, TN | $61,530 | $75,390 | $96,180 | $129,810 | $163,440 | $114,500 | 220 |
| Cincinnati, OH | $23,050 | $51,814 | $94,960 | $156,105 | $217,250 | $104,123 | 640 |
| Chicago, IL | $35,030 | $58,486 | $93,670 | $154,585 | $215,500 | $87,297 | 2,450 |
| Omaha, NE | $53,540 | $69,188 | $92,660 | $136,165 | $179,670 | $100,937 | 110 |
| Lexington, KY | $39,430 | $59,430 | $89,430 | $151,685 | $213,940 | $97,952 | 190 |
| Albany, NY | $40,470 | $58,274 | $84,980 | $110,005 | $135,030 | $84,389 | 430 |
| Greensboro, NC | $53,530 | $65,850 | $84,330 | $120,725 | $157,120 | $92,366 | 270 |
| Albuquerque, NM | $42,680 | $58,768 | $82,900 | $130,555 | $178,210 | $88,191 | 210 |
| Des Moines, IA | $38,310 | $56,078 | $82,730 | $102,750 | $122,770 | $88,671 | 100 |
| Greenville, SC | $38,780 | $56,124 | $82,140 | $118,895 | $155,650 | $91,165 | 290 |
| Boise, ID | $59,800 | $68,384 | $81,260 | $146,860 | $212,460 | $79,589 | 0 |
| Miami, FL | $49,120 | $61,892 | $81,050 | $123,805 | $166,560 | $65,841 | 900 |
| Columbus, OH | $38,660 | $55,464 | $80,670 | $151,750 | $222,830 | $86,649 | 750 |
| Nashville, TN | $46,660 | $60,260 | $80,660 | $123,685 | $166,710 | $80,419 | 360 |
| Phoenix, AZ | $63,470 | $70,322 | $80,600 | $121,305 | $162,010 | $80,040 | 920 |
| Kansas City, MO | $38,530 | $55,034 | $79,790 | $140,695 | $201,600 | $83,637 | 280 |
| Tulsa, OK | $50,060 | $61,676 | $79,100 | $121,975 | $164,850 | $91,129 | 130 |
| Jacksonville, FL | $59,870 | $67,494 | $78,930 | $101,250 | $123,570 | $82,997 | 160 |
| Tampa, FL | $59,230 | $66,982 | $78,610 | $110,445 | $142,280 | $78,926 | 330 |
| San Antonio, TX | $38,070 | $54,186 | $78,360 | $124,470 | $170,580 | $85,639 | 660 |
| Indianapolis, IN | $41,140 | $55,992 | $78,270 | $198,260 | $318,250 | $86,870 | 430 |
| Louisville, KY | $47,830 | $59,918 | $78,050 | $102,675 | $127,300 | $86,530 | 110 |
| Little Rock, AR | $35,500 | $51,248 | $74,870 | $117,285 | $159,700 | $84,887 | 80 |
| Charlotte, NC | $29,410 | $47,458 | $74,530 | $129,325 | $184,120 | $77,073 | 440 |
| Denver, CO | $30,800 | $48,276 | $74,490 | $125,580 | $176,670 | $66,037 | 790 |
| Oklahoma City, OK | $38,340 | $52,672 | $74,170 | $146,055 | $217,940 | $85,746 | 260 |
| Colorado Springs, CO | $32,070 | $48,050 | $72,020 | $119,020 | $166,020 | $68,919 | 210 |
| Orlando, FL | $47,810 | $54,978 | $65,730 | $95,280 | $124,830 | $63,754 | 300 |
| Wichita, KS | $47,700 | $53,848 | $63,070 | $73,190 | $83,310 | $75,083 | 60 |
Is your Business Professor (Postsecondary) salary fair?
Enter your salary to see exactly where you fall in the distribution.
Frequently Asked Questions
The national median salary for Business Professor (Postsecondary) is $101,041 as of 2025. The national mean (average) is $120,743. Salaries range from $63,070 to $168,440 depending on city and cost of living.
Business Professor (Postsecondary) salaries vary significantly by metro area. The highest-paying cities offer median salaries well above the national average of $101,041, though cost of living should be factored in. Check the city breakdown table above for COL-adjusted figures.
There are approximately 45,760 Business Professor (Postsecondary) positions in the US across 68 metropolitan areas tracked by the Bureau of Labor Statistics.
Business Professor (Postsecondary) positions at the 90th percentile earn significantly more than the median, suggesting strong income growth potential with experience and specialization. The gap between the 10th and 90th percentile indicates the impact that skills, location, and seniority have on compensation.
Salary data from BLS Occupational Employment and Wage Statistics. COL adjustments use BEA Regional Price Parities.
Source: BLS Occupational Employment and Wage Statistics, 2026.