Engineers (Other)s Salary 2025: $115,392 Median Pay (BLS OEWS)
$115,392 per year is the national median annual wage for engineers (other)s (BLS OEWS, May 2025 reference period). That works out to about $55/hour, with a 10th–90th percentile range of $94,240 to $266,030. The Bureau of Labor Statistics classifies this role under SOC code 17-2199.
Key Facts (BLS OEWS, May 2025)
- Median annual wage
- $115,392
- Median hourly wage
- $55/hr
- Mean annual wage
- $128,921
- Total US employment
- 97,960
- Top-paying metro
- San Jose, CA, CA ($169,650)
- BLS SOC code
- 17-2199
Source: BLS Occupational Employment and Wage Statistics, May 2025 release.
Engineers (Other) (SOC 17-2199) is a high-paying U.S. occupation: national median wage of $115,392 across 97,960 reported workers per the BLS Occupational Employment and Wage Statistics (OEWS) survey.
Geographic wage spread is wide: across the 69 cities reporting data, median Engineers (Other) wages range from $73,470 to $169,650 — roughly 131% above the floor. The spread reflects cost-of-living, regional supply-and-demand, and industry-mix differences. Engineers (Other) is in the {{category}} category. BLS OEWS captures base wage but not bonuses, equity compensation, or commissions; total compensation for many roles runs meaningfully above the reported wage.
Salary Range (BLS Percentiles)
Engineers (Other)s salaries range from $73,470 to $169,650 median across cities, depending on location, experience, and industry.
Engineers (Other)s Salary by City (BLS OEWS)
| City | 10th | 25th | Median | 75th | 90th | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|---|
| San Jose, CA | $94,240 | $124,404 | $169,650 | $217,840 | $266,030 | $86,645 | 4,970 |
| Albuquerque, NM | $94,950 | $122,422 | $163,630 | $183,455 | $203,280 | $174,074 | 1,110 |
| San Francisco, CA | $86,080 | $115,568 | $159,800 | $216,790 | $273,780 | $88,976 | 4,850 |
| Washington, DC | $83,700 | $110,756 | $151,340 | $173,265 | $195,190 | $99,045 | 9,230 |
| Anchorage, AK | $105,600 | $121,560 | $145,500 | $166,060 | $186,620 | $114,567 | 90 |
| Bakersfield, CA | $53,440 | $88,056 | $139,980 | $167,585 | $195,190 | $139,145 | 670 |
| Seattle, WA | $75,800 | $100,452 | $137,430 | $173,515 | $209,600 | $91,988 | 2,260 |
| New York, NY | $82,450 | $103,590 | $135,300 | $166,395 | $197,490 | $72,276 | 5,780 |
| Boise, ID | $90,990 | $108,602 | $135,020 | $173,195 | $211,370 | $132,243 | 310 |
| Boston, MA | $86,120 | $105,248 | $133,940 | $164,125 | $194,310 | $88,060 | 2,490 |
| San Diego, CA | $77,310 | $99,502 | $132,790 | $163,990 | $195,190 | $82,890 | 3,570 |
| Denver, CO | $79,030 | $100,114 | $131,740 | $159,990 | $188,240 | $116,791 | 1,270 |
| Albany, NY | $81,590 | $101,278 | $130,810 | $153,295 | $175,780 | $129,901 | 580 |
| Houston, TX | $63,700 | $90,328 | $130,270 | $162,730 | $195,190 | $134,995 | 3,490 |
| Colorado Springs, CO | $59,000 | $87,316 | $129,790 | $162,490 | $195,190 | $124,201 | 440 |
| Bridgeport, CT | $80,490 | $99,350 | $127,640 | $146,035 | $164,430 | $92,829 | 1,070 |
| Cincinnati, OH | $75,410 | $96,106 | $127,150 | $149,495 | $171,840 | $139,419 | 2,100 |
| Portland, OR | $80,810 | $99,038 | $126,380 | $154,785 | $183,190 | $97,141 | 1,850 |
| Detroit, MI | $77,730 | $97,138 | $126,250 | $146,490 | $166,730 | $132,755 | 5,800 |
| Los Angeles, CA | $72,110 | $93,290 | $125,060 | $156,350 | $187,640 | $75,337 | 7,530 |
| Oklahoma City, OK | $78,580 | $96,884 | $124,340 | $144,765 | $165,190 | $143,746 | 580 |
| Sacramento, CA | $57,070 | $83,930 | $124,220 | $147,995 | $171,770 | $99,615 | 1,390 |
| Atlanta, GA | $67,810 | $89,714 | $122,570 | $144,495 | $166,420 | $123,558 | 2,750 |
| Fresno, CA | $73,960 | $93,364 | $122,470 | $149,205 | $175,940 | $116,085 | 250 |
| Chicago, IL | $61,860 | $85,880 | $121,910 | $147,085 | $172,260 | $113,616 | 1,570 |
| Indianapolis, IN | $72,950 | $92,310 | $121,350 | $141,880 | $162,410 | $134,684 | 400 |
| Minneapolis, MN | $73,940 | $92,380 | $120,040 | $143,580 | $167,120 | $113,032 | 1,040 |
| Charlotte, NC | $72,140 | $90,576 | $118,230 | $142,990 | $167,750 | $122,265 | 1,030 |
| Greensboro, NC | $59,940 | $83,228 | $118,160 | $150,630 | $183,100 | $129,419 | 280 |
| San Antonio, TX | $79,240 | $94,592 | $117,620 | $138,820 | $160,020 | $128,546 | 760 |
| Orlando, FL | $69,410 | $87,730 | $115,210 | $144,575 | $173,940 | $111,746 | 970 |
| Baltimore, MD | $58,460 | $80,628 | $113,880 | $151,700 | $189,520 | $99,720 | 2,340 |
| Omaha, NE | $43,300 | $71,356 | $113,440 | $132,180 | $150,920 | $123,573 | 140 |
| Pittsburgh, PA | $62,970 | $82,750 | $112,420 | $136,975 | $161,530 | $121,798 | 870 |
| Jacksonville, FL | $59,030 | $80,378 | $112,400 | $134,935 | $157,470 | $118,191 | 570 |
| New Orleans, LA | $64,060 | $82,824 | $110,970 | $139,335 | $167,700 | $115,714 | 1,050 |
| Providence, RI | $57,180 | $78,516 | $110,520 | $152,855 | $195,190 | $92,563 | 430 |
| Madison, WI | $86,260 | $95,900 | $110,360 | $130,665 | $150,970 | $106,320 | 230 |
| Spokane, WA | $74,190 | $88,570 | $110,140 | $128,090 | $146,040 | $113,080 | 80 |
| Dallas, TX | $60,540 | $80,328 | $110,010 | $140,185 | $170,360 | $105,677 | 2,720 |
| Austin, TX | $75,870 | $89,366 | $109,610 | $141,215 | $172,820 | $106,417 | 1,070 |
| Hartford, CT | $73,960 | $88,008 | $109,080 | $134,150 | $159,220 | $96,874 | 600 |
| Richmond, VA | $70,050 | $85,226 | $107,990 | $137,210 | $166,430 | $105,769 | 330 |
| Tulsa, OK | $70,470 | $85,178 | $107,240 | $128,860 | $150,480 | $123,548 | 160 |
| Milwaukee, WI | $79,510 | $90,234 | $106,320 | $126,960 | $147,600 | $109,158 | 180 |
| Louisville, KY | $41,740 | $67,564 | $106,300 | $130,940 | $155,580 | $117,849 | 170 |
| Greenville, SC | $76,430 | $88,018 | $105,400 | $137,220 | $169,040 | $116,981 | 280 |
| Raleigh, NC | $63,130 | $79,842 | $104,910 | $134,045 | $163,180 | $105,120 | 970 |
| Tucson, AZ | $59,650 | $77,402 | $104,030 | $128,620 | $153,210 | $109,046 | 250 |
| St. Louis, MO | $62,900 | $79,292 | $103,880 | $129,505 | $155,130 | $115,422 | 680 |
| Phoenix, AZ | $63,240 | $78,856 | $102,280 | $136,095 | $169,910 | $101,569 | 1,180 |
| Des Moines, IA | $73,810 | $84,638 | $100,880 | $118,645 | $136,410 | $108,124 | 260 |
| Buffalo, NY | $62,040 | $77,336 | $100,280 | $133,085 | $165,890 | $108,411 | 430 |
| Riverside-San Bernardino, CA | $63,660 | $78,240 | $100,110 | $128,820 | $157,530 | $81,789 | 1,200 |
| Rochester, NY | $59,690 | $75,846 | $100,080 | $128,690 | $157,300 | $107,729 | 670 |
| Knoxville, TN | $61,530 | $76,778 | $99,650 | $131,040 | $162,430 | $110,354 | 940 |
| Reno, NV | $44,940 | $66,688 | $99,310 | $131,250 | $163,190 | $93,249 | 280 |
| Columbus, OH | $63,980 | $78,060 | $99,180 | $118,435 | $137,690 | $106,531 | 990 |
| Las Vegas, NV | $56,130 | $73,334 | $99,140 | $136,995 | $174,850 | $90,954 | 440 |
| Nashville, TN | $59,650 | $74,990 | $98,000 | $126,280 | $154,560 | $97,707 | 1,450 |
| Philadelphia, PA | $61,510 | $75,942 | $97,590 | $131,120 | $164,650 | $82,424 | 2,160 |
| Salt Lake City, UT | $60,740 | $75,204 | $96,900 | $125,420 | $153,940 | $95,562 | 610 |
| Lexington, KY | $78,270 | $84,322 | $93,400 | $121,415 | $149,430 | $102,300 | 110 |
| Kansas City, MO | $60,890 | $73,866 | $93,330 | $126,655 | $159,980 | $97,830 | 580 |
| Tampa, FL | $59,740 | $72,960 | $92,790 | $128,540 | $164,290 | $93,163 | 870 |
| Miami, FL | $52,460 | $68,192 | $91,790 | $124,695 | $157,600 | $74,565 | 1,330 |
| Memphis, TN | $51,470 | $65,226 | $85,860 | $112,715 | $139,570 | $102,214 | 460 |
| Little Rock, AR | $43,750 | $59,662 | $83,530 | $115,870 | $148,210 | $94,705 | 200 |
| Wichita, KS | $50,150 | $59,478 | $73,470 | $94,695 | $115,920 | $87,464 | 200 |
Is your Engineers (Other) salary fair?
Enter your salary to see exactly where you fall in the distribution.
Frequently Asked Questions
The national median salary for Engineers (Other) is $115,392 as of 2025. The national mean (average) is $128,921. Salaries range from $73,470 to $169,650 depending on city and cost of living.
Engineers (Other) salaries vary significantly by metro area. The highest-paying cities offer median salaries well above the national average of $115,392, though cost of living should be factored in. Check the city breakdown table above for COL-adjusted figures.
There are approximately 97,960 Engineers (Other) positions in the US across 69 metropolitan areas tracked by the Bureau of Labor Statistics.
Engineers (Other) positions at the 90th percentile earn significantly more than the median, suggesting strong income growth potential with experience and specialization. The gap between the 10th and 90th percentile indicates the impact that skills, location, and seniority have on compensation.
Salary data from BLS Occupational Employment and Wage Statistics. COL adjustments use BEA Regional Price Parities.
Source: BLS Occupational Employment and Wage Statistics, 2026.