Welders Salary 2025: $56,053 Median Pay (BLS OEWS)
- Official U.S. BLS OEWS data (May 2025)
- No login or sign-up
- Not self-reported estimates
$56,053 per year is the national median annual wage for welders (BLS OEWS, May 2025 reference period). That works out to about $27/hour, with a 10th–90th percentile range of $46,490 to $89,230. The Bureau of Labor Statistics classifies this role under SOC code 51-4121.
Key Facts (BLS OEWS, May 2025)
- Median annual wage
- $56,053
- Median hourly wage
- $27/hr
- Mean annual wage
- $58,491
- Total US employment
- 181,670
- Top-paying metro
- Hartford, CT, CT ($75,040)
- BLS SOC code
- 51-4121
Source: BLS Occupational Employment and Wage Statistics, May 2025 release.
Get Welder's next BLS pay update
Subscribe for Welder pay updates by email. No spam, unsubscribe anytime.
The national median wage for welders (BLS SOC 51-4121) is $56,053 per year — about $27/hour — across 181,670 workers in 70 U.S. metros in the BLS OEWS May 2025 release. The mean wage of $58,491 sits above the median, which means a minority of high earners pulls the average up — the median is the more honest benchmark for a typical offer.
Experience drives the range as much as anything: the 10th percentile earns $41,858 while the 90th earns $77,868 — a 1.9× gap from entry-level to the top of the field. Most welders land in the $47,322–$66,693 band (25th–75th percentile), which is the right anchor when you size up an offer.
Location matters too. Hartford, CT, CT posts the highest median at $75,040, versus $47,440 in Little Rock, AR, AR — a 58% gap. But adjusted for cost of living, Hartford, CT delivers the strongest real purchasing power ($66,643 in national-average dollars), which can flip the nominal ranking for anyone weighing a move.
BLS OEWS reports base wage for this Trades role; bonuses, commissions, and equity are excluded, so total compensation for many welders runs meaningfully above the figures shown — particularly at the senior end of the distribution.
Welders Salary by Experience Level (2025)
BLS OEWS doesn’t publish wages by years of experience, but its national percentile bands map cleanly to career stages. Here’s what welders earn from entry-level to the top of the field.
| Career stage | Typical experience | BLS percentile | Annual wage |
|---|---|---|---|
| Entry-level | 0–2 years | 10th | $41,858 |
| Junior / early-career | 2–5 years | 25th | $47,322 |
| Mid-career | 5–10 years | 50th (median) | $55,518 |
| Senior | 10–15 years | 75th | $66,693 |
| Top earners | 15+ years | 90th | $77,868 |
Experience bands are SalaryTruth’s interpretation of BLS OEWS percentiles, not a separate BLS series. Actual pay varies by employer, specialization, and region.
Salary Range (BLS Percentiles)
Welders salaries range from $47,440 to $75,040 median across cities, depending on location, experience, and industry.
Welders Salary by City (BLS OEWS)
| City | 10th | 25th | Median | 75th | 90th | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|---|
| Hartford, CT | $46,490 | $57,910 | $75,040 | $82,135 | $89,230 | $66,643 | 670 |
| Anchorage, AK | $46,680 | $57,608 | $74,000 | $85,100 | $96,200 | $58,268 | 250 |
| Seattle, WA | $50,270 | $56,658 | $66,240 | $77,935 | $89,630 | $44,337 | 3,230 |
| San Francisco, CA | $48,010 | $54,534 | $64,320 | $82,125 | $99,930 | $35,813 | 1,990 |
| San Jose, CA | $49,130 | $55,134 | $64,140 | $78,225 | $92,310 | $32,758 | 1,050 |
| Boston, MA | $49,030 | $54,926 | $63,770 | $73,600 | $83,430 | $41,926 | 2,210 |
| Bridgeport, CT | $41,560 | $50,312 | $63,440 | $87,040 | $110,640 | $46,138 | 210 |
| New Orleans, LA | $45,520 | $52,620 | $63,270 | $72,935 | $82,600 | $65,975 | 2,000 |
| San Diego, CA | $46,700 | $53,044 | $62,560 | $72,515 | $82,470 | $39,051 | 2,940 |
| Portland, OR | $48,050 | $53,650 | $62,050 | $72,995 | $83,940 | $47,694 | 3,300 |
| Baltimore, MD | $43,300 | $50,748 | $61,920 | $78,600 | $95,280 | $54,221 | 1,290 |
| Minneapolis, MN | $48,350 | $53,762 | $61,880 | $69,265 | $76,650 | $58,267 | 4,600 |
| New York, NY | $44,890 | $51,606 | $61,680 | $78,800 | $95,920 | $32,949 | 5,780 |
| Washington, DC | $45,150 | $51,358 | $60,670 | $87,555 | $114,440 | $39,705 | 2,000 |
| Salt Lake City, UT | $46,050 | $51,706 | $60,190 | $69,675 | $79,160 | $59,359 | 1,490 |
| Des Moines, IA | $47,220 | $52,324 | $59,980 | $67,415 | $74,850 | $64,287 | 1,170 |
| Madison, WI | $45,140 | $50,896 | $59,530 | $65,400 | $71,270 | $57,351 | 1,010 |
| Milwaukee, WI | $48,190 | $52,670 | $59,390 | $65,880 | $72,370 | $60,975 | 3,400 |
| Albany, NY | $45,730 | $51,194 | $59,390 | $68,485 | $77,580 | $58,977 | 550 |
| Spokane, WA | $45,090 | $50,794 | $59,350 | $66,900 | $74,450 | $60,934 | 630 |
| Austin, TX | $39,420 | $47,268 | $59,040 | $67,550 | $76,060 | $57,320 | 2,210 |
| Denver, CO | $45,060 | $50,592 | $58,890 | $69,295 | $79,700 | $52,207 | 1,990 |
| Reno, NV | $45,970 | $51,102 | $58,800 | $69,525 | $80,250 | $55,211 | 390 |
| Philadelphia, PA | $44,430 | $50,010 | $58,380 | $69,170 | $79,960 | $49,307 | 4,630 |
| Las Vegas, NV | $41,740 | $48,236 | $57,980 | $71,005 | $84,030 | $53,193 | 730 |
| Houston, TX | $38,480 | $46,264 | $57,940 | $69,940 | $81,940 | $60,041 | 15,850 |
| Richmond, VA | $42,950 | $48,854 | $57,710 | $70,815 | $83,920 | $56,523 | 1,260 |
| Kansas City, MO | $42,850 | $48,658 | $57,370 | $67,760 | $78,150 | $60,136 | 2,710 |
| Bakersfield, CA | $38,020 | $45,756 | $57,360 | $68,035 | $78,710 | $57,018 | 800 |
| Sacramento, CA | $47,220 | $51,248 | $57,290 | $68,620 | $79,950 | $45,942 | 1,530 |
| Rochester, NY | $38,800 | $46,132 | $57,130 | $63,825 | $70,520 | $61,496 | 650 |
| Raleigh, NC | $40,460 | $47,052 | $56,940 | $64,370 | $71,800 | $57,054 | 1,090 |
| Phoenix, AZ | $43,760 | $48,872 | $56,540 | $68,915 | $81,290 | $56,147 | 5,440 |
| Los Angeles, CA | $44,530 | $49,182 | $56,160 | $68,015 | $79,870 | $33,831 | 7,850 |
| Charlotte, NC | $41,060 | $47,064 | $56,070 | $65,990 | $75,910 | $57,983 | 3,370 |
| Buffalo, NY | $41,880 | $47,296 | $55,420 | $64,765 | $74,110 | $59,914 | 970 |
| Colorado Springs, CO | $43,760 | $48,364 | $55,270 | $75,350 | $95,430 | $52,890 | 470 |
| Miami, FL | $40,800 | $46,316 | $54,590 | $64,595 | $74,600 | $44,346 | 3,510 |
| Wichita, KS | $39,020 | $45,088 | $54,190 | $63,040 | $71,890 | $64,512 | 1,460 |
| Greensboro, NC | $40,130 | $45,750 | $54,180 | $62,365 | $70,550 | $59,343 | 1,180 |
| Lexington, KY | $40,170 | $45,574 | $53,680 | $59,990 | $66,300 | $58,795 | 480 |
| Pittsburgh, PA | $43,280 | $47,412 | $53,610 | $64,695 | $75,780 | $58,082 | 3,600 |
| Tulsa, OK | $39,960 | $45,396 | $53,550 | $63,145 | $72,740 | $61,694 | 4,520 |
| Omaha, NE | $44,770 | $48,106 | $53,110 | $61,630 | $70,150 | $57,854 | 1,060 |
| Providence, RI | $35,580 | $42,468 | $52,800 | $66,900 | $81,000 | $44,221 | 2,490 |
| Chicago, IL | $39,130 | $44,538 | $52,650 | $63,550 | $74,450 | $49,068 | 9,320 |
| Riverside-San Bernardino, CA | $43,970 | $47,202 | $52,050 | $64,230 | $76,410 | $42,525 | 3,810 |
| Cincinnati, OH | $39,460 | $44,472 | $51,990 | $62,980 | $73,970 | $57,007 | 3,160 |
| Detroit, MI | $39,000 | $44,124 | $51,810 | $63,785 | $75,760 | $54,479 | 4,580 |
| St. Louis, MO | $38,770 | $43,918 | $51,640 | $61,890 | $72,140 | $57,378 | 2,820 |
| Dallas, TX | $39,210 | $44,178 | $51,630 | $64,275 | $76,920 | $49,597 | 10,620 |
| Columbus, OH | $40,100 | $44,564 | $51,260 | $60,865 | $70,470 | $55,059 | 2,190 |
| Tucson, AZ | $38,660 | $43,656 | $51,150 | $64,620 | $78,090 | $53,616 | 740 |
| Indianapolis, IN | $37,690 | $43,042 | $51,070 | $63,600 | $76,130 | $56,681 | 2,790 |
| Louisville, KY | $41,070 | $44,990 | $50,870 | $60,615 | $70,360 | $56,397 | 1,790 |
| Jacksonville, FL | $38,990 | $43,650 | $50,640 | $61,740 | $72,840 | $53,249 | 1,420 |
| Fresno, CA | $42,850 | $45,930 | $50,550 | $62,140 | $73,730 | $47,915 | 950 |
| Boise, ID | $40,500 | $44,396 | $50,240 | $61,085 | $71,930 | $49,207 | 1,400 |
| Orlando, FL | $39,520 | $43,792 | $50,200 | $59,490 | $68,780 | $48,691 | 2,020 |
| Albuquerque, NM | $37,040 | $42,216 | $49,980 | $64,520 | $79,060 | $53,170 | 510 |
| Tampa, FL | $39,890 | $43,906 | $49,930 | $58,645 | $67,360 | $50,131 | 2,520 |
| Birmingham, AL | $38,010 | $42,778 | $49,930 | $60,785 | $71,640 | $55,232 | 2,160 |
| Atlanta, GA | $39,100 | $43,312 | $49,630 | $59,465 | $69,300 | $50,030 | 5,240 |
| Nashville, TN | $40,220 | $43,916 | $49,460 | $58,975 | $68,490 | $49,312 | 2,590 |
| Greenville, SC | $39,990 | $43,646 | $49,130 | $56,235 | $63,340 | $54,528 | 1,760 |
| Oklahoma City, OK | $37,560 | $42,040 | $48,760 | $59,700 | $70,640 | $56,370 | 2,200 |
| Memphis, TN | $38,620 | $42,612 | $48,600 | $56,940 | $65,280 | $57,857 | 1,590 |
| San Antonio, TX | $38,230 | $42,226 | $48,220 | $61,010 | $73,800 | $52,699 | 2,510 |
| Knoxville, TN | $38,280 | $42,184 | $48,040 | $56,010 | $63,980 | $53,200 | 1,780 |
| Little Rock, AR | $38,340 | $41,980 | $47,440 | $53,845 | $60,250 | $53,787 | 1,190 |
Is your Welder salary fair?
Enter your salary to see exactly where you fall in the distribution.
Welder & H-1B Prevailing Wage
Sponsoring or filing an H-1B, PERM, or E-3 case? See the DOL prevailing-wage levels (1–4) for Welder, including the 2026 proposed increase.
Welder prevailing wage in Hartford, CT →Frequently Asked Questions
The national median salary for Welder is $56,053 as of 2025 (BLS OEWS). The national mean (average) is $58,491. Salaries range from $47,440 to $75,040 median depending on city and cost of living.
Entry-level welders (10th percentile) earn about $41,858 per year nationally. Pay rises with experience to a median of $56,053, $66,693 at the 75th percentile, and $77,868 for the top 10% of earners.
The median welder earns about $27/hour, based on the $56,053 annual median over a standard 2,080-hour work year (BLS OEWS, May 2025).
Hartford, CT, CT posts the highest median for Welder at $75,040, well above the national median of $56,053. Cost of living matters, though — see the COL-adjusted column in the city table above, which can reorder the rankings.
There are approximately 181,670 Welder positions in the US across 70 metropolitan areas tracked by the Bureau of Labor Statistics OEWS survey.
The 90th percentile welder earns $77,868 — about 1.9× the $41,858 entry-level wage. A spread that wide signals real income growth potential with experience, specialization, and location.
No. BLS OEWS reports base wages only — bonuses, commissions, overtime, and equity are excluded. For roles where variable pay is common, total compensation runs above the figures shown here.
Salary data from BLS Occupational Employment and Wage Statistics. COL adjustments use BEA Regional Price Parities.
Source: BLS Occupational Employment and Wage Statistics, May 2025 release.