SnapshotUpdated April 2026
Highest Paying Jobs
The best-paying occupations in America
Obstetrician/Gynecologist is the highest-paying occupation with an average median salary of $236K across major metro areas.
| # | Name | Metric |
|---|---|---|
| 1 | Obstetrician/Gynecologist $236K median, Healthcare, 0 employed | 235,930 |
| 2 | Computer and Information Systems Manager $180K median, Technology, 349,110 employed | 179,525 |
| 3 | Financial Manager $169K median, Finance, 427,860 employed | 168,794 |
| 4 | Marketing Manager $163K median, Management, 225,460 employed | 163,473 |
| 5 | Lawyer $157K median, Legal, 442,790 employed | 156,799 |
| 6 | Sales Manager $151K median, Management, 310,650 employed | 150,969 |
| 7 | Human Resources Manager $150K median, Management, 103,350 employed | 150,397 |
| 8 | Pharmacist $147K median, Healthcare, 133,740 employed | 147,492 |
| 9 | Nurse Practitioner $143K median, Healthcare, 120,280 employed | 142,700 |
| 10 | Software Developer $142K median, Technology, 983,170 employed | 142,414 |
Obstetrician/Gynecologist is the highest-paying occupation with an average median salary of $236K across major metro areas.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.