Highest Paying Cities for Writer/Author (2025)
The median Writer/Author salary is $118,810 in San Jose, CA, the highest-paying city for this role. After adjusting for cost of living, Hartford, CT offers the best purchasing power at $86,288 adjusted.
The 63 cities below are ranked by median wage for Writer/Author, drawn from BLS OEWS. Top-of-list cities typically combine high local labor demand with above-baseline cost-of-living, so the gross-wage ranking partly reflects COL adjustment. Reading the ranking carefully: gross median wage is the headline number, but the cost-adjusted figure (which divides by the city's cost-of-living index) tells a different story for high-COL cities. The ranking sorts on gross wage; the per-city pages surface the adjusted figure.
For workers evaluating Writer/Author relocation, the top of the ranking is the obvious starting point — but the bottom of the list (low gross wage, low COL) is often where cost-adjusted real income is highest. The role-specific pages link to per-city detail.
Ranked by Median Salary
| Rank | City | Median | Range (10th-90th) | COL Index | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | San Jose, CA | $118,810 | $62,680, $176,980 | 195.8 | $60,679 | 400 |
| 2 | Washington, DC | $108,460 | $69,090, $171,410 | 152.8 | $70,982 | 2,060 |
| 3 | Bridgeport, CT | $103,060 | $46,720, $160,000 | 137.5 | $74,953 | 150 |
| 4 | Seattle, WA | $98,730 | $60,540, $136,720 | 149.4 | $66,084 | 520 |
| 5 | Hartford, CT | $97,160 | $51,680, $145,640 | 112.6 | $86,288 | 140 |
| 6 | Portland, OR | $87,560 | $52,620, $159,470 | 130.1 | $67,302 | 600 |
| 7 | Baltimore, MD | $87,020 | $56,680, $163,630 | 114.2 | $76,200 | 240 |
| 8 | Boston, MA | $85,260 | $59,150, $138,950 | 152.1 | $56,055 | 1,130 |
| 9 | Philadelphia, PA | $84,130 | $52,080, $182,160 | 118.4 | $71,056 | 560 |
| 10 | Colorado Springs, CO | $83,770 | $48,180, $126,880 | 104.5 | $80,163 | 130 |
| 11 | Sacramento, CA | $82,690 | $41,540, $152,670 | 124.7 | $66,311 | 240 |
| 12 | San Diego, CA | $82,590 | $44,460, $163,830 | 160.2 | $51,554 | 350 |
| 13 | Atlanta, GA | $81,990 | $53,790, $133,440 | 99.2 | $82,651 | 490 |
| 14 | New Orleans, LA | $79,020 | $29,740, $123,040 | 95.9 | $82,398 | 120 |
| 15 | Riverside-San Bernardino, CA | $78,990 | $38,940, $136,490 | 122.4 | $64,534 | 190 |
| 16 | Albany, NY | $78,050 | $48,010, $131,810 | 100.7 | $77,507 | 90 |
| 17 | Los Angeles, CA | $77,250 | $60,740, $162,030 | 166 | $46,536 | 0 |
| 18 | Fresno, CA | $77,060 | $41,860, $110,360 | 105.5 | $73,043 | 70 |
| 19 | Columbus, OH | $76,490 | $54,470, $104,500 | 93.1 | $82,159 | 240 |
| 20 | Minneapolis, MN | $76,470 | $56,370, $104,520 | 106.2 | $72,006 | 570 |
| 21 | Salt Lake City, UT | $76,390 | $36,260, $112,050 | 101.4 | $75,335 | 210 |
| 22 | Houston, TX | $76,120 | $48,670, $116,090 | 96.5 | $78,881 | 400 |
| 23 | Chicago, IL | $75,940 | $43,440, $134,710 | 107.3 | $70,774 | 2,120 |
| 24 | Detroit, MI | $75,760 | $48,870, $121,330 | 95.1 | $79,664 | 510 |
| 25 | Austin, TX | $75,380 | $50,640, $161,380 | 103 | $73,184 | 420 |
| 26 | Richmond, VA | $74,300 | $44,190, $97,450 | 102.1 | $72,772 | 230 |
| 27 | San Antonio, TX | $74,030 | $47,890, $106,050 | 91.5 | $80,907 | 130 |
| 28 | Bakersfield, CA | $73,600 | $45,380, $123,040 | 100.6 | $73,161 | 40 |
| 29 | Tampa, FL | $72,560 | $43,840, $100,010 | 99.6 | $72,851 | 400 |
| 30 | Providence, RI | $70,620 | $50,200, $120,660 | 119.4 | $59,146 | 120 |
| 31 | Denver, CO | $69,100 | $42,060, $132,620 | 112.8 | $61,259 | 860 |
| 32 | Raleigh, NC | $69,100 | $50,890, $128,740 | 99.8 | $69,238 | 360 |
| 33 | Orlando, FL | $68,880 | $39,350, $109,000 | 103.1 | $66,809 | 390 |
| 34 | Madison, WI | $68,760 | $49,570, $98,330 | 103.8 | $66,243 | 150 |
| 35 | Rochester, NY | $68,600 | $43,040, $148,290 | 92.9 | $73,843 | 110 |
| 36 | Omaha, NE | $67,390 | $48,200, $95,330 | 91.8 | $73,410 | 120 |
| 37 | Las Vegas, NV | $67,280 | $40,560, $85,600 | 109 | $61,725 | 150 |
| 38 | Kansas City, MO | $67,230 | $44,990, $102,070 | 95.4 | $70,472 | 220 |
| 39 | Miami, FL | $66,470 | $45,910, $95,430 | 123.1 | $53,997 | 1,270 |
| 40 | Buffalo, NY | $65,630 | $47,830, $111,610 | 92.5 | $70,951 | 90 |
| 41 | Dallas, TX | $64,520 | $49,920, $122,200 | 104.1 | $61,979 | 850 |
| 42 | Birmingham, AL | $64,460 | $41,710, $104,000 | 90.4 | $71,305 | 70 |
| 43 | Oklahoma City, OK | $64,100 | $40,920, $124,450 | 86.5 | $74,104 | 0 |
| 44 | Milwaukee, WI | $63,910 | $49,650, $82,460 | 97.4 | $65,616 | 270 |
| 45 | Tulsa, OK | $63,780 | $38,540, $93,750 | 86.8 | $73,479 | 50 |
| 46 | Charlotte, NC | $63,720 | $43,960, $129,470 | 96.7 | $65,895 | 420 |
| 47 | Nashville, TN | $63,270 | $44,230, $98,560 | 100.3 | $63,081 | 520 |
| 48 | Greensboro, NC | $63,270 | $45,090, $127,570 | 91.3 | $69,299 | 100 |
| 49 | Knoxville, TN | $63,080 | $44,410, $141,480 | 90.3 | $69,856 | 180 |
| 50 | Des Moines, IA | $63,010 | $52,080, $95,440 | 93.3 | $67,535 | 90 |
| 51 | Cincinnati, OH | $62,440 | $22,480, $94,190 | 91.2 | $68,465 | 170 |
| 52 | Spokane, WA | $62,060 | $44,500, $86,900 | 97.4 | $63,717 | 60 |
| 53 | Boise, ID | $61,650 | $46,960, $109,510 | 102.1 | $60,382 | 40 |
| 54 | Phoenix, AZ | $58,870 | $45,200, $90,980 | 100.7 | $58,461 | 420 |
| 55 | Memphis, TN | $58,480 | $42,220, $94,560 | 84 | $69,619 | 170 |
| 56 | St. Louis, MO | $57,390 | $45,380, $100,350 | 90 | $63,767 | 300 |
| 57 | Jacksonville, FL | $56,760 | $40,740, $93,100 | 95.1 | $59,685 | 0 |
| 58 | Albuquerque, NM | $53,490 | $47,380, $93,100 | 94 | $56,904 | 60 |
| 59 | Louisville, KY | $52,520 | $39,930, $74,250 | 90.2 | $58,226 | 130 |
| 60 | Lexington, KY | $51,170 | $37,950, $73,770 | 91.3 | $56,046 | 50 |
| 61 | Greenville, SC | $49,980 | $42,490, $95,540 | 90.1 | $55,472 | 130 |
| 62 | Tucson, AZ | $47,990 | $37,800, $72,380 | 95.4 | $50,304 | 80 |
| 63 | Little Rock, AR | $47,210 | $29,180, $79,750 | 88.2 | $53,526 | 100 |
Ranked by Purchasing Power (COL-Adjusted)
Cost-of-living adjusted salaries show where your Writer/Author paycheck goes furthest. A lower COL index means your dollars stretch further.
| Rank | City | COL-Adjusted | Raw Median | COL Index |
|---|---|---|---|---|
| 1 | Hartford, CT | $86,288 | $97,160 | 112.6 |
| 2 | Atlanta, GA | $82,651 | $81,990 | 99.2 |
| 3 | New Orleans, LA | $82,398 | $79,020 | 95.9 |
| 4 | Columbus, OH | $82,159 | $76,490 | 93.1 |
| 5 | San Antonio, TX | $80,907 | $74,030 | 91.5 |
| 6 | Colorado Springs, CO | $80,163 | $83,770 | 104.5 |
| 7 | Detroit, MI | $79,664 | $75,760 | 95.1 |
| 8 | Houston, TX | $78,881 | $76,120 | 96.5 |
| 9 | Albany, NY | $77,507 | $78,050 | 100.7 |
| 10 | Baltimore, MD | $76,200 | $87,020 | 114.2 |
| 11 | Salt Lake City, UT | $75,335 | $76,390 | 101.4 |
| 12 | Bridgeport, CT | $74,953 | $103,060 | 137.5 |
| 13 | Oklahoma City, OK | $74,104 | $64,100 | 86.5 |
| 14 | Rochester, NY | $73,843 | $68,600 | 92.9 |
| 15 | Tulsa, OK | $73,479 | $63,780 | 86.8 |
| 16 | Omaha, NE | $73,410 | $67,390 | 91.8 |
| 17 | Austin, TX | $73,184 | $75,380 | 103 |
| 18 | Bakersfield, CA | $73,161 | $73,600 | 100.6 |
| 19 | Fresno, CA | $73,043 | $77,060 | 105.5 |
| 20 | Tampa, FL | $72,851 | $72,560 | 99.6 |
| 21 | Richmond, VA | $72,772 | $74,300 | 102.1 |
| 22 | Minneapolis, MN | $72,006 | $76,470 | 106.2 |
| 23 | Birmingham, AL | $71,305 | $64,460 | 90.4 |
| 24 | Philadelphia, PA | $71,056 | $84,130 | 118.4 |
| 25 | Washington, DC | $70,982 | $108,460 | 152.8 |
| 26 | Buffalo, NY | $70,951 | $65,630 | 92.5 |
| 27 | Chicago, IL | $70,774 | $75,940 | 107.3 |
| 28 | Kansas City, MO | $70,472 | $67,230 | 95.4 |
| 29 | Knoxville, TN | $69,856 | $63,080 | 90.3 |
| 30 | Memphis, TN | $69,619 | $58,480 | 84 |
| 31 | Greensboro, NC | $69,299 | $63,270 | 91.3 |
| 32 | Raleigh, NC | $69,238 | $69,100 | 99.8 |
| 33 | Cincinnati, OH | $68,465 | $62,440 | 91.2 |
| 34 | Des Moines, IA | $67,535 | $63,010 | 93.3 |
| 35 | Portland, OR | $67,302 | $87,560 | 130.1 |
| 36 | Orlando, FL | $66,809 | $68,880 | 103.1 |
| 37 | Sacramento, CA | $66,311 | $82,690 | 124.7 |
| 38 | Madison, WI | $66,243 | $68,760 | 103.8 |
| 39 | Seattle, WA | $66,084 | $98,730 | 149.4 |
| 40 | Charlotte, NC | $65,895 | $63,720 | 96.7 |
| 41 | Milwaukee, WI | $65,616 | $63,910 | 97.4 |
| 42 | Riverside-San Bernardino, CA | $64,534 | $78,990 | 122.4 |
| 43 | St. Louis, MO | $63,767 | $57,390 | 90 |
| 44 | Spokane, WA | $63,717 | $62,060 | 97.4 |
| 45 | Nashville, TN | $63,081 | $63,270 | 100.3 |
| 46 | Dallas, TX | $61,979 | $64,520 | 104.1 |
| 47 | Las Vegas, NV | $61,725 | $67,280 | 109 |
| 48 | Denver, CO | $61,259 | $69,100 | 112.8 |
| 49 | San Jose, CA | $60,679 | $118,810 | 195.8 |
| 50 | Boise, ID | $60,382 | $61,650 | 102.1 |
| 51 | Jacksonville, FL | $59,685 | $56,760 | 95.1 |
| 52 | Providence, RI | $59,146 | $70,620 | 119.4 |
| 53 | Phoenix, AZ | $58,461 | $58,870 | 100.7 |
| 54 | Louisville, KY | $58,226 | $52,520 | 90.2 |
| 55 | Albuquerque, NM | $56,904 | $53,490 | 94 |
| 56 | Boston, MA | $56,055 | $85,260 | 152.1 |
| 57 | Lexington, KY | $56,046 | $51,170 | 91.3 |
| 58 | Greenville, SC | $55,472 | $49,980 | 90.1 |
| 59 | Miami, FL | $53,997 | $66,470 | 123.1 |
| 60 | Little Rock, AR | $53,526 | $47,210 | 88.2 |
| 61 | San Diego, CA | $51,554 | $82,590 | 160.2 |
| 62 | Tucson, AZ | $50,304 | $47,990 | 95.4 |
| 63 | Los Angeles, CA | $46,536 | $77,250 | 166 |
Frequently Asked Questions
San Jose, CA pays the highest median Writer/Author salary at $118,810. However, after cost-of-living adjustment, Hartford, CT offers the most purchasing power at $86,288 adjusted.
The national median Writer/Author salary is $71,823 based on BLS data. Salaries range from $47,210 to $118,810 depending on city.
Not necessarily. A city with higher nominal pay may have a higher cost of living that offsets the salary difference. Compare the "COL-Adjusted" column in both tables above, cities with lower costs of living often offer better real purchasing power.
Other Creative Rankings
Rankings based on BLS Occupational Employment and Wage Statistics, May 2024. COL adjustments use BEA Regional Price Parities.
Source: BLS Occupational Employment and Wage Statistics, 2026.