Writer/Author Salary (2024)
Salary Range
Writer/Author salaries range from $59,780 to $107,810 median across cities, depending on location, experience, and industry.
Writer/Author Salary by City
| City | 10th | 25th | Median | 75th | 90th | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|---|
| San Jose, CA | $52,240 | $76,300 | $107,810 | $144,050 | $190,620 | $55,061 | 390 |
| Washington, DC | $63,300 | $79,640 | $106,340 | $141,190 | $164,840 | $69,594 | 2,310 |
| San Francisco, CA | $63,820 | $76,720 | $97,680 | $132,220 | $173,610 | $54,388 | 1,330 |
| Seattle, WA | $58,170 | $70,890 | $90,320 | $117,000 | $129,990 | $60,455 | 720 |
| Portland, OR | $50,230 | $62,860 | $84,520 | $97,800 | $130,870 | $64,965 | 580 |
| Los Angeles, CA | $47,210 | $57,580 | $79,080 | $105,560 | $164,480 | $47,639 | 4,460 |
| Boston, MA | $48,670 | $63,310 | $78,870 | $102,360 | $137,130 | $51,854 | 1,070 |
| Austin, TX | $51,870 | $56,150 | $76,060 | $97,400 | $180,800 | $73,845 | 370 |
| Philadelphia, PA | $41,450 | $51,670 | $75,890 | $98,430 | $132,660 | $64,096 | 720 |
| Salt Lake City, UT | $40,800 | $59,780 | $75,690 | $75,690 | $95,420 | $74,645 | 360 |
| Raleigh, NC | $51,470 | $59,670 | $74,820 | $82,990 | $102,990 | $74,970 | 570 |
| Atlanta, GA | $48,140 | $61,030 | $72,000 | $95,390 | $142,550 | $72,581 | 660 |
| San Diego, CA | $47,410 | $64,380 | $71,390 | $101,740 | $155,480 | $44,563 | 670 |
| Chicago, IL | $38,590 | $51,180 | $69,150 | $93,750 | $114,500 | $64,445 | 1,590 |
| Houston, TX | $44,460 | $50,910 | $68,990 | $86,860 | $98,070 | $71,492 | 360 |
| Minneapolis, MN | $46,690 | $62,350 | $68,640 | $84,360 | $104,020 | $64,633 | 780 |
| Tampa, FL | $41,980 | $55,240 | $65,930 | $83,680 | $134,410 | $66,195 | 280 |
| Phoenix, AZ | $42,710 | $49,990 | $65,370 | $75,770 | $94,310 | $64,916 | 400 |
| Miami, FL | $42,580 | $50,220 | $63,550 | $80,850 | $104,990 | $51,625 | 0 |
| Detroit, MI | $43,990 | $46,330 | $61,670 | $76,360 | $85,210 | $64,848 | 300 |
| Nashville, TN | $41,790 | $49,560 | $60,540 | $75,020 | $101,070 | $60,359 | 390 |
| Charlotte, NC | $47,100 | $50,980 | $59,990 | $73,800 | $97,130 | $62,037 | 490 |
| Denver, CO | $37,430 | $48,280 | $59,780 | $85,740 | $128,710 | $52,996 | 970 |
Is your Writer/Author salary fair?
Enter your salary to see exactly where you fall in the distribution.
Frequently Asked Questions
The national median salary for Writer/Author is $75,395 as of 2024. The national mean (average) is $91,028. Salaries range from $59,780 to $107,810 depending on city and cost of living.
Writer/Author salaries vary significantly by metro area. The highest-paying cities offer median salaries well above the national average of $75,395, though cost of living should be factored in. Check the city breakdown table above for COL-adjusted figures.
There are approximately 19,770 Writer/Author positions in the US across 23 metropolitan areas tracked by the Bureau of Labor Statistics.
Writer/Author positions at the 90th percentile earn significantly more than the median, suggesting strong income growth potential with experience and specialization. The gap between the 10th and 90th percentile indicates the impact that skills, location, and seniority have on compensation.
Salary data from BLS Occupational Employment and Wage Statistics. COL adjustments use BEA Regional Price Parities.