Highest Paying Jobs in Philadelphia, PA (2024)
The highest paying job in Philadelphia, PA is Computer and Information Systems Manager at $170,330 median salary. Across 52 tracked occupations, the average median is $102,739. Philadelphia, PA has a cost-of-living index of 118.4.
All Jobs Ranked by Salary
| Rank | Role | Category | Median | Range (10th–90th) | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | Computer and Information Systems Manager | Technology | $170,330 | $109,300 – $265,458 | $143,860 | 12,820 |
| 2 | Financial Manager | Finance | $164,340 | $98,950 – $273,659 | $138,801 | 18,270 |
| 3 | Marketing Manager | Management | $161,340 | $91,320 – $268,635 | $136,267 | 7,270 |
| 4 | Lawyer | Legal | $148,030 | $74,990 – $284,627 | $125,025 | 18,270 |
| 5 | Sales Manager | Management | $144,910 | $79,810 – $272,123 | $122,390 | 9,020 |
| 6 | Human Resources Manager | Management | $144,450 | $85,280 – $258,392 | $122,002 | 4,220 |
| 7 | Pharmacist | Healthcare | $137,960 | $102,140 – $167,020 | $116,520 | 7,070 |
| 8 | Nurse Practitioner | Healthcare | $131,590 | $101,850 – $163,470 | $111,140 | 5,780 |
| 9 | Software Developer | Technology | $130,670 | $81,500 – $174,980 | $110,363 | 26,150 |
| 10 | Physician Assistant | Healthcare | $130,240 | $99,700 – $167,720 | $110,000 | 3,000 |
| 11 | Computer Network Architect | Technology | $129,360 | $82,180 – $178,850 | $109,257 | 3,060 |
| 12 | Electrical Engineer | Engineering | $125,350 | $79,060 – $205,070 | $105,870 | 3,720 |
| 13 | Software Quality Assurance Analyst | Technology | $124,680 | $82,620 – $165,360 | $105,304 | 330 |
| 14 | Information Security Analyst | Technology | $124,270 | $74,510 – $174,610 | $104,958 | 2,440 |
| 15 | Medical and Health Services Manager | Healthcare | $119,250 | $74,880 – $209,170 | $100,718 | 12,620 |
| 16 | Computer Occupations (Other) | Technology | $114,720 | $60,600 – $170,540 | $96,892 | 8,610 |
| 17 | General and Operations Manager | Management | $111,490 | $54,080 – $243,832 | $94,164 | 68,020 |
| 18 | Personal Financial Advisor | Finance | $109,390 | $53,370 – $334,928 | $92,390 | 7,370 |
| 19 | Data Scientist | Technology | $107,030 | $68,330 – $174,240 | $90,397 | 5,640 |
| 20 | Engineers (Other) | Engineering | $104,420 | $65,030 – $169,640 | $88,193 | 2,010 |
| 21 | Physical Therapist | Healthcare | $103,860 | $78,040 – $128,930 | $87,720 | 5,480 |
| 22 | Software Quality Assurance Tester | Technology | $103,640 | $61,880 – $147,350 | $87,534 | 3,280 |
| 23 | Mechanical Engineer | Engineering | $102,180 | $73,220 – $158,070 | $86,301 | 5,010 |
| 24 | Computer Systems Analyst | Technology | $101,760 | $61,990 – $153,350 | $85,946 | 8,380 |
| 25 | Management Analyst | Management | $101,150 | $50,840 – $159,290 | $85,431 | 12,810 |
| 26 | Industrial Engineer | Engineering | $101,040 | $73,110 – $153,980 | $85,338 | 5,900 |
| 27 | Dental Hygienist | Healthcare | $100,970 | $83,950 – $102,970 | $85,279 | 4,300 |
| 28 | Architect | Engineering | $100,370 | $60,390 – $153,850 | $84,772 | 2,360 |
| 29 | Speech-Language Pathologist | Healthcare | $100,080 | $64,910 – $131,520 | $84,527 | 3,570 |
| 30 | Business Professor (Postsecondary) | Education | $99,820 | $48,300 – $205,680 | $84,307 | 2,280 |
| 31 | Registered Nurse | Healthcare | $99,210 | $77,440 – $122,500 | $83,792 | 74,840 |
| 32 | Financial Analyst | Finance | $99,170 | $65,450 – $171,330 | $83,758 | 9,950 |
| 33 | Civil Engineer | Engineering | $96,630 | $72,240 – $147,930 | $81,613 | 6,270 |
| 34 | Financial Examiner | Finance | $95,230 | $61,510 – $169,520 | $80,431 | 1,200 |
| 35 | Network Architect | Technology | $94,610 | $62,340 – $142,920 | $79,907 | 4,260 |
| 36 | Web Developer | Technology | $85,580 | $51,610 – $153,880 | $72,280 | 1,480 |
| 37 | Accountant | Finance | $84,080 | $57,630 – $139,140 | $71,014 | 29,180 |
| 38 | Computer Network Support Specialist | Technology | $79,120 | $45,030 – $125,250 | $66,824 | 2,080 |
| 39 | Secondary School Teacher | Education | $78,440 | $52,300 – $99,630 | $66,250 | 25,520 |
| 40 | Market Research Analyst | Management | $76,950 | $43,550 – $135,670 | $64,992 | 17,200 |
| 41 | Loan Officer | Finance | $76,910 | $39,250 – $133,570 | $64,958 | 4,830 |
| 42 | Writer/Author | Creative | $75,890 | $41,450 – $132,660 | $64,096 | 720 |
| 43 | Elementary School Teacher | Education | $74,480 | $48,830 – $101,860 | $62,905 | 22,660 |
| 44 | Electrician | Trades | $74,040 | $45,440 – $130,590 | $62,534 | 9,900 |
| 45 | Plumber | Trades | $72,580 | $48,000 – $131,040 | $61,301 | 7,570 |
| 46 | Clinical Laboratory Technologist | Healthcare | $65,940 | $43,280 – $93,870 | $55,693 | 5,310 |
| 47 | Public Relations Specialist | Creative | $64,380 | $37,960 – $111,580 | $54,375 | 4,810 |
| 48 | Paralegal | Legal | $63,010 | $46,360 – $96,530 | $53,218 | 10,970 |
| 49 | Carpenter | Trades | $62,350 | $42,740 – $106,850 | $52,660 | 13,430 |
| 50 | Graphic Designer | Creative | $61,190 | $39,380 – $100,380 | $51,681 | 3,720 |
| 51 | Automotive Technician | Trades | $57,830 | $36,500 – $78,410 | $48,843 | 12,450 |
| 52 | Welder | Trades | $56,110 | $41,560 – $74,030 | $47,390 | 4,030 |
Frequently Asked Questions
The highest paying job in Philadelphia, PA is Computer and Information Systems Manager with a median salary of $170,330, according to BLS data for 2024.
Across 52 tracked occupations, the average median salary in Philadelphia, PA is $102,739. The city's cost-of-living index is 118.4 (national average = 100).
Philadelphia, PA has a cost-of-living index of 118.4, which is near the national average. Combined with competitive salaries, this makes it a strong option for many careers.
Rankings based on BLS Occupational Employment and Wage Statistics, May 2024. COL adjustments use BEA Regional Price Parities.