Updated May 2026 · BLS OEWS 2025 reference period
65 Highest Paying Jobs in Philadelphia, PA (2026)
The highest-paying job in Philadelphia, PA, Pennsylvania is Obstetrician/Gynecologist with a median salary of $320,040 as of 2026, based on Bureau of Labor Statistics OEWS data. Across all 65 tracked occupations the average median is $115,700, with 42 occupations paying a six-figure ($100K+) median. Philadelphia, PA has a cost-of-living index of 118.4 (national average = 100), so a $115,700 nominal salary equals $97,720 in average-cost-metro buying power.
The 65 occupations below are ranked by median wage in Philadelphia, PA, PA, from BLS OEWS data. Philadelphia, PA's cost-of-living index runs 118.4 (national baseline = 100), which shapes the headline-wage interpretation. Top-paying occupations in any U.S. metro typically cluster around physicians, dentists, executives, tech specialists, and licensed professionals. The specific top of the list varies with local industry concentration: tech-heavy metros boost software-engineering ranks, finance-heavy metros boost banking ranks.
Each role on the ranking links to the per-role-and-city page with full percentile distribution (p10 to p90), employment count, and cost-adjusted wage. For workers comparing offers within Philadelphia, PA, the percentile data is the most decision-relevant.
Top 10 Highest-Paying Jobs in Philadelphia, PA
Ranked by median (50th percentile) salary. The COL-Adjusted column rebases each nominal salary to Philadelphia, PA's cost-of-living index of 118.4 so you can compare buying power against an average-cost U.S. metro.
Median $320,040 · 10th–90th $176,790–$344,790 · 250 jobs in metro
Obstetrician/Gynecologists in Philadelphia, PA earn $320,040 median, with top earners (90th percentile) over $344,790. Adjusted for the local cost of living, that median equals $270,304 of buying power in an average-cost U.S. metro.
Median $294,430 · 10th–90th $129,460–$423,650 · 1,790 jobs in metro
Family Medicine Physicians in Philadelphia, PA earn $294,430 median, with top earners (90th percentile) over $423,650. Adjusted for the local cost of living, that median equals $248,674 of buying power in an average-cost U.S. metro.
Median $226,440 · 10th–90th $121,340–$375,010 · 870 jobs in metro
Pediatricians in Philadelphia, PA earn $226,440 median, with top earners (90th percentile) over $375,010. Adjusted for the local cost of living, that median equals $191,250 of buying power in an average-cost U.S. metro.
Median $173,470 · 10th–90th $109,990–$280,230 · 15,090 jobs in metro
Computer and Information Systems Managers in Philadelphia, PA earn $173,470 median, with top earners (90th percentile) over $280,230. Adjusted for the local cost of living, that median equals $146,512 of buying power in an average-cost U.S. metro.
Median $170,660 · 10th–90th $84,840–$344,160 · 19,040 jobs in metro
Lawyers in Philadelphia, PA earn $170,660 median, with top earners (90th percentile) over $344,160. Adjusted for the local cost of living, that median equals $144,139 of buying power in an average-cost U.S. metro.
Median $166,920 · 10th–90th $101,930–$309,900 · 18,520 jobs in metro
Financial Managers in Philadelphia, PA earn $166,920 median, with top earners (90th percentile) over $309,900. Adjusted for the local cost of living, that median equals $140,980 of buying power in an average-cost U.S. metro.
Median $166,310 · 10th–90th $81,500–$284,450 · 8,270 jobs in metro
Marketing Managers in Philadelphia, PA earn $166,310 median, with top earners (90th percentile) over $284,450. Adjusted for the local cost of living, that median equals $140,465 of buying power in an average-cost U.S. metro.
Median $163,390 · 10th–90th $65,520–$331,950 · 2,570 jobs in metro
Dentists in Philadelphia, PA earn $163,390 median, with top earners (90th percentile) over $331,950. Adjusted for the local cost of living, that median equals $137,998 of buying power in an average-cost U.S. metro.
Median $156,500 · 10th–90th $81,680–$281,160 · 10,200 jobs in metro
Sales Managers in Philadelphia, PA earn $156,500 median, with top earners (90th percentile) over $281,160. Adjusted for the local cost of living, that median equals $132,179 of buying power in an average-cost U.S. metro.
Median $154,490 · 10th–90th $91,650–$261,930 · 4,190 jobs in metro
Human Resources Managers in Philadelphia, PA earn $154,490 median, with top earners (90th percentile) over $261,930. Adjusted for the local cost of living, that median equals $130,481 of buying power in an average-cost U.S. metro.
Full Ranking (65 Occupations)
| Rank | Role | Category | Median | 10th–90th | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | Obstetrician/Gynecologist | Healthcare | $320,040 | $176,790–$344,790 | $270,304 | 250 |
| 2 | Family Medicine Physician | Healthcare | $294,430 | $129,460–$423,650 | $248,674 | 1,790 |
| 3 | Pediatrician | Healthcare | $226,440 | $121,340–$375,010 | $191,250 | 870 |
| 4 | Computer and Information Systems Manager | Technology | $173,470 | $109,990–$280,230 | $146,512 | 15,090 |
| 5 | Lawyer | Legal | $170,660 | $84,840–$344,160 | $144,139 | 19,040 |
| 6 | Financial Manager | Finance | $166,920 | $101,930–$309,900 | $140,980 | 18,520 |
| 7 | Marketing Manager | Management | $166,310 | $81,500–$284,450 | $140,465 | 8,270 |
| 8 | Dentist | Healthcare | $163,390 | $65,520–$331,950 | $137,998 | 2,570 |
| 9 | Sales Manager | Management | $156,500 | $81,680–$281,160 | $132,179 | 10,200 |
| 10 | Human Resources Manager | Management | $154,490 | $91,650–$261,930 | $130,481 | 4,190 |
| 11 | Optometrist | Healthcare | $153,980 | $91,580–$195,650 | $130,051 | 890 |
| 12 | Pharmacist | Healthcare | $148,740 | $119,840–$167,270 | $125,625 | 6,460 |
| 13 | Veterinarian | Healthcare | $139,810 | $89,130–$281,730 | $118,083 | 1,790 |
| 14 | Computer Network Architect | Technology | $138,850 | $87,370–$205,140 | $117,272 | 3,070 |
| 15 | Nurse Practitioner | Healthcare | $135,700 | $104,000–$169,390 | $114,611 | 6,590 |
| 16 | Physician Assistant | Healthcare | $135,640 | $103,720–$170,140 | $114,561 | 3,390 |
| 17 | Software Developer | Technology | $133,040 | $82,960–$190,180 | $112,365 | 28,480 |
| 18 | Information Security Analyst | Technology | $132,560 | $75,830–$186,530 | $111,959 | 2,710 |
| 19 | Electrical Engineer | Engineering | $127,730 | $81,380–$180,390 | $107,880 | 3,520 |
| 20 | Software Quality Assurance Analyst | Technology | $125,320 | $79,160–$175,420 | $105,845 | 350 |
| 21 | Medical and Health Services Manager | Healthcare | $122,920 | $72,850–$205,060 | $103,818 | 14,060 |
| 22 | Computer Occupations (Other) | Technology | $121,990 | $61,600–$171,850 | $103,032 | 7,360 |
| 23 | General and Operations Manager | Management | $121,630 | $57,210–$284,880 | $102,728 | 68,730 |
| 24 | Personal Financial Advisor | Finance | $116,560 | $62,020–$392,260 | $98,446 | 7,390 |
| 25 | Data Scientist | Technology | $109,910 | $67,950–$181,560 | $92,829 | 6,480 |
| 26 | Business Professor (Postsecondary) | Education | $107,170 | $49,240–$207,780 | $90,515 | 2,260 |
| 27 | Statistician | Technology | $105,820 | $66,080–$171,620 | $89,375 | 920 |
| 28 | Physical Therapist | Healthcare | $105,790 | $80,240–$131,760 | $89,350 | 6,250 |
| 29 | Computer Systems Analyst | Technology | $105,050 | $72,150–$156,870 | $88,725 | 8,520 |
| 30 | Database Architect | Technology | $104,930 | $65,150–$166,960 | $88,623 | 1,580 |
| 31 | Web Developer | Technology | $104,840 | $55,760–$164,990 | $88,547 | 1,420 |
| 32 | Mechanical Engineer | Engineering | $104,410 | $75,160–$157,920 | $88,184 | 4,850 |
| 33 | Industrial Engineer | Engineering | $103,370 | $78,600–$160,490 | $87,306 | 6,170 |
| 34 | Occupational Therapist | Healthcare | $103,140 | $77,130–$131,670 | $87,111 | 3,410 |
| 35 | Software Quality Assurance Tester | Technology | $102,740 | $63,240–$144,470 | $86,774 | 2,650 |
| 36 | Computer Programmer | Technology | $101,420 | $58,280–$172,450 | $85,659 | 1,770 |
| 37 | Registered Nurse | Healthcare | $101,180 | $79,160–$121,900 | $85,456 | 73,790 |
| 38 | Management Analyst | Management | $100,920 | $59,540–$165,840 | $85,236 | 15,460 |
| 39 | Dental Hygienist | Healthcare | $100,820 | $83,590–$103,920 | $85,152 | 4,180 |
| 40 | Network Architect | Technology | $100,460 | $64,960–$148,110 | $84,848 | 4,050 |
| 41 | Operations Research Analyst | Technology | $100,460 | $63,030–$142,010 | $84,848 | 1,700 |
| 42 | Speech-Language Pathologist | Healthcare | $100,080 | $66,940–$132,090 | $84,527 | 3,330 |
| 43 | Civil Engineer | Engineering | $99,410 | $75,830–$147,960 | $83,961 | 6,160 |
| 44 | Architect | Engineering | $98,140 | $62,770–$156,790 | $82,889 | 2,330 |
| 45 | Engineers (Other) | Engineering | $97,590 | $61,510–$164,650 | $82,424 | 2,160 |
| 46 | Financial Analyst | Finance | $95,400 | $57,260–$165,600 | $80,574 | 10,050 |
| 47 | Web Designer | Technology | $94,570 | $59,070–$143,410 | $79,873 | 810 |
| 48 | Audiologist | Healthcare | $91,970 | $75,120–$132,320 | $77,677 | 250 |
| 49 | Accountant | Finance | $85,990 | $59,560–$139,420 | $72,627 | 29,370 |
| 50 | Writer/Author | Creative | $84,130 | $52,080–$182,160 | $71,056 | 560 |
| 51 | Computer Network Support Specialist | Technology | $81,230 | $50,000–$135,470 | $68,606 | 2,080 |
| 52 | Secondary School Teacher | Education | $80,560 | $58,870–$103,480 | $68,041 | 25,460 |
| 53 | Financial Examiner | Finance | $80,350 | $58,140–$166,300 | $67,863 | 1,380 |
| 54 | Market Research Analyst | Management | $79,420 | $44,950–$143,060 | $67,078 | 17,600 |
| 55 | Elementary School Teacher | Education | $78,570 | $58,650–$100,940 | $66,360 | 23,380 |
| 56 | Loan Officer | Finance | $77,590 | $43,540–$140,860 | $65,532 | 4,660 |
| 57 | Plumber | Trades | $74,860 | $48,400–$142,210 | $63,226 | 7,150 |
| 58 | Electrician | Trades | $74,590 | $46,980–$132,610 | $62,998 | 10,090 |
| 59 | Paralegal | Legal | $70,430 | $48,970–$97,950 | $59,485 | 11,150 |
| 60 | Public Relations Specialist | Creative | $64,550 | $39,540–$114,090 | $54,519 | 5,220 |
| 61 | Graphic Designer | Creative | $63,090 | $44,610–$102,140 | $53,285 | 3,360 |
| 62 | Carpenter | Trades | $61,780 | $45,690–$98,470 | $52,179 | 14,260 |
| 63 | Clinical Laboratory Technologist | Healthcare | $59,790 | $40,490–$94,900 | $50,498 | 6,150 |
| 64 | Automotive Technician | Trades | $58,460 | $36,130–$81,670 | $49,375 | 12,700 |
| 65 | Welder | Trades | $58,380 | $44,430–$79,960 | $49,307 | 4,630 |
Why These Roles Pay the Most in Philadelphia, PA
Philadelphia, PA combines pharmaceutical, finance, and healthcare employers, with significant higher-education and biomedical research presence. COL near the national average makes pay numbers close to actual purchasing power.
An average median salary above $90K places this metro in the top tier of U.S. cities for nominal pay. Most of that premium accrues to the upper percentiles of skilled and managerial occupations; entry-level and service-sector pay is closer to national norms.
Philadelphia, PA's cost-of-living index of 118.4 is close to the U.S. average. Nominal salaries here translate roughly one-for-one into purchasing power; the COL-Adjusted column will be very close to the median column for every row.
How to Use This Ranking
For salary negotiation, the median is a starting anchor — not the ceiling. A Obstetrician/Gynecologist with five-plus years of experience in Philadelphia, PA should be benchmarking against the 75th percentile ($332,415) or 90th percentile ($344,790), not the $320,040 median. Use the salary percentile calculator to place any specific salary into the BLS distribution for any role-and-city pair.
For cross-city comparisons, ignore the nominal Median column and look at COL-Adjusted. A $320K Obstetrician/Gynecologist salary in Philadelphia, PA (COL 118.4) translates to $270K of buying power in an average-cost metro — that is the apples-to-apples figure when weighing a relocation. Read the methodology behind these adjustments in our methodology page.
For job hunting, focus on the top-10 ranking above and on the role-by-role detail pages — each links through to a Obstetrician/Gynecologist in Philadelphia, PA page with full percentile breakdowns, year-over-year change, and prevailing-wage references for H-1B / PERM applicants.
Frequently Asked Questions
The highest paying job in Philadelphia, PA is Obstetrician/Gynecologist with a median salary of $320,040 and a 90th-percentile reading of $344,790. The role employs roughly 250 workers in this metro according to the Bureau of Labor Statistics' 2025 OEWS data.
42 of the 65 BLS-tracked occupations in Philadelphia, PA have a median salary of $100,000 or higher. That is well above what most U.S. metros offer. See the full list ranked by median salary above.
Across 65 BLS-tracked occupations, the average median salary in Philadelphia, PA is $115,700. The cost-of-living index is 118.4, so adjusted to a national-average baseline, the average is $97,720 in equivalent purchasing power.
Philadelphia, PA has a cost-of-living index of 118.4, near the national average. Nominal pay translates roughly to face value, making it a strong choice for many careers — particularly the Obstetrician/Gynecologist, Family Medicine Physician, Pediatrician occupations at the top of the ranking.
Every wage figure on this page is sourced from the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program at bls.gov/oes — public domain federal survey data covering about 1.2 million U.S. employers across all industries. The OEWS publishes 10th, 25th, 50th (median), 75th, and 90th percentile wages by Metropolitan Statistical Area and Standard Occupational Classification (SOC) code. The same data is used by the Department of Labor for prevailing wage determinations.
Related Pages
Rankings based on BLS Occupational Employment and Wage Statistics, 2025 reference period. COL adjustments use a composite cost-of-living index calibrated to U.S. average = 100.
Source: BLS Occupational Employment and Wage Statistics, 2026.