Updated May 2026 · BLS OEWS 2025 reference period
65 Highest Paying Jobs in Phoenix, AZ (2026)
The highest-paying job in Phoenix, AZ, Arizona is Obstetrician/Gynecologist with a median salary of $369,720 as of 2026, based on Bureau of Labor Statistics OEWS data. Across all 65 tracked occupations the average median is $111,339, with 35 occupations paying a six-figure ($100K+) median. Phoenix, AZ has a cost-of-living index of 100.7 (national average = 100), so a $111,339 nominal salary equals $110,565 in average-cost-metro buying power.
The 65 occupations below are ranked by median wage in Phoenix, AZ, AZ, from BLS OEWS data. Phoenix, AZ's cost-of-living index runs 100.7 (national baseline = 100), which shapes the headline-wage interpretation. Top-paying occupations in any U.S. metro typically cluster around physicians, dentists, executives, tech specialists, and licensed professionals. The specific top of the list varies with local industry concentration: tech-heavy metros boost software-engineering ranks, finance-heavy metros boost banking ranks.
Each role on the ranking links to the per-role-and-city page with full percentile distribution (p10 to p90), employment count, and cost-adjusted wage. For workers comparing offers within Phoenix, AZ, the percentile data is the most decision-relevant.
Top 10 Highest-Paying Jobs in Phoenix, AZ
Ranked by median (50th percentile) salary. The COL-Adjusted column rebases each nominal salary to Phoenix, AZ's cost-of-living index of 100.7 so you can compare buying power against an average-cost U.S. metro.
Median $369,720 · 10th–90th $118,600–$455,520 · 0 jobs in metro
Obstetrician/Gynecologists in Phoenix, AZ earn $369,720 median, with top earners (90th percentile) over $455,520.
Median $341,680 · 10th–90th $183,290–$425,910 · 2,050 jobs in metro
Family Medicine Physicians in Phoenix, AZ earn $341,680 median, with top earners (90th percentile) over $425,910.
Median $233,950 · 10th–90th $111,020–$408,620 · 1,080 jobs in metro
Pediatricians in Phoenix, AZ earn $233,950 median, with top earners (90th percentile) over $408,620.
Median $194,180 · 10th–90th $62,230–$336,950 · 2,700 jobs in metro
Dentists in Phoenix, AZ earn $194,180 median, with top earners (90th percentile) over $336,950.
Median $169,720 · 10th–90th $105,760–$240,140 · 11,510 jobs in metro
Computer and Information Systems Managers in Phoenix, AZ earn $169,720 median, with top earners (90th percentile) over $240,140.
Median $164,460 · 10th–90th $62,870–$409,390 · 160 jobs in metro
Software Quality Assurance Analysts in Phoenix, AZ earn $164,460 median, with top earners (90th percentile) over $409,390.
Median $161,060 · 10th–90th $82,580–$304,630 · 1,480 jobs in metro
Veterinarians in Phoenix, AZ earn $161,060 median, with top earners (90th percentile) over $304,630.
Median $148,320 · 10th–90th $76,480–$263,490 · 11,210 jobs in metro
Sales Managers in Phoenix, AZ earn $148,320 median, with top earners (90th percentile) over $263,490.
Median $145,940 · 10th–90th $84,060–$269,990 · 12,030 jobs in metro
Financial Managers in Phoenix, AZ earn $145,940 median, with top earners (90th percentile) over $269,990.
Median $145,610 · 10th–90th $90,750–$229,350 · 3,160 jobs in metro
Human Resources Managers in Phoenix, AZ earn $145,610 median, with top earners (90th percentile) over $229,350.
Full Ranking (65 Occupations)
| Rank | Role | Category | Median | 10th–90th | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | Obstetrician/Gynecologist | Healthcare | $369,720 | $118,600–$455,520 | $367,150 | 0 |
| 2 | Family Medicine Physician | Healthcare | $341,680 | $183,290–$425,910 | $339,305 | 2,050 |
| 3 | Pediatrician | Healthcare | $233,950 | $111,020–$408,620 | $232,324 | 1,080 |
| 4 | Dentist | Healthcare | $194,180 | $62,230–$336,950 | $192,830 | 2,700 |
| 5 | Computer and Information Systems Manager | Technology | $169,720 | $105,760–$240,140 | $168,540 | 11,510 |
| 6 | Software Quality Assurance Analyst | Technology | $164,460 | $62,870–$409,390 | $163,317 | 160 |
| 7 | Veterinarian | Healthcare | $161,060 | $82,580–$304,630 | $159,940 | 1,480 |
| 8 | Sales Manager | Management | $148,320 | $76,480–$263,490 | $147,289 | 11,210 |
| 9 | Financial Manager | Finance | $145,940 | $84,060–$269,990 | $144,926 | 12,030 |
| 10 | Human Resources Manager | Management | $145,610 | $90,750–$229,350 | $144,598 | 3,160 |
| 11 | Pharmacist | Healthcare | $144,490 | $105,920–$171,160 | $143,486 | 5,050 |
| 12 | Nurse Practitioner | Healthcare | $136,270 | $105,510–$173,980 | $135,323 | 5,450 |
| 13 | Lawyer | Legal | $135,670 | $87,170–$291,750 | $134,727 | 8,820 |
| 14 | Physician Assistant | Healthcare | $134,650 | $106,860–$173,920 | $133,714 | 3,050 |
| 15 | Marketing Manager | Management | $132,580 | $87,510–$224,700 | $131,658 | 4,060 |
| 16 | Computer Network Architect | Technology | $131,990 | $82,300–$176,830 | $131,072 | 3,330 |
| 17 | Software Developer | Technology | $131,750 | $82,500–$180,460 | $130,834 | 29,380 |
| 18 | Information Security Analyst | Technology | $130,360 | $79,280–$178,000 | $129,454 | 2,590 |
| 19 | Medical and Health Services Manager | Healthcare | $130,070 | $78,450–$238,220 | $129,166 | 8,370 |
| 20 | Optometrist | Healthcare | $115,960 | $99,570–$172,160 | $115,154 | 860 |
| 21 | Data Scientist | Technology | $114,540 | $68,880–$165,520 | $113,744 | 3,480 |
| 22 | Computer Occupations (Other) | Technology | $110,590 | $58,110–$174,230 | $109,821 | 3,380 |
| 23 | Industrial Engineer | Engineering | $109,020 | $79,740–$171,390 | $108,262 | 5,810 |
| 24 | Occupational Therapist | Healthcare | $105,060 | $78,160–$133,680 | $104,330 | 2,070 |
| 25 | Web Developer | Technology | $104,940 | $59,800–$183,000 | $104,211 | 640 |
| 26 | Database Architect | Technology | $104,280 | $59,900–$158,930 | $103,555 | 810 |
| 27 | Architect | Engineering | $103,900 | $72,240–$138,170 | $103,178 | 1,240 |
| 28 | Computer Systems Analyst | Technology | $103,770 | $58,700–$191,980 | $103,049 | 9,330 |
| 29 | Personal Financial Advisor | Finance | $103,680 | $49,250–$216,280 | $102,959 | 5,000 |
| 30 | Physical Therapist | Healthcare | $103,220 | $82,840–$134,410 | $102,502 | 3,760 |
| 31 | Dental Hygienist | Healthcare | $102,520 | $96,010–$121,910 | $101,807 | 3,240 |
| 32 | Engineers (Other) | Engineering | $102,280 | $63,240–$169,910 | $101,569 | 1,180 |
| 33 | Mechanical Engineer | Engineering | $100,980 | $69,980–$159,920 | $100,278 | 3,660 |
| 34 | Registered Nurse | Healthcare | $100,830 | $70,730–$130,930 | $100,129 | 53,700 |
| 35 | Software Quality Assurance Tester | Technology | $100,740 | $63,630–$143,000 | $100,040 | 3,160 |
| 36 | Electrical Engineer | Engineering | $99,160 | $75,560–$165,520 | $98,471 | 3,420 |
| 37 | General and Operations Manager | Management | $98,610 | $47,990–$243,280 | $97,925 | 81,520 |
| 38 | Speech-Language Pathologist | Healthcare | $98,040 | $69,740–$131,270 | $97,358 | 2,640 |
| 39 | Management Analyst | Management | $94,900 | $54,470–$164,970 | $94,240 | 13,730 |
| 40 | Financial Analyst | Finance | $94,700 | $62,610–$161,650 | $94,042 | 4,510 |
| 41 | Network Architect | Technology | $93,730 | $63,630–$140,940 | $93,078 | 4,370 |
| 42 | Audiologist | Healthcare | $91,160 | $81,060–$113,300 | $90,526 | 170 |
| 43 | Computer Programmer | Technology | $91,110 | $62,040–$171,500 | $90,477 | 0 |
| 44 | Civil Engineer | Engineering | $90,330 | $63,740–$139,240 | $89,702 | 4,690 |
| 45 | Statistician | Technology | $85,860 | $54,690–$162,990 | $85,263 | 300 |
| 46 | Accountant | Finance | $80,820 | $58,000–$129,170 | $80,258 | 21,360 |
| 47 | Business Professor (Postsecondary) | Education | $80,600 | $63,470–$162,010 | $80,040 | 920 |
| 48 | Financial Examiner | Finance | $80,490 | $60,200–$128,630 | $79,930 | 1,770 |
| 49 | Operations Research Analyst | Technology | $79,190 | $52,620–$129,650 | $78,640 | 1,880 |
| 50 | Web Designer | Technology | $76,230 | $42,960–$126,530 | $75,700 | 750 |
| 51 | Market Research Analyst | Management | $74,590 | $43,120–$140,740 | $74,071 | 12,220 |
| 52 | Computer Network Support Specialist | Technology | $72,600 | $47,600–$128,980 | $72,095 | 1,070 |
| 53 | Public Relations Specialist | Creative | $70,490 | $46,430–$116,360 | $70,000 | 3,860 |
| 54 | Plumber | Trades | $63,750 | $46,530–$100,710 | $63,307 | 9,270 |
| 55 | Paralegal | Legal | $62,620 | $47,720–$97,670 | $62,185 | 6,280 |
| 56 | Clinical Laboratory Technologist | Healthcare | $62,530 | $40,630–$99,560 | $62,095 | 5,160 |
| 57 | Loan Officer | Finance | $61,850 | $35,840–$133,850 | $61,420 | 8,350 |
| 58 | Electrician | Trades | $61,210 | $46,920–$86,800 | $60,785 | 17,240 |
| 59 | Carpenter | Trades | $60,320 | $39,820–$77,790 | $59,901 | 12,710 |
| 60 | Secondary School Teacher | Education | $59,570 | $49,020–$104,270 | $59,156 | 14,730 |
| 61 | Elementary School Teacher | Education | $59,180 | $47,390–$81,520 | $58,769 | 16,560 |
| 62 | Graphic Designer | Creative | $59,090 | $45,760–$89,390 | $58,679 | 2,810 |
| 63 | Writer/Author | Creative | $58,870 | $45,200–$90,980 | $58,461 | 420 |
| 64 | Welder | Trades | $56,540 | $43,760–$81,290 | $56,147 | 5,440 |
| 65 | Automotive Technician | Trades | $50,090 | $36,120–$82,570 | $49,742 | 11,340 |
Why These Roles Pay the Most in Phoenix, AZ
Phoenix, AZ is a fast-growing services and finance metro with a notable semiconductor presence (Intel, TSMC). Pay distribution is moderate but rising; the COL premium is small.
An average median salary above $90K places this metro in the top tier of U.S. cities for nominal pay. Most of that premium accrues to the upper percentiles of skilled and managerial occupations; entry-level and service-sector pay is closer to national norms.
Phoenix, AZ's cost-of-living index of 100.7 is close to the U.S. average. Nominal salaries here translate roughly one-for-one into purchasing power; the COL-Adjusted column will be very close to the median column for every row.
How to Use This Ranking
For salary negotiation, the median is a starting anchor — not the ceiling. A Obstetrician/Gynecologist with five-plus years of experience in Phoenix, AZ should be benchmarking against the 75th percentile ($412,620) or 90th percentile ($455,520), not the $369,720 median. Use the salary percentile calculator to place any specific salary into the BLS distribution for any role-and-city pair.
For cross-city comparisons, ignore the nominal Median column and look at COL-Adjusted. A $370K Obstetrician/Gynecologist salary in Phoenix, AZ (COL 100.7) translates to $367K of buying power in an average-cost metro — that is the apples-to-apples figure when weighing a relocation. Read the methodology behind these adjustments in our methodology page.
For job hunting, focus on the top-10 ranking above and on the role-by-role detail pages — each links through to a Obstetrician/Gynecologist in Phoenix, AZ page with full percentile breakdowns, year-over-year change, and prevailing-wage references for H-1B / PERM applicants.
Frequently Asked Questions
The highest paying job in Phoenix, AZ is Obstetrician/Gynecologist with a median salary of $369,720 and a 90th-percentile reading of $455,520. The role employs roughly 0 workers in this metro according to the Bureau of Labor Statistics' 2025 OEWS data.
35 of the 65 BLS-tracked occupations in Phoenix, AZ have a median salary of $100,000 or higher. That is well above what most U.S. metros offer. See the full list ranked by median salary above.
Across 65 BLS-tracked occupations, the average median salary in Phoenix, AZ is $111,339. The cost-of-living index is 100.7, so adjusted to a national-average baseline, the average is $110,565 in equivalent purchasing power.
Phoenix, AZ has a cost-of-living index of 100.7, near the national average. Nominal pay translates roughly to face value, making it a strong choice for many careers — particularly the Obstetrician/Gynecologist, Family Medicine Physician, Pediatrician occupations at the top of the ranking.
Every wage figure on this page is sourced from the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program at bls.gov/oes — public domain federal survey data covering about 1.2 million U.S. employers across all industries. The OEWS publishes 10th, 25th, 50th (median), 75th, and 90th percentile wages by Metropolitan Statistical Area and Standard Occupational Classification (SOC) code. The same data is used by the Department of Labor for prevailing wage determinations.
Related Pages
Rankings based on BLS Occupational Employment and Wage Statistics, 2025 reference period. COL adjustments use a composite cost-of-living index calibrated to U.S. average = 100.
Source: BLS Occupational Employment and Wage Statistics, 2026.