Highest Paying Jobs in Phoenix, AZ (2024)
The highest paying job in Phoenix, AZ is Computer and Information Systems Manager at $163,970 median salary. Across 52 tracked occupations, the average median is $97,038. Phoenix, AZ has a cost-of-living index of 100.7.
All Jobs Ranked by Salary
| Rank | Role | Category | Median | Range (10th–90th) | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | Computer and Information Systems Manager | Technology | $163,970 | $102,650 – $231,930 | $162,830 | 11,700 |
| 2 | Software Quality Assurance Analyst | Technology | $163,100 | $107,940 – $297,765 | $161,966 | 210 |
| 3 | Marketing Manager | Management | $137,370 | $86,150 – $219,630 | $136,415 | 3,570 |
| 4 | Pharmacist | Healthcare | $136,870 | $82,920 – $166,310 | $135,919 | 5,720 |
| 5 | Lawyer | Legal | $135,600 | $94,100 – $290,275 | $134,657 | 9,520 |
| 6 | Financial Manager | Finance | $135,360 | $77,240 – $244,058 | $134,419 | 11,470 |
| 7 | Nurse Practitioner | Healthcare | $134,630 | $69,280 – $172,590 | $133,694 | 5,970 |
| 8 | Physician Assistant | Healthcare | $133,970 | $108,990 – $175,580 | $133,039 | 2,870 |
| 9 | Human Resources Manager | Management | $131,930 | $81,990 – $225,130 | $131,013 | 3,040 |
| 10 | Sales Manager | Management | $131,410 | $69,130 – $246,249 | $130,497 | 10,700 |
| 11 | Information Security Analyst | Technology | $130,390 | $77,290 – $173,000 | $129,484 | 3,160 |
| 12 | Software Developer | Technology | $129,600 | $80,590 – $182,450 | $128,699 | 26,950 |
| 13 | Computer Network Architect | Technology | $128,990 | $83,600 – $177,770 | $128,093 | 3,490 |
| 14 | Medical and Health Services Manager | Healthcare | $124,050 | $69,960 – $234,940 | $123,188 | 8,070 |
| 15 | Computer Occupations (Other) | Technology | $115,590 | $60,120 – $169,800 | $114,786 | 4,130 |
| 16 | Industrial Engineer | Engineering | $110,100 | $79,660 – $176,860 | $109,335 | 5,400 |
| 17 | Electrical Engineer | Engineering | $109,820 | $78,530 – $174,020 | $109,057 | 2,980 |
| 18 | Data Scientist | Technology | $109,230 | $70,040 – $168,450 | $108,471 | 3,210 |
| 19 | Software Quality Assurance Tester | Technology | $103,890 | $61,310 – $145,020 | $103,168 | 3,100 |
| 20 | Engineers (Other) | Engineering | $102,460 | $62,030 – $167,340 | $101,748 | 1,530 |
| 21 | Mechanical Engineer | Engineering | $102,300 | $71,690 – $157,430 | $101,589 | 3,640 |
| 22 | Computer Systems Analyst | Technology | $102,280 | $62,920 – $159,360 | $101,569 | 8,280 |
| 23 | Physical Therapist | Healthcare | $102,080 | $81,160 – $135,370 | $101,370 | 3,160 |
| 24 | Speech-Language Pathologist | Healthcare | $100,000 | $67,620 – $138,010 | $99,305 | 2,150 |
| 25 | Architect | Engineering | $99,550 | $64,210 – $134,090 | $98,858 | 1,200 |
| 26 | Registered Nurse | Healthcare | $98,160 | $71,200 – $124,130 | $97,478 | 46,330 |
| 27 | Dental Hygienist | Healthcare | $97,920 | $92,210 – $107,610 | $97,239 | 3,650 |
| 28 | Civil Engineer | Engineering | $95,400 | $64,070 – $137,860 | $94,737 | 4,970 |
| 29 | General and Operations Manager | Management | $94,130 | $47,860 – $214,680 | $93,476 | 73,000 |
| 30 | Personal Financial Advisor | Finance | $91,490 | $46,700 – $167,130 | $90,854 | 5,480 |
| 31 | Financial Analyst | Finance | $91,140 | $62,260 – $159,240 | $90,506 | 3,790 |
| 32 | Management Analyst | Management | $90,810 | $50,820 – $176,320 | $90,179 | 14,540 |
| 33 | Network Architect | Technology | $88,200 | $61,430 – $136,470 | $87,587 | 4,040 |
| 34 | Business Professor (Postsecondary) | Education | $81,990 | $60,150 – $171,550 | $81,420 | 1,340 |
| 35 | Accountant | Finance | $80,080 | $56,070 – $128,390 | $79,523 | 19,850 |
| 36 | Web Developer | Technology | $78,370 | $52,150 – $177,190 | $77,825 | 1,160 |
| 37 | Financial Examiner | Finance | $77,600 | $62,700 – $129,830 | $77,061 | 1,420 |
| 38 | Market Research Analyst | Management | $69,120 | $38,690 – $133,390 | $68,640 | 14,210 |
| 39 | Computer Network Support Specialist | Technology | $65,850 | $46,200 – $113,100 | $65,392 | 1,140 |
| 40 | Writer/Author | Creative | $65,370 | $42,710 – $94,310 | $64,916 | 400 |
| 41 | Public Relations Specialist | Creative | $65,350 | $41,870 – $129,860 | $64,896 | 4,380 |
| 42 | Paralegal | Legal | $62,700 | $46,100 – $99,290 | $62,264 | 5,120 |
| 43 | Plumber | Trades | $62,680 | $46,100 – $99,200 | $62,244 | 9,990 |
| 44 | Clinical Laboratory Technologist | Healthcare | $62,480 | $41,450 – $99,310 | $62,046 | 5,210 |
| 45 | Secondary School Teacher | Education | $62,270 | $47,310 – $102,630 | $61,837 | 17,090 |
| 46 | Elementary School Teacher | Education | $60,070 | $45,620 – $81,670 | $59,652 | 15,780 |
| 47 | Electrician | Trades | $59,940 | $46,610 – $80,260 | $59,523 | 16,740 |
| 48 | Carpenter | Trades | $59,030 | $38,800 – $79,740 | $58,620 | 14,480 |
| 49 | Welder | Trades | $54,650 | $42,750 – $83,110 | $54,270 | 5,670 |
| 50 | Loan Officer | Finance | $53,700 | $29,990 – $108,630 | $53,327 | 9,840 |
| 51 | Graphic Designer | Creative | $52,450 | $41,570 – $90,400 | $52,085 | 3,410 |
| 52 | Automotive Technician | Trades | $50,460 | $36,540 – $96,400 | $50,109 | 12,300 |
Frequently Asked Questions
The highest paying job in Phoenix, AZ is Computer and Information Systems Manager with a median salary of $163,970, according to BLS data for 2024.
Across 52 tracked occupations, the average median salary in Phoenix, AZ is $97,038. The city's cost-of-living index is 100.7 (national average = 100).
Phoenix, AZ has a cost-of-living index of 100.7, which is near the national average. Combined with competitive salaries, this makes it a strong option for many careers.
Rankings based on BLS Occupational Employment and Wage Statistics, May 2024. COL adjustments use BEA Regional Price Parities.