Updated May 2026 · BLS OEWS 2024 reference period
52 Highest Paying Jobs in Arizona (2026)
The highest-paying job in Arizona is Computer and Information Systems Manager with a state-aggregated median salary of $163,970 as of 2026, based on Bureau of Labor Statistics OEWS data weighted across the state's 1 BLS-tracked metro. Across all 52 occupations the average median is $97,038, with 24 occupations paying a six-figure ($100K+) median. Arizona's average cost-of-living index is 101, so the average median equates to $96,077 of buying power in an average-cost U.S. metro.
Top 10 Highest-Paying Jobs in Arizona
Ranked by state-aggregated median (50th percentile) salary, employment-weighted across Arizona's single tracked metro.
State median $163,970 · 11,700 jobs · top metro: Phoenix ($163,970)
Computer and Information Systems Managers in Arizona earn $163,970 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $163,970 median, materially above the state aggregate.
State median $163,100 · 210 jobs · top metro: Phoenix ($163,100)
Software Quality Assurance Analysts in Arizona earn $163,100 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $163,100 median, materially above the state aggregate.
State median $137,370 · 3,570 jobs · top metro: Phoenix ($137,370)
Marketing Managers in Arizona earn $137,370 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $137,370 median, materially above the state aggregate.
State median $136,870 · 5,720 jobs · top metro: Phoenix ($136,870)
Pharmacists in Arizona earn $136,870 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $136,870 median, materially above the state aggregate.
State median $135,600 · 9,520 jobs · top metro: Phoenix ($135,600)
Lawyers in Arizona earn $135,600 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $135,600 median, materially above the state aggregate.
State median $135,360 · 11,470 jobs · top metro: Phoenix ($135,360)
Financial Managers in Arizona earn $135,360 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $135,360 median, materially above the state aggregate.
State median $134,630 · 5,970 jobs · top metro: Phoenix ($134,630)
Nurse Practitioners in Arizona earn $134,630 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $134,630 median, materially above the state aggregate.
State median $133,970 · 2,870 jobs · top metro: Phoenix ($133,970)
Physician Assistants in Arizona earn $133,970 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $133,970 median, materially above the state aggregate.
State median $131,930 · 3,040 jobs · top metro: Phoenix ($131,930)
Human Resources Managers in Arizona earn $131,930 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $131,930 median, materially above the state aggregate.
State median $131,410 · 10,700 jobs · top metro: Phoenix ($131,410)
Sales Managers in Arizona earn $131,410 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $131,410 median, materially above the state aggregate.
Full Ranking: All 52 Tracked Occupations
| Rank | Role | Category | State Median | Top Metro | Top Median | Jobs |
|---|---|---|---|---|---|---|
| 1 | Computer and Information Systems Manager | Technology | $163,970 | Phoenix | $163,970 | 11,700 |
| 2 | Software Quality Assurance Analyst | Technology | $163,100 | Phoenix | $163,100 | 210 |
| 3 | Marketing Manager | Management | $137,370 | Phoenix | $137,370 | 3,570 |
| 4 | Pharmacist | Healthcare | $136,870 | Phoenix | $136,870 | 5,720 |
| 5 | Lawyer | Legal | $135,600 | Phoenix | $135,600 | 9,520 |
| 6 | Financial Manager | Finance | $135,360 | Phoenix | $135,360 | 11,470 |
| 7 | Nurse Practitioner | Healthcare | $134,630 | Phoenix | $134,630 | 5,970 |
| 8 | Physician Assistant | Healthcare | $133,970 | Phoenix | $133,970 | 2,870 |
| 9 | Human Resources Manager | Management | $131,930 | Phoenix | $131,930 | 3,040 |
| 10 | Sales Manager | Management | $131,410 | Phoenix | $131,410 | 10,700 |
| 11 | Information Security Analyst | Technology | $130,390 | Phoenix | $130,390 | 3,160 |
| 12 | Software Developer | Technology | $129,600 | Phoenix | $129,600 | 26,950 |
| 13 | Computer Network Architect | Technology | $128,990 | Phoenix | $128,990 | 3,490 |
| 14 | Medical and Health Services Manager | Healthcare | $124,050 | Phoenix | $124,050 | 8,070 |
| 15 | Computer Occupations (Other) | Technology | $115,590 | Phoenix | $115,590 | 4,130 |
| 16 | Industrial Engineer | Engineering | $110,100 | Phoenix | $110,100 | 5,400 |
| 17 | Electrical Engineer | Engineering | $109,820 | Phoenix | $109,820 | 2,980 |
| 18 | Data Scientist | Technology | $109,230 | Phoenix | $109,230 | 3,210 |
| 19 | Software Quality Assurance Tester | Technology | $103,890 | Phoenix | $103,890 | 3,100 |
| 20 | Engineers (Other) | Engineering | $102,460 | Phoenix | $102,460 | 1,530 |
| 21 | Mechanical Engineer | Engineering | $102,300 | Phoenix | $102,300 | 3,640 |
| 22 | Computer Systems Analyst | Technology | $102,280 | Phoenix | $102,280 | 8,280 |
| 23 | Physical Therapist | Healthcare | $102,080 | Phoenix | $102,080 | 3,160 |
| 24 | Speech-Language Pathologist | Healthcare | $100,000 | Phoenix | $100,000 | 2,150 |
| 25 | Architect | Engineering | $99,550 | Phoenix | $99,550 | 1,200 |
| 26 | Registered Nurse | Healthcare | $98,160 | Phoenix | $98,160 | 46,330 |
| 27 | Dental Hygienist | Healthcare | $97,920 | Phoenix | $97,920 | 3,650 |
| 28 | Civil Engineer | Engineering | $95,400 | Phoenix | $95,400 | 4,970 |
| 29 | General and Operations Manager | Management | $94,130 | Phoenix | $94,130 | 73,000 |
| 30 | Personal Financial Advisor | Finance | $91,490 | Phoenix | $91,490 | 5,480 |
| 31 | Financial Analyst | Finance | $91,140 | Phoenix | $91,140 | 3,790 |
| 32 | Management Analyst | Management | $90,810 | Phoenix | $90,810 | 14,540 |
| 33 | Network Architect | Technology | $88,200 | Phoenix | $88,200 | 4,040 |
| 34 | Business Professor (Postsecondary) | Education | $81,990 | Phoenix | $81,990 | 1,340 |
| 35 | Accountant | Finance | $80,080 | Phoenix | $80,080 | 19,850 |
| 36 | Web Developer | Technology | $78,370 | Phoenix | $78,370 | 1,160 |
| 37 | Financial Examiner | Finance | $77,600 | Phoenix | $77,600 | 1,420 |
| 38 | Market Research Analyst | Management | $69,120 | Phoenix | $69,120 | 14,210 |
| 39 | Computer Network Support Specialist | Technology | $65,850 | Phoenix | $65,850 | 1,140 |
| 40 | Writer/Author | Creative | $65,370 | Phoenix | $65,370 | 400 |
| 41 | Public Relations Specialist | Creative | $65,350 | Phoenix | $65,350 | 4,380 |
| 42 | Paralegal | Legal | $62,700 | Phoenix | $62,700 | 5,120 |
| 43 | Plumber | Trades | $62,680 | Phoenix | $62,680 | 9,990 |
| 44 | Clinical Laboratory Technologist | Healthcare | $62,480 | Phoenix | $62,480 | 5,210 |
| 45 | Secondary School Teacher | Education | $62,270 | Phoenix | $62,270 | 17,090 |
| 46 | Elementary School Teacher | Education | $60,070 | Phoenix | $60,070 | 15,780 |
| 47 | Electrician | Trades | $59,940 | Phoenix | $59,940 | 16,740 |
| 48 | Carpenter | Trades | $59,030 | Phoenix | $59,030 | 14,480 |
| 49 | Welder | Trades | $54,650 | Phoenix | $54,650 | 5,670 |
| 50 | Loan Officer | Finance | $53,700 | Phoenix | $53,700 | 9,840 |
| 51 | Graphic Designer | Creative | $52,450 | Phoenix | $52,450 | 3,410 |
| 52 | Automotive Technician | Trades | $50,460 | Phoenix | $50,460 | 12,300 |
Why These Roles Pay the Most in Arizona
Arizona is a fast-growing services and finance metro economy around Phoenix, with a notable semiconductor presence (Intel, TSMC). Cost of living near the national average; pay distribution is moderate but rising.
$Arizona tracks $1 BLS-published metros covering approximately $460,550 workers across the $52 occupations on this page. State-aggregated medians are employment-weighted across metros, which is the right way to read "state pay" when BLS publishes by metro. The Computer and Information Systems Manager top spot reflects Phoenix pulling the upper end of the distribution; smaller metros in Arizona typically pay 10–25% less for the same role.
Metro-by-Metro Detail
For salary data specific to one metro within Arizona, see:
Frequently Asked Questions
The highest paying job in Arizona is Computer and Information Systems Manager with a state median salary of $163,970. The top-paying metro for this role is Phoenix at $163,970 median. The role employs roughly 11,700 workers across Arizona.
24 of the 52 BLS-tracked occupations in Arizona have a state-aggregated median salary of $100,000 or higher. That places this state in the upper tier nationally for high-paying occupations.
Across 52 BLS-tracked occupations, the average median salary in Arizona is $97,038. The figure is employment-weighted across 1 metros, so larger occupations and larger metros contribute proportionally more. Cost-of-living-adjusted to a national-average baseline, it equates to $96,077.
BLS OEWS publishes wage data by Metropolitan Statistical Area. For Arizona, this page aggregates Phoenix. Some non-MSA areas (small towns, rural counties) are excluded from OEWS metro tables but covered in BLS state-level summaries; we use metro-level data to preserve the percentile granularity.
Every wage figure on this page is sourced from the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program at bls.gov/oes — public domain federal survey data covering about 1.2 million U.S. employers. State aggregates are computed by employment-weighting metro-level percentile wages across the BLS-tracked metros in Arizona.
State aggregates are employment-weighted across the BLS-tracked metros in Arizona, using OEWS 2024 data.