Updated May 2026 · BLS OEWS 2025 reference period
65 Highest Paying Jobs in Arizona (2026)
The highest-paying job in Arizona is Obstetrician/Gynecologist with a state-aggregated median salary of $369,720 as of 2026, based on Bureau of Labor Statistics OEWS data weighted across the state's 2 BLS-tracked metros. Across all 65 occupations the average median is $109,709, with 34 occupations paying a six-figure ($100K+) median. Arizona's average cost-of-living index is 98, so the average median equates to $111,948 of buying power in an average-cost U.S. metro.
The 65 occupations below are ranked by median wage across Arizona — rolling up wage data across all metropolitan areas in the state. State-level rollups smooth over the substantial intra-state wage variation typical of larger states. For state-level wage comparisons, BLS OEWS state files aggregate across MSAs and non-MSA areas. The aggregation hides legitimate within-state differences: a job in Arizona's primary metro often pays substantially more (and costs substantially more to live near) than the same job in smaller cities.
Use the per-metro pages for the geographic-specific view. The state-level ranking is most useful for comparing Arizona to other states, not for comparing within-state options.
Top 10 Highest-Paying Jobs in Arizona
Ranked by state-aggregated median (50th percentile) salary, employment-weighted across Arizona's 2 BLS-tracked metros.
State median $369,720 · 0 jobs · top metro: Phoenix ($369,720)
Obstetrician/Gynecologists in Arizona earn $369,720 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $369,720 median, materially above the state aggregate.
State median $327,584 · 2,340 jobs · top metro: Phoenix ($341,680)
Family Medicine Physicians in Arizona earn $327,584 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $341,680 median, materially above the state aggregate.
State median $230,464 · 1,160 jobs · top metro: Phoenix ($233,950)
Pediatricians in Arizona earn $230,464 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $233,950 median, materially above the state aggregate.
State median $192,875 · 3,030 jobs · top metro: Phoenix ($194,180)
Dentists in Arizona earn $192,875 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $194,180 median, materially above the state aggregate.
State median $167,622 · 13,010 jobs · top metro: Phoenix ($169,720)
Computer and Information Systems Managers in Arizona earn $167,622 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $169,720 median, materially above the state aggregate.
State median $156,794 · 1,730 jobs · top metro: Phoenix ($161,060)
Veterinarians in Arizona earn $156,794 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $161,060 median, materially above the state aggregate.
State median $147,476 · 12,310 jobs · top metro: Phoenix ($148,320)
Sales Managers in Arizona earn $147,476 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $148,320 median, materially above the state aggregate.
State median $144,978 · 6,060 jobs · top metro: Tucson ($147,420)
Pharmacists in Arizona earn $144,978 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Tucson) pays $147,420 median, materially above the state aggregate.
State median $143,932 · 13,390 jobs · top metro: Phoenix ($145,940)
Financial Managers in Arizona earn $143,932 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $145,940 median, materially above the state aggregate.
State median $143,713 · 3,560 jobs · top metro: Phoenix ($145,610)
Human Resources Managers in Arizona earn $143,713 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Phoenix) pays $145,610 median, materially above the state aggregate.
Full Ranking: All 65 Tracked Occupations
| Rank | Role | Category | State Median | Top Metro | Top Median | Jobs |
|---|---|---|---|---|---|---|
| 1 | Obstetrician/Gynecologist | Healthcare | $369,720 | Phoenix | $369,720 | 0 |
| 2 | Family Medicine Physician | Healthcare | $327,584 | Phoenix | $341,680 | 2,340 |
| 3 | Pediatrician | Healthcare | $230,464 | Phoenix | $233,950 | 1,160 |
| 4 | Dentist | Healthcare | $192,875 | Phoenix | $194,180 | 3,030 |
| 5 | Computer and Information Systems Manager | Technology | $167,622 | Phoenix | $169,720 | 13,010 |
| 6 | Veterinarian | Healthcare | $156,794 | Phoenix | $161,060 | 1,730 |
| 7 | Sales Manager | Management | $147,476 | Phoenix | $148,320 | 12,310 |
| 8 | Pharmacist | Healthcare | $144,978 | Tucson | $147,420 | 6,060 |
| 9 | Financial Manager | Finance | $143,932 | Phoenix | $145,940 | 13,390 |
| 10 | Human Resources Manager | Management | $143,713 | Phoenix | $145,610 | 3,560 |
| 11 | Software Quality Assurance Analyst | Technology | $141,311 | Phoenix | $164,460 | 220 |
| 12 | Nurse Practitioner | Healthcare | $135,364 | Phoenix | $136,270 | 6,270 |
| 13 | Physician Assistant | Healthcare | $134,236 | Phoenix | $134,650 | 3,340 |
| 14 | Marketing Manager | Management | $132,329 | Phoenix | $132,580 | 4,430 |
| 15 | Computer Network Architect | Technology | $131,173 | Phoenix | $131,990 | 3,590 |
| 16 | Lawyer | Legal | $131,142 | Phoenix | $135,670 | 10,510 |
| 17 | Software Developer | Technology | $130,774 | Phoenix | $131,750 | 33,440 |
| 18 | Medical and Health Services Manager | Healthcare | $129,036 | Phoenix | $130,070 | 10,010 |
| 19 | Information Security Analyst | Technology | $126,520 | Phoenix | $130,360 | 3,000 |
| 20 | Optometrist | Healthcare | $119,508 | Tucson | $157,650 | 940 |
| 21 | Data Scientist | Technology | $111,644 | Phoenix | $114,540 | 3,840 |
| 22 | Industrial Engineer | Engineering | $107,047 | Phoenix | $109,020 | 6,820 |
| 23 | Electrical Engineer | Engineering | $105,216 | Tucson | $117,470 | 5,110 |
| 24 | Occupational Therapist | Healthcare | $104,521 | Phoenix | $105,060 | 2,380 |
| 25 | Database Architect | Technology | $103,797 | Phoenix | $104,280 | 940 |
| 26 | Architect | Engineering | $103,292 | Phoenix | $103,900 | 1,410 |
| 27 | Computer Systems Analyst | Technology | $103,266 | Phoenix | $103,770 | 10,240 |
| 28 | Physical Therapist | Healthcare | $103,101 | Phoenix | $103,220 | 4,420 |
| 29 | Engineers (Other) | Engineering | $102,586 | Tucson | $104,030 | 1,430 |
| 30 | Web Developer | Technology | $102,479 | Phoenix | $104,940 | 710 |
| 31 | Dental Hygienist | Healthcare | $101,761 | Phoenix | $102,520 | 3,730 |
| 32 | Software Quality Assurance Tester | Technology | $100,729 | Phoenix | $100,740 | 3,590 |
| 33 | Mechanical Engineer | Engineering | $100,720 | Phoenix | $100,980 | 4,640 |
| 34 | Computer Occupations (Other) | Technology | $100,506 | Phoenix | $110,590 | 4,330 |
| 35 | Registered Nurse | Healthcare | $99,764 | Phoenix | $100,830 | 63,820 |
| 36 | Personal Financial Advisor | Finance | $98,265 | Phoenix | $103,680 | 5,680 |
| 37 | Speech-Language Pathologist | Healthcare | $97,685 | Phoenix | $98,040 | 3,060 |
| 38 | General and Operations Manager | Management | $96,667 | Phoenix | $98,610 | 93,650 |
| 39 | Financial Analyst | Finance | $94,700 | Phoenix | $94,700 | 4,510 |
| 40 | Management Analyst | Management | $93,975 | Phoenix | $94,900 | 15,130 |
| 41 | Network Architect | Technology | $93,001 | Phoenix | $93,730 | 4,980 |
| 42 | Audiologist | Healthcare | $89,116 | Phoenix | $91,160 | 210 |
| 43 | Civil Engineer | Engineering | $89,097 | Phoenix | $90,330 | 5,450 |
| 44 | Computer Programmer | Technology | $88,990 | Phoenix | $91,110 | 230 |
| 45 | Statistician | Technology | $84,972 | Phoenix | $85,860 | 360 |
| 46 | Business Professor (Postsecondary) | Education | $80,600 | Phoenix | $80,600 | 920 |
| 47 | Financial Examiner | Finance | $80,482 | Phoenix | $80,490 | 1,800 |
| 48 | Accountant | Finance | $80,337 | Phoenix | $80,820 | 23,930 |
| 49 | Operations Research Analyst | Technology | $80,098 | Tucson | $95,620 | 1,990 |
| 50 | Web Designer | Technology | $76,753 | Tucson | $79,060 | 920 |
| 51 | Market Research Analyst | Management | $72,896 | Phoenix | $74,590 | 13,770 |
| 52 | Computer Network Support Specialist | Technology | $71,749 | Phoenix | $72,600 | 1,170 |
| 53 | Public Relations Specialist | Creative | $68,969 | Phoenix | $70,490 | 4,660 |
| 54 | Plumber | Trades | $63,226 | Phoenix | $63,750 | 10,440 |
| 55 | Clinical Laboratory Technologist | Healthcare | $62,466 | Phoenix | $62,530 | 5,600 |
| 56 | Loan Officer | Finance | $61,657 | Phoenix | $61,850 | 8,850 |
| 57 | Paralegal | Legal | $61,244 | Phoenix | $62,620 | 7,260 |
| 58 | Electrician | Trades | $61,085 | Phoenix | $61,210 | 18,580 |
| 59 | Carpenter | Trades | $59,222 | Phoenix | $60,320 | 14,090 |
| 60 | Graphic Designer | Creative | $58,926 | Phoenix | $59,090 | 3,190 |
| 61 | Secondary School Teacher | Education | $57,983 | Phoenix | $59,570 | 18,050 |
| 62 | Writer/Author | Creative | $57,129 | Phoenix | $58,870 | 500 |
| 63 | Elementary School Teacher | Education | $57,079 | Phoenix | $59,180 | 20,090 |
| 64 | Welder | Trades | $55,895 | Phoenix | $56,540 | 6,180 |
| 65 | Automotive Technician | Trades | $49,853 | Phoenix | $50,090 | 13,490 |
Why These Roles Pay the Most in Arizona
Arizona is a fast-growing services and finance metro economy around Phoenix, with a notable semiconductor presence (Intel, TSMC). Cost of living near the national average; pay distribution is moderate but rising.
$Arizona tracks $2 BLS-published metros covering approximately $558,490 workers across the $65 occupations on this page. State-aggregated medians are employment-weighted across metros, which is the right way to read "state pay" when BLS publishes by metro. The Obstetrician/Gynecologist top spot reflects Phoenix pulling the upper end of the distribution; smaller metros in Arizona typically pay 10–25% less for the same role.
Metro-by-Metro Detail
For salary data specific to one metro within Arizona, see:
Frequently Asked Questions
The highest paying job in Arizona is Obstetrician/Gynecologist with a state median salary of $369,720. The top-paying metro for this role is Phoenix at $369,720 median. The role employs roughly 0 workers across Arizona.
34 of the 65 BLS-tracked occupations in Arizona have a state-aggregated median salary of $100,000 or higher. That places this state in the upper tier nationally for high-paying occupations.
Across 65 BLS-tracked occupations, the average median salary in Arizona is $109,709. The figure is employment-weighted across 2 metros, so larger occupations and larger metros contribute proportionally more. Cost-of-living-adjusted to a national-average baseline, it equates to $111,948.
BLS OEWS publishes wage data by Metropolitan Statistical Area. For Arizona, this page aggregates Phoenix, Tucson. Some non-MSA areas (small towns, rural counties) are excluded from OEWS metro tables but covered in BLS state-level summaries; we use metro-level data to preserve the percentile granularity.
Every wage figure on this page is sourced from the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program at bls.gov/oes — public domain federal survey data covering about 1.2 million U.S. employers. State aggregates are computed by employment-weighting metro-level percentile wages across the BLS-tracked metros in Arizona.
State aggregates are employment-weighted across the BLS-tracked metros in Arizona, using OEWS 2025 data.
Source: BLS Occupational Employment and Wage Statistics, 2026.