Highest Paying Jobs in Seattle, WA (2024)
The highest paying job in Seattle, WA is Software Quality Assurance Analyst at $232,120 median salary. Across 52 tracked occupations, the average median is $124,736. Seattle, WA has a cost-of-living index of 149.4.
All Jobs Ranked by Salary
| Rank | Role | Category | Median | Range (10th–90th) | COL-Adjusted | Jobs |
|---|---|---|---|---|---|---|
| 1 | Software Quality Assurance Analyst | Technology | $232,120 | $114,160 – $245,621 | $155,368 | 2,070 |
| 2 | Computer and Information Systems Manager | Technology | $212,450 | $142,390 – $351,922 | $142,202 | 13,900 |
| 3 | Financial Manager | Finance | $180,770 | $122,220 – $284,224 | $120,997 | 9,460 |
| 4 | Human Resources Manager | Management | $178,550 | $115,500 – $296,034 | $119,511 | 3,670 |
| 5 | Marketing Manager | Management | $173,880 | $106,330 – $293,319 | $116,386 | 7,200 |
| 6 | Sales Manager | Management | $172,440 | $104,160 – $286,451 | $115,422 | 6,950 |
| 7 | Software Developer | Technology | $169,340 | $105,060 – $266,515 | $113,347 | 72,730 |
| 8 | Computer Network Architect | Technology | $166,880 | $101,600 – $222,680 | $111,700 | 3,370 |
| 9 | Pharmacist | Healthcare | $165,270 | $128,340 – $201,610 | $110,622 | 4,850 |
| 10 | Physician Assistant | Healthcare | $163,460 | $124,890 – $211,080 | $109,411 | 1,910 |
| 11 | Lawyer | Legal | $162,680 | $98,990 – $302,543 | $108,889 | 9,440 |
| 12 | Data Scientist | Technology | $157,290 | $93,790 – $226,830 | $105,281 | 6,100 |
| 13 | Medical and Health Services Manager | Healthcare | $153,910 | $101,850 – $230,109 | $103,019 | 4,780 |
| 14 | Information Security Analyst | Technology | $152,660 | $99,570 – $212,640 | $102,182 | 4,490 |
| 15 | Nurse Practitioner | Healthcare | $142,940 | $109,990 – $177,810 | $95,676 | 2,850 |
| 16 | General and Operations Manager | Management | $141,280 | $74,640 – $290,113 | $94,565 | 30,890 |
| 17 | Electrical Engineer | Engineering | $135,480 | $93,440 – $180,880 | $90,683 | 6,580 |
| 18 | Computer Occupations (Other) | Technology | $134,230 | $77,600 – $206,160 | $89,846 | 10,400 |
| 19 | Computer Systems Analyst | Technology | $132,580 | $81,980 – $204,170 | $88,742 | 13,940 |
| 20 | Web Developer | Technology | $132,310 | $70,380 – $222,240 | $88,561 | 6,400 |
| 21 | Dental Hygienist | Healthcare | $131,890 | $121,480 – $161,800 | $88,280 | 2,700 |
| 22 | Software Quality Assurance Tester | Technology | $131,640 | $75,280 – $193,610 | $88,112 | 7,300 |
| 23 | Management Analyst | Management | $129,900 | $79,670 – $204,820 | $86,948 | 17,770 |
| 24 | Industrial Engineer | Engineering | $126,310 | $83,710 – $177,010 | $84,545 | 5,350 |
| 25 | Engineers (Other) | Engineering | $121,350 | $69,220 – $168,230 | $81,225 | 1,960 |
| 26 | Registered Nurse | Healthcare | $118,570 | $89,700 – $157,380 | $79,364 | 37,250 |
| 27 | Mechanical Engineer | Engineering | $117,930 | $81,600 – $168,150 | $78,936 | 5,390 |
| 28 | Personal Financial Advisor | Finance | $112,020 | $63,340 – $245,098 | $74,980 | 4,860 |
| 29 | Financial Examiner | Finance | $111,780 | $72,520 – $206,880 | $74,819 | 210 |
| 30 | Financial Analyst | Finance | $111,410 | $77,960 – $167,380 | $74,572 | 5,330 |
| 31 | Civil Engineer | Engineering | $107,930 | $81,440 – $160,290 | $72,242 | 7,250 |
| 32 | Network Architect | Technology | $106,920 | $62,980 – $181,020 | $71,566 | 5,950 |
| 33 | Physical Therapist | Healthcare | $105,720 | $78,500 – $137,540 | $70,763 | 3,000 |
| 34 | Speech-Language Pathologist | Healthcare | $104,940 | $78,170 – $133,760 | $70,241 | 1,780 |
| 35 | Market Research Analyst | Management | $102,390 | $59,520 – $172,980 | $68,534 | 19,720 |
| 36 | Electrician | Trades | $101,600 | $59,020 – $139,230 | $68,005 | 9,160 |
| 37 | Elementary School Teacher | Education | $99,970 | $64,940 – $126,270 | $66,914 | 15,410 |
| 38 | Secondary School Teacher | Education | $99,530 | $60,380 – $127,340 | $66,620 | 7,450 |
| 39 | Accountant | Finance | $99,380 | $69,290 – $153,930 | $66,519 | 24,880 |
| 40 | Architect | Engineering | $98,120 | $68,140 – $128,290 | $65,676 | 3,730 |
| 41 | Business Professor (Postsecondary) | Education | $97,830 | $60,420 – $228,560 | $65,482 | 620 |
| 42 | Computer Network Support Specialist | Technology | $97,200 | $65,230 – $165,370 | $65,060 | 2,070 |
| 43 | Public Relations Specialist | Creative | $92,060 | $61,220 – $143,540 | $61,620 | 4,410 |
| 44 | Writer/Author | Creative | $90,320 | $58,170 – $129,990 | $60,455 | 720 |
| 45 | Plumber | Trades | $87,160 | $50,630 – $148,620 | $58,340 | 6,540 |
| 46 | Paralegal | Legal | $84,950 | $57,920 – $125,660 | $56,861 | 6,420 |
| 47 | Graphic Designer | Creative | $82,630 | $49,730 – $132,510 | $55,308 | 3,880 |
| 48 | Loan Officer | Finance | $79,110 | $35,130 – $152,920 | $52,952 | 3,210 |
| 49 | Carpenter | Trades | $76,760 | $52,870 – $116,660 | $51,379 | 15,210 |
| 50 | Clinical Laboratory Technologist | Healthcare | $73,490 | $47,490 – $108,690 | $49,190 | 4,760 |
| 51 | Welder | Trades | $64,510 | $49,210 – $88,200 | $43,179 | 3,270 |
| 52 | Automotive Technician | Trades | $60,450 | $39,700 – $93,470 | $40,462 | 7,230 |
Frequently Asked Questions
The highest paying job in Seattle, WA is Software Quality Assurance Analyst with a median salary of $232,120, according to BLS data for 2024.
Across 52 tracked occupations, the average median salary in Seattle, WA is $124,736. The city's cost-of-living index is 149.4 (national average = 100).
Seattle, WA offers high nominal salaries but has a cost-of-living index of 149.4, meaning living expenses are 49% above the national average. Compare the COL-adjusted column to see real purchasing power.
Rankings based on BLS Occupational Employment and Wage Statistics, May 2024. COL adjustments use BEA Regional Price Parities.