Updated May 2026 · BLS OEWS 2024 reference period
52 Highest Paying Jobs in Washington (2026)
The highest-paying job in Washington is Software Quality Assurance Analyst with a state-aggregated median salary of $232,120 as of 2026, based on Bureau of Labor Statistics OEWS data weighted across the state's 1 BLS-tracked metro. Across all 52 occupations the average median is $124,736, with 36 occupations paying a six-figure ($100K+) median. Washington's average cost-of-living index is 149, so the average median equates to $83,715 of buying power in an average-cost U.S. metro.
Top 10 Highest-Paying Jobs in Washington
Ranked by state-aggregated median (50th percentile) salary, employment-weighted across Washington's single tracked metro.
State median $232,120 · 2,070 jobs · top metro: Seattle ($232,120)
Software Quality Assurance Analysts in Washington earn $232,120 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Seattle) pays $232,120 median, materially above the state aggregate.
State median $212,450 · 13,900 jobs · top metro: Seattle ($212,450)
Computer and Information Systems Managers in Washington earn $212,450 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Seattle) pays $212,450 median, materially above the state aggregate.
State median $180,770 · 9,460 jobs · top metro: Seattle ($180,770)
Financial Managers in Washington earn $180,770 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Seattle) pays $180,770 median, materially above the state aggregate.
State median $178,550 · 3,670 jobs · top metro: Seattle ($178,550)
Human Resources Managers in Washington earn $178,550 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Seattle) pays $178,550 median, materially above the state aggregate.
State median $173,880 · 7,200 jobs · top metro: Seattle ($173,880)
Marketing Managers in Washington earn $173,880 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Seattle) pays $173,880 median, materially above the state aggregate.
State median $172,440 · 6,950 jobs · top metro: Seattle ($172,440)
Sales Managers in Washington earn $172,440 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Seattle) pays $172,440 median, materially above the state aggregate.
State median $169,340 · 72,730 jobs · top metro: Seattle ($169,340)
Software Developers in Washington earn $169,340 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Seattle) pays $169,340 median, materially above the state aggregate.
State median $166,880 · 3,370 jobs · top metro: Seattle ($166,880)
Computer Network Architects in Washington earn $166,880 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Seattle) pays $166,880 median, materially above the state aggregate.
State median $165,270 · 4,850 jobs · top metro: Seattle ($165,270)
Pharmacists in Washington earn $165,270 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Seattle) pays $165,270 median, materially above the state aggregate.
State median $163,460 · 1,910 jobs · top metro: Seattle ($163,460)
Physician Assistants in Washington earn $163,460 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Seattle) pays $163,460 median, materially above the state aggregate.
Full Ranking: All 52 Tracked Occupations
| Rank | Role | Category | State Median | Top Metro | Top Median | Jobs |
|---|---|---|---|---|---|---|
| 1 | Software Quality Assurance Analyst | Technology | $232,120 | Seattle | $232,120 | 2,070 |
| 2 | Computer and Information Systems Manager | Technology | $212,450 | Seattle | $212,450 | 13,900 |
| 3 | Financial Manager | Finance | $180,770 | Seattle | $180,770 | 9,460 |
| 4 | Human Resources Manager | Management | $178,550 | Seattle | $178,550 | 3,670 |
| 5 | Marketing Manager | Management | $173,880 | Seattle | $173,880 | 7,200 |
| 6 | Sales Manager | Management | $172,440 | Seattle | $172,440 | 6,950 |
| 7 | Software Developer | Technology | $169,340 | Seattle | $169,340 | 72,730 |
| 8 | Computer Network Architect | Technology | $166,880 | Seattle | $166,880 | 3,370 |
| 9 | Pharmacist | Healthcare | $165,270 | Seattle | $165,270 | 4,850 |
| 10 | Physician Assistant | Healthcare | $163,460 | Seattle | $163,460 | 1,910 |
| 11 | Lawyer | Legal | $162,680 | Seattle | $162,680 | 9,440 |
| 12 | Data Scientist | Technology | $157,290 | Seattle | $157,290 | 6,100 |
| 13 | Medical and Health Services Manager | Healthcare | $153,910 | Seattle | $153,910 | 4,780 |
| 14 | Information Security Analyst | Technology | $152,660 | Seattle | $152,660 | 4,490 |
| 15 | Nurse Practitioner | Healthcare | $142,940 | Seattle | $142,940 | 2,850 |
| 16 | General and Operations Manager | Management | $141,280 | Seattle | $141,280 | 30,890 |
| 17 | Electrical Engineer | Engineering | $135,480 | Seattle | $135,480 | 6,580 |
| 18 | Computer Occupations (Other) | Technology | $134,230 | Seattle | $134,230 | 10,400 |
| 19 | Computer Systems Analyst | Technology | $132,580 | Seattle | $132,580 | 13,940 |
| 20 | Web Developer | Technology | $132,310 | Seattle | $132,310 | 6,400 |
| 21 | Dental Hygienist | Healthcare | $131,890 | Seattle | $131,890 | 2,700 |
| 22 | Software Quality Assurance Tester | Technology | $131,640 | Seattle | $131,640 | 7,300 |
| 23 | Management Analyst | Management | $129,900 | Seattle | $129,900 | 17,770 |
| 24 | Industrial Engineer | Engineering | $126,310 | Seattle | $126,310 | 5,350 |
| 25 | Engineers (Other) | Engineering | $121,350 | Seattle | $121,350 | 1,960 |
| 26 | Registered Nurse | Healthcare | $118,570 | Seattle | $118,570 | 37,250 |
| 27 | Mechanical Engineer | Engineering | $117,930 | Seattle | $117,930 | 5,390 |
| 28 | Personal Financial Advisor | Finance | $112,020 | Seattle | $112,020 | 4,860 |
| 29 | Financial Examiner | Finance | $111,780 | Seattle | $111,780 | 210 |
| 30 | Financial Analyst | Finance | $111,410 | Seattle | $111,410 | 5,330 |
| 31 | Civil Engineer | Engineering | $107,930 | Seattle | $107,930 | 7,250 |
| 32 | Network Architect | Technology | $106,920 | Seattle | $106,920 | 5,950 |
| 33 | Physical Therapist | Healthcare | $105,720 | Seattle | $105,720 | 3,000 |
| 34 | Speech-Language Pathologist | Healthcare | $104,940 | Seattle | $104,940 | 1,780 |
| 35 | Market Research Analyst | Management | $102,390 | Seattle | $102,390 | 19,720 |
| 36 | Electrician | Trades | $101,600 | Seattle | $101,600 | 9,160 |
| 37 | Elementary School Teacher | Education | $99,970 | Seattle | $99,970 | 15,410 |
| 38 | Secondary School Teacher | Education | $99,530 | Seattle | $99,530 | 7,450 |
| 39 | Accountant | Finance | $99,380 | Seattle | $99,380 | 24,880 |
| 40 | Architect | Engineering | $98,120 | Seattle | $98,120 | 3,730 |
| 41 | Business Professor (Postsecondary) | Education | $97,830 | Seattle | $97,830 | 620 |
| 42 | Computer Network Support Specialist | Technology | $97,200 | Seattle | $97,200 | 2,070 |
| 43 | Public Relations Specialist | Creative | $92,060 | Seattle | $92,060 | 4,410 |
| 44 | Writer/Author | Creative | $90,320 | Seattle | $90,320 | 720 |
| 45 | Plumber | Trades | $87,160 | Seattle | $87,160 | 6,540 |
| 46 | Paralegal | Legal | $84,950 | Seattle | $84,950 | 6,420 |
| 47 | Graphic Designer | Creative | $82,630 | Seattle | $82,630 | 3,880 |
| 48 | Loan Officer | Finance | $79,110 | Seattle | $79,110 | 3,210 |
| 49 | Carpenter | Trades | $76,760 | Seattle | $76,760 | 15,210 |
| 50 | Clinical Laboratory Technologist | Healthcare | $73,490 | Seattle | $73,490 | 4,760 |
| 51 | Welder | Trades | $64,510 | Seattle | $64,510 | 3,270 |
| 52 | Automotive Technician | Trades | $60,450 | Seattle | $60,450 | 7,230 |
Why These Roles Pay the Most in Washington
Washington is dominated by Seattle's tech and aerospace sectors — Amazon, Microsoft, Boeing, and a deep cloud-computing employer base anchor the upper percentiles for technology and engineering occupations. No state income tax adds to effective pay.
$Washington tracks $1 BLS-published metros covering approximately $466,770 workers across the $52 occupations on this page. State-aggregated medians are employment-weighted across metros, which is the right way to read "state pay" when BLS publishes by metro. The Software Quality Assurance Analyst top spot reflects Seattle pulling the upper end of the distribution; smaller metros in Washington typically pay 10–25% less for the same role.
Metro-by-Metro Detail
For salary data specific to one metro within Washington, see:
Frequently Asked Questions
The highest paying job in Washington is Software Quality Assurance Analyst with a state median salary of $232,120. The top-paying metro for this role is Seattle at $232,120 median. The role employs roughly 2,070 workers across Washington.
36 of the 52 BLS-tracked occupations in Washington have a state-aggregated median salary of $100,000 or higher. That places this state in the upper tier nationally for high-paying occupations.
Across 52 BLS-tracked occupations, the average median salary in Washington is $124,736. The figure is employment-weighted across 1 metros, so larger occupations and larger metros contribute proportionally more. Cost-of-living-adjusted to a national-average baseline, it equates to $83,715.
BLS OEWS publishes wage data by Metropolitan Statistical Area. For Washington, this page aggregates Seattle. Some non-MSA areas (small towns, rural counties) are excluded from OEWS metro tables but covered in BLS state-level summaries; we use metro-level data to preserve the percentile granularity.
Every wage figure on this page is sourced from the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program at bls.gov/oes — public domain federal survey data covering about 1.2 million U.S. employers. State aggregates are computed by employment-weighting metro-level percentile wages across the BLS-tracked metros in Washington.
State aggregates are employment-weighted across the BLS-tracked metros in Washington, using OEWS 2024 data.