Physical Therapist vs Physician Assistant Salary (2024)
Physician Assistant earns $35,146 more than Physical Therapist nationally. The median Physician Assistant salary is $141,148 compared to $106,002 for Physical Therapist, based on BLS data across 25 metro areas.
Healthcare
Physical Therapist
National Median$106,002
National Mean$107,471
Salary Range$93,860 – $137,250
Total Employment99,690
Healthcare
Physician Assistant
National Median$141,148
National Mean$143,044
Salary Range$107,900 – $215,600
Total Employment65,980
Salary Comparison by City
| City | Physical Therapist | Physician Assistant | Difference | Higher Earner |
|---|---|---|---|---|
| Atlanta, GA | $103,790 | $107,900 | -$4,110 | Physician Assistant |
| Tampa, FL | $100,740 | $114,990 | -$14,250 | Physician Assistant |
| Chicago, IL | $104,200 | $122,990 | -$18,790 | Physician Assistant |
| Nashville, TN | $103,750 | $124,010 | -$20,260 | Physician Assistant |
| Dallas, TX | $108,190 | $131,380 | -$23,190 | Physician Assistant |
| Houston, TX | $111,070 | $134,840 | -$23,770 | Physician Assistant |
| Philadelphia, PA | $103,860 | $130,240 | -$26,380 | Physician Assistant |
| Denver, CO | $102,670 | $131,730 | -$29,060 | Physician Assistant |
| San Francisco, CA | $136,200 | $167,090 | -$30,890 | Physician Assistant |
| Miami, FL | $97,100 | $128,420 | -$31,320 | Physician Assistant |
| Charlotte, NC | $100,310 | $132,110 | -$31,800 | Physician Assistant |
| Raleigh, NC | $93,860 | $125,710 | -$31,850 | Physician Assistant |
| Phoenix, AZ | $102,080 | $133,970 | -$31,890 | Physician Assistant |
| Washington, DC | $104,860 | $137,650 | -$32,790 | Physician Assistant |
| Boston, MA | $101,470 | $135,000 | -$33,530 | Physician Assistant |
| Salt Lake City, UT | $100,260 | $134,390 | -$34,130 | Physician Assistant |
| Detroit, MI | $100,300 | $135,300 | -$35,000 | Physician Assistant |
| Los Angeles, CA | $117,000 | $156,210 | -$39,210 | Physician Assistant |
| Minneapolis, MN | $98,870 | $140,610 | -$41,740 | Physician Assistant |
| San Diego, CA | $105,920 | $153,530 | -$47,610 | Physician Assistant |
| Austin, TX | $100,690 | $151,570 | -$50,880 | Physician Assistant |
| Portland, OR | $104,430 | $156,450 | -$52,020 | Physician Assistant |
| Seattle, WA | $105,720 | $163,460 | -$57,740 | Physician Assistant |
| New York, NY | $105,470 | $163,540 | -$58,070 | Physician Assistant |
| San Jose, CA | $137,250 | $215,600 | -$78,350 | Physician Assistant |
Frequently Asked Questions
Physician Assistant earns more on average, with a national median of $141,148 compared to $106,002 for Physical Therapist — a difference of $35,146 per year.
The largest salary gap is in Atlanta, GA, where Physical Therapist earns $103,790 vs $107,900 for Physician Assistant.
Physical Therapist has approximately 99,690 positions tracked, while Physician Assistant has 65,980 positions. Physical Therapist has more jobs available nationally.
More Salary Comparisons
Sources: Bureau of Labor Statistics OEWS
Last updated:
Comparison based on BLS Occupational Employment and Wage Statistics, May 2024.