Elementary School Teacher vs Secondary School Teacher Salary (2024)
Secondary School Teacher earns $3,994 more than Elementary School Teacher nationally. The median Secondary School Teacher salary is $77,578 compared to $73,584 for Elementary School Teacher, based on BLS data across 25 metro areas.
Elementary School Teacher
Secondary School Teacher
Salary Comparison by City
| City | Elementary School Teacher | Secondary School Teacher | Difference | Higher Earner |
|---|---|---|---|---|
| Minneapolis, MN | $76,100 | $65,680 | +$10,420 | Elementary School Teacher |
| Los Angeles, CA | $100,580 | $97,970 | +$2,610 | Elementary School Teacher |
| Seattle, WA | $99,970 | $99,530 | +$440 | Elementary School Teacher |
| Raleigh, NC | $58,010 | $57,880 | +$130 | Elementary School Teacher |
| Tampa, FL | $60,900 | $61,030 | -$130 | Secondary School Teacher |
| Dallas, TX | $63,700 | $64,180 | -$480 | Secondary School Teacher |
| Atlanta, GA | $75,190 | $76,080 | -$890 | Secondary School Teacher |
| San Francisco, CA | $98,890 | $99,840 | -$950 | Secondary School Teacher |
| Charlotte, NC | $56,780 | $58,050 | -$1,270 | Secondary School Teacher |
| Washington, DC | $76,120 | $77,880 | -$1,760 | Secondary School Teacher |
| Phoenix, AZ | $60,070 | $62,270 | -$2,200 | Secondary School Teacher |
| Austin, TX | $59,590 | $61,820 | -$2,230 | Secondary School Teacher |
| Houston, TX | $61,950 | $64,230 | -$2,280 | Secondary School Teacher |
| Nashville, TN | $59,420 | $62,100 | -$2,680 | Secondary School Teacher |
| San Jose, CA | $99,780 | $103,640 | -$3,860 | Secondary School Teacher |
| Philadelphia, PA | $74,480 | $78,440 | -$3,960 | Secondary School Teacher |
| New York, NY | $95,240 | $99,260 | -$4,020 | Secondary School Teacher |
| Chicago, IL | $75,020 | $80,440 | -$5,420 | Secondary School Teacher |
| Portland, OR | $80,270 | $86,770 | -$6,500 | Secondary School Teacher |
| Miami, FL | $51,930 | $58,720 | -$6,790 | Secondary School Teacher |
| Boston, MA | $86,600 | $95,220 | -$8,620 | Secondary School Teacher |
| Detroit, MI | $63,740 | $75,830 | -$12,090 | Secondary School Teacher |
| Denver, CO | $64,070 | $76,260 | -$12,190 | Secondary School Teacher |
| Salt Lake City, UT | $62,760 | $76,580 | -$13,820 | Secondary School Teacher |
| San Diego, CA | $78,430 | $99,740 | -$21,310 | Secondary School Teacher |
Frequently Asked Questions
Secondary School Teacher earns more on average, with a national median of $77,578 compared to $73,584 for Elementary School Teacher — a difference of $3,994 per year.
The largest salary gap is in Minneapolis, MN, where Elementary School Teacher earns $76,100 vs $65,680 for Secondary School Teacher.
Elementary School Teacher has approximately 538,340 positions tracked, while Secondary School Teacher has 410,050 positions. Elementary School Teacher has more jobs available nationally.
More Salary Comparisons
Comparison based on BLS Occupational Employment and Wage Statistics, May 2024.