Updated May 2026 · BLS OEWS 2025 reference period
61 Highest Paying Jobs in Idaho (2026)
The highest-paying job in Idaho is Family Medicine Physician with a state-aggregated median salary of $347,160 as of 2026, based on Bureau of Labor Statistics OEWS data weighted across the state's 1 BLS-tracked metro. Across all 61 occupations the average median is $98,599, with 25 occupations paying a six-figure ($100K+) median. Idaho's average cost-of-living index is 102, so the average median equates to $96,666 of buying power in an average-cost U.S. metro.
The 61 occupations below are ranked by median wage across Idaho — rolling up wage data across all metropolitan areas in the state. State-level rollups smooth over the substantial intra-state wage variation typical of larger states. For state-level wage comparisons, BLS OEWS state files aggregate across MSAs and non-MSA areas. The aggregation hides legitimate within-state differences: a job in Idaho's primary metro often pays substantially more (and costs substantially more to live near) than the same job in smaller cities.
Use the per-metro pages for the geographic-specific view. The state-level ranking is most useful for comparing Idaho to other states, not for comparing within-state options.
Top 10 Highest-Paying Jobs in Idaho
Ranked by state-aggregated median (50th percentile) salary, employment-weighted across Idaho's single tracked metro.
State median $347,160 · 390 jobs · top metro: Boise ($347,160)
Family Medicine Physicians in Idaho earn $347,160 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Boise) pays $347,160 median, materially above the state aggregate.
State median $161,990 · 1,140 jobs · top metro: Boise ($161,990)
Computer and Information Systems Managers in Idaho earn $161,990 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Boise) pays $161,990 median, materially above the state aggregate.
State median $159,930 · 780 jobs · top metro: Boise ($159,930)
Marketing Managers in Idaho earn $159,930 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Boise) pays $159,930 median, materially above the state aggregate.
State median $150,710 · 830 jobs · top metro: Boise ($150,710)
Pharmacists in Idaho earn $150,710 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Boise) pays $150,710 median, materially above the state aggregate.
State median $141,440 · 1,270 jobs · top metro: Boise ($141,440)
Sales Managers in Idaho earn $141,440 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Boise) pays $141,440 median, materially above the state aggregate.
State median $135,020 · 310 jobs · top metro: Boise ($135,020)
Engineers (Other)s in Idaho earn $135,020 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Boise) pays $135,020 median, materially above the state aggregate.
State median $134,800 · 650 jobs · top metro: Boise ($134,800)
Physician Assistants in Idaho earn $134,800 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Boise) pays $134,800 median, materially above the state aggregate.
State median $132,610 · 840 jobs · top metro: Boise ($132,610)
Nurse Practitioners in Idaho earn $132,610 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Boise) pays $132,610 median, materially above the state aggregate.
State median $131,590 · 3,240 jobs · top metro: Boise ($131,590)
Software Developers in Idaho earn $131,590 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Boise) pays $131,590 median, materially above the state aggregate.
State median $131,130 · 1,570 jobs · top metro: Boise ($131,130)
Financial Managers in Idaho earn $131,130 median state-wide. Pay varies meaningfully across the state's metros — the top-paying metro (Boise) pays $131,130 median, materially above the state aggregate.
Full Ranking: All 61 Tracked Occupations
| Rank | Role | Category | State Median | Top Metro | Top Median | Jobs |
|---|---|---|---|---|---|---|
| 1 | Family Medicine Physician | Healthcare | $347,160 | Boise | $347,160 | 390 |
| 2 | Computer and Information Systems Manager | Technology | $161,990 | Boise | $161,990 | 1,140 |
| 3 | Marketing Manager | Management | $159,930 | Boise | $159,930 | 780 |
| 4 | Pharmacist | Healthcare | $150,710 | Boise | $150,710 | 830 |
| 5 | Sales Manager | Management | $141,440 | Boise | $141,440 | 1,270 |
| 6 | Engineers (Other) | Engineering | $135,020 | Boise | $135,020 | 310 |
| 7 | Physician Assistant | Healthcare | $134,800 | Boise | $134,800 | 650 |
| 8 | Nurse Practitioner | Healthcare | $132,610 | Boise | $132,610 | 840 |
| 9 | Software Developer | Technology | $131,590 | Boise | $131,590 | 3,240 |
| 10 | Financial Manager | Finance | $131,130 | Boise | $131,130 | 1,570 |
| 11 | Electrical Engineer | Engineering | $129,790 | Boise | $129,790 | 590 |
| 12 | Veterinarian | Healthcare | $127,410 | Boise | $127,410 | 260 |
| 13 | Medical and Health Services Manager | Healthcare | $124,330 | Boise | $124,330 | 1,930 |
| 14 | Dentist | Healthcare | $119,550 | Boise | $119,550 | 270 |
| 15 | Personal Financial Advisor | Finance | $117,460 | Boise | $117,460 | 370 |
| 16 | Human Resources Manager | Management | $115,360 | Boise | $115,360 | 550 |
| 17 | Lawyer | Legal | $109,780 | Boise | $109,780 | 1,250 |
| 18 | Information Security Analyst | Technology | $106,020 | Boise | $106,020 | 410 |
| 19 | Optometrist | Healthcare | $103,890 | Boise | $103,890 | 60 |
| 20 | Financial Analyst | Finance | $102,200 | Boise | $102,200 | 420 |
| 21 | Software Quality Assurance Tester | Technology | $102,110 | Boise | $102,110 | 360 |
| 22 | Computer Occupations (Other) | Technology | $101,330 | Boise | $101,330 | 620 |
| 23 | Computer Network Architect | Technology | $100,950 | Boise | $100,950 | 420 |
| 24 | Industrial Engineer | Engineering | $100,840 | Boise | $100,840 | 810 |
| 25 | Physical Therapist | Healthcare | $100,120 | Boise | $100,120 | 400 |
| 26 | Civil Engineer | Engineering | $99,510 | Boise | $99,510 | 1,610 |
| 27 | Audiologist | Healthcare | $99,230 | Boise | $99,230 | 110 |
| 28 | Occupational Therapist | Healthcare | $98,020 | Boise | $98,020 | 420 |
| 29 | Data Scientist | Technology | $97,950 | Boise | $97,950 | 600 |
| 30 | Registered Nurse | Healthcare | $97,880 | Boise | $97,880 | 8,550 |
| 31 | Operations Research Analyst | Technology | $97,010 | Boise | $97,010 | 260 |
| 32 | Dental Hygienist | Healthcare | $94,650 | Boise | $94,650 | 1,020 |
| 33 | Architect | Engineering | $94,270 | Boise | $94,270 | 560 |
| 34 | Network Architect | Technology | $94,140 | Boise | $94,140 | 510 |
| 35 | Computer Programmer | Technology | $92,270 | Boise | $92,270 | 0 |
| 36 | Mechanical Engineer | Engineering | $91,340 | Boise | $91,340 | 480 |
| 37 | Management Analyst | Management | $86,390 | Boise | $86,390 | 2,180 |
| 38 | Financial Examiner | Finance | $84,640 | Boise | $84,640 | 130 |
| 39 | Speech-Language Pathologist | Healthcare | $84,380 | Boise | $84,380 | 660 |
| 40 | General and Operations Manager | Management | $83,680 | Boise | $83,680 | 11,270 |
| 41 | Database Architect | Technology | $82,620 | Boise | $82,620 | 120 |
| 42 | Computer Systems Analyst | Technology | $81,280 | Boise | $81,280 | 810 |
| 43 | Business Professor (Postsecondary) | Education | $81,260 | Boise | $81,260 | 0 |
| 44 | Web Designer | Technology | $79,290 | Boise | $79,290 | 110 |
| 45 | Accountant | Finance | $76,700 | Boise | $76,700 | 3,140 |
| 46 | Computer Network Support Specialist | Technology | $71,910 | Boise | $71,910 | 390 |
| 47 | Loan Officer | Finance | $66,450 | Boise | $66,450 | 810 |
| 48 | Public Relations Specialist | Creative | $63,130 | Boise | $63,130 | 610 |
| 49 | Market Research Analyst | Management | $62,380 | Boise | $62,380 | 2,020 |
| 50 | Writer/Author | Creative | $61,650 | Boise | $61,650 | 40 |
| 51 | Electrician | Trades | $61,610 | Boise | $61,610 | 2,510 |
| 52 | Elementary School Teacher | Education | $61,230 | Boise | $61,230 | 2,490 |
| 53 | Secondary School Teacher | Education | $61,140 | Boise | $61,140 | 2,920 |
| 54 | Web Developer | Technology | $58,240 | Boise | $58,240 | 170 |
| 55 | Plumber | Trades | $56,940 | Boise | $56,940 | 1,760 |
| 56 | Graphic Designer | Creative | $55,970 | Boise | $55,970 | 440 |
| 57 | Paralegal | Legal | $53,470 | Boise | $53,470 | 1,140 |
| 58 | Carpenter | Trades | $50,850 | Boise | $50,850 | 4,080 |
| 59 | Welder | Trades | $50,240 | Boise | $50,240 | 1,400 |
| 60 | Automotive Technician | Trades | $48,630 | Boise | $48,630 | 2,030 |
| 61 | Clinical Laboratory Technologist | Healthcare | $46,680 | Boise | $46,680 | 730 |
Why These Roles Pay the Most in Idaho
Idaho's pay distribution reflects its mix of regional employers and industries, plus the local cost of living that affects nominal salary levels in the BLS data.
$Idaho tracks $1 BLS-published metros covering approximately $75,820 workers across the $61 occupations on this page. State-aggregated medians are employment-weighted across metros, which is the right way to read "state pay" when BLS publishes by metro. The Family Medicine Physician top spot reflects Boise pulling the upper end of the distribution; smaller metros in Idaho typically pay 10–25% less for the same role.
Metro-by-Metro Detail
For salary data specific to one metro within Idaho, see:
Frequently Asked Questions
The highest paying job in Idaho is Family Medicine Physician with a state median salary of $347,160. The top-paying metro for this role is Boise at $347,160 median. The role employs roughly 390 workers across Idaho.
25 of the 61 BLS-tracked occupations in Idaho have a state-aggregated median salary of $100,000 or higher. That places this state in the upper tier nationally for high-paying occupations.
Across 61 BLS-tracked occupations, the average median salary in Idaho is $98,599. The figure is employment-weighted across 1 metros, so larger occupations and larger metros contribute proportionally more. Cost-of-living-adjusted to a national-average baseline, it equates to $96,666.
BLS OEWS publishes wage data by Metropolitan Statistical Area. For Idaho, this page aggregates Boise. Some non-MSA areas (small towns, rural counties) are excluded from OEWS metro tables but covered in BLS state-level summaries; we use metro-level data to preserve the percentile granularity.
Every wage figure on this page is sourced from the U.S. Bureau of Labor Statistics' Occupational Employment and Wage Statistics (OEWS) program at bls.gov/oes — public domain federal survey data covering about 1.2 million U.S. employers. State aggregates are computed by employment-weighting metro-level percentile wages across the BLS-tracked metros in Idaho.
State aggregates are employment-weighted across the BLS-tracked metros in Idaho, using OEWS 2025 data.
Source: BLS Occupational Employment and Wage Statistics, 2026.